St-Pierre | Shields | |
---|---|---|
29 | Age | 32 |
Orthodox | Stance | Orthodox |
5'11 | Height | 6'0 |
76.0" | Reach | 72.0" |
0 | Knockdowns | 0 |
1.09 | Striking Differential | 0.92 |
85/245 | Significant Strikes | 78/401 |
2/3 | Takedowns | 0/6 |
0 | Submissions Attempted | 0 |
0:47 | Control Time | 0:20 |
170.0 | Weigh In | 169.0 |
St-Pierre | Shields | |
---|---|---|
2/3 | Takedowns | 0/6 |
66.67% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:47 | Control Time | 0:20 |
St-Pierre | Shields | |
---|---|---|
23:54 | Neutral Time | 23:54 |
24:22 | Standing Time | 24:22 |
23:25 | Distance Time | 23:25 |
0:57 | Clinch Time | 0:57 |
0:39 | Ground Time | 0:39 |
0:47 | Control Time | 0:20 |
0:39 | Ground Control Time | 0:00 |
0:37 | Misc Ground Control Time | 0:00 |
0:02 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
St-Pierre | Shields | |
---|---|---|
92/252 | Total Strikes | 96/423 |
54/190 | Total Head Strikes | 40/324 |
27/51 | Total Body Strikes | 38/56 | 11/11 | Total Leg Strikes | 18/43 |
3/3 | Total Clinch Strikes | 8/14 |
7/10 | Total Ground Strikes | 10/10 |
St-Pierre | Shields | |
---|---|---|
85/245 | Significant Strikes | 78/401 |
34.69% | Significant Strike Accuracy | 19.45% |
54/190 | Significant Head Strikes | 34/318 |
21/45 | Significant Body Strikes | 27/44 |
10/10 | Significant Leg Strikes | 17/39 |
82/239 | Significant Distance Strikes | 78/399 |
1/1 | Significant Clinch Strikes | 0/2 |
2/5 | Significant Ground Strikes | 0/0 |
St-Pierre | Shields | |
---|---|---|
51/185 | Significant Distance Head Strikes | 34/316 |
21/44 | Significant Distance Body Strikes | 27/44 |
10/10 | Significant Distance Leg Strikes | 17/39 |
St-Pierre | Shields | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
St-Pierre | Shields | |
---|---|---|
2/4 | Significant Ground Head Strikes | 0/0 |
0/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
St-Pierre | Shields | |
---|---|---|
0 | Knockdowns | 0 |
17/44 | Significant Strikes | 13/75 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:04 | Control Time | 0:20 |
St-Pierre | Shields | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:04 | Control Time | 0:20 |
St-Pierre | Shields | |
---|---|---|
4:37 | Neutral Time | 4:37 |
5:01 | Standing Time | 5:01 |
4:27 | Distance Time | 4:27 |
0:34 | Clinch Time | 0:34 |
0:00 | Ground Time | 0:00 |
0:04 | Control Time | 0:20 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
St-Pierre | Shields | |
---|---|---|
19/46 | Total Strikes | 16/82 |
12/36 | Total Head Strikes | 4/60 |
3/6 | Total Body Strikes | 5/8 | 4/4 | Total Leg Strikes | 7/14 |
2/2 | Total Clinch Strikes | 3/8 |
0/0 | Total Ground Strikes | 0/0 |
St-Pierre | Shields | |
---|---|---|
17/44 | Significant Strikes | 13/75 |
38.64% | Significant Strike Accuracy | 17.33% |
12/36 | Significant Head Strikes | 4/60 |
2/5 | Significant Body Strikes | 3/5 |
3/3 | Significant Leg Strikes | 6/10 |
17/44 | Significant Distance Strikes | 13/74 |
0/0 | Significant Clinch Strikes | 0/1 |
0/0 | Significant Ground Strikes | 0/0 |
St-Pierre | Shields | |
---|---|---|
12/36 | Significant Distance Head Strikes | 4/59 |
2/5 | Significant Distance Body Strikes | 3/5 |
3/3 | Significant Distance Leg Strikes | 6/10 |
St-Pierre | Shields | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
St-Pierre | Shields | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
St-Pierre | Shields | |
---|---|---|
0 | Knockdowns | 0 |
22/47 | Significant Strikes | 16/83 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
St-Pierre | Shields | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
St-Pierre | Shields | |
---|---|---|
5:01 | Neutral Time | 5:01 |
5:01 | Standing Time | 5:01 |
4:54 | Distance Time | 4:54 |
0:07 | Clinch Time | 0:07 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
St-Pierre | Shields | |
---|---|---|
22/47 | Total Strikes | 17/84 |
13/33 | Total Head Strikes | 7/63 |
6/11 | Total Body Strikes | 6/10 | 3/3 | Total Leg Strikes | 4/11 |
0/0 | Total Clinch Strikes | 1/2 |
0/0 | Total Ground Strikes | 0/0 |
St-Pierre | Shields | |
---|---|---|
22/47 | Significant Strikes | 16/83 |
46.81% | Significant Strike Accuracy | 19.28% |
13/33 | Significant Head Strikes | 7/63 |
6/11 | Significant Body Strikes | 5/9 |
3/3 | Significant Leg Strikes | 4/11 |
22/47 | Significant Distance Strikes | 16/82 |
0/0 | Significant Clinch Strikes | 0/1 |
0/0 | Significant Ground Strikes | 0/0 |
St-Pierre | Shields | |
---|---|---|
13/33 | Significant Distance Head Strikes | 7/62 |
6/11 | Significant Distance Body Strikes | 5/9 |
3/3 | Significant Distance Leg Strikes | 4/11 |
St-Pierre | Shields | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
St-Pierre | Shields | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
St-Pierre | Shields | |
---|---|---|
0 | Knockdowns | 0 |
18/48 | Significant Strikes | 14/72 |
1/1 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
0:22 | Control Time | 0:00 |
St-Pierre | Shields | |
---|---|---|
1/1 | Takedowns | 0/2 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:22 | Control Time | 0:00 |
St-Pierre | Shields | |
---|---|---|
4:37 | Neutral Time | 4:37 |
4:37 | Standing Time | 4:37 |
4:33 | Distance Time | 4:33 |
0:04 | Clinch Time | 0:04 |
0:22 | Ground Time | 0:22 |
0:22 | Control Time | 0:00 |
0:22 | Ground Control Time | 0:00 |
0:22 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
St-Pierre | Shields | |
---|---|---|
22/52 | Total Strikes | 24/82 |
7/33 | Total Head Strikes | 6/54 |
12/16 | Total Body Strikes | 15/20 | 3/3 | Total Leg Strikes | 3/8 |
0/0 | Total Clinch Strikes | 0/0 |
5/5 | Total Ground Strikes | 10/10 |
St-Pierre | Shields | |
---|---|---|
18/48 | Significant Strikes | 14/72 |
37.5% | Significant Strike Accuracy | 19.44% |
7/33 | Significant Head Strikes | 3/51 |
8/12 | Significant Body Strikes | 8/13 |
3/3 | Significant Leg Strikes | 3/8 |
17/47 | Significant Distance Strikes | 14/72 |
0/0 | Significant Clinch Strikes | 0/0 |
1/1 | Significant Ground Strikes | 0/0 |
St-Pierre | Shields | |
---|---|---|
6/32 | Significant Distance Head Strikes | 3/51 |
8/12 | Significant Distance Body Strikes | 8/13 |
3/3 | Significant Distance Leg Strikes | 3/8 |
St-Pierre | Shields | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
St-Pierre | Shields | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
St-Pierre | Shields | |
---|---|---|
0 | Knockdowns | 0 |
13/46 | Significant Strikes | 14/93 |
1/1 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
0:17 | Control Time | 0:00 |
St-Pierre | Shields | |
---|---|---|
1/1 | Takedowns | 0/2 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:17 | Control Time | 0:00 |
St-Pierre | Shields | |
---|---|---|
4:42 | Neutral Time | 4:42 |
4:42 | Standing Time | 4:42 |
4:37 | Distance Time | 4:37 |
0:05 | Clinch Time | 0:05 |
0:17 | Ground Time | 0:17 |
0:17 | Control Time | 0:00 |
0:17 | Ground Control Time | 0:00 |
0:15 | Misc Ground Control Time | 0:00 |
0:02 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
St-Pierre | Shields | |
---|---|---|
14/47 | Total Strikes | 14/93 |
11/38 | Total Head Strikes | 7/80 |
3/9 | Total Body Strikes | 4/6 | 0/0 | Total Leg Strikes | 3/7 |
0/0 | Total Clinch Strikes | 0/0 |
2/5 | Total Ground Strikes | 0/0 |
St-Pierre | Shields | |
---|---|---|
13/46 | Significant Strikes | 14/93 |
28.26% | Significant Strike Accuracy | 15.05% |
11/38 | Significant Head Strikes | 7/80 |
2/8 | Significant Body Strikes | 4/6 |
0/0 | Significant Leg Strikes | 3/7 |
12/42 | Significant Distance Strikes | 14/93 |
0/0 | Significant Clinch Strikes | 0/0 |
1/4 | Significant Ground Strikes | 0/0 |
St-Pierre | Shields | |
---|---|---|
10/35 | Significant Distance Head Strikes | 7/80 |
2/7 | Significant Distance Body Strikes | 4/6 |
0/0 | Significant Distance Leg Strikes | 3/7 |
St-Pierre | Shields | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
St-Pierre | Shields | |
---|---|---|
1/3 | Significant Ground Head Strikes | 0/0 |
0/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
St-Pierre | Shields | |
---|---|---|
0 | Knockdowns | 0 |
15/60 | Significant Strikes | 21/78 |
0/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:04 | Control Time | 0:00 |
St-Pierre | Shields | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:04 | Control Time | 0:00 |
St-Pierre | Shields | |
---|---|---|
4:57 | Neutral Time | 4:57 |
5:01 | Standing Time | 5:01 |
4:54 | Distance Time | 4:54 |
0:07 | Clinch Time | 0:07 |
0:00 | Ground Time | 0:00 |
0:04 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
St-Pierre | Shields | |
---|---|---|
15/60 | Total Strikes | 25/82 |
11/50 | Total Head Strikes | 16/67 |
3/9 | Total Body Strikes | 8/12 | 1/1 | Total Leg Strikes | 1/3 |
1/1 | Total Clinch Strikes | 4/4 |
0/0 | Total Ground Strikes | 0/0 |
St-Pierre | Shields | |
---|---|---|
15/60 | Significant Strikes | 21/78 |
25.0% | Significant Strike Accuracy | 26.92% |
11/50 | Significant Head Strikes | 13/64 |
3/9 | Significant Body Strikes | 7/11 |
1/1 | Significant Leg Strikes | 1/3 |
14/59 | Significant Distance Strikes | 21/78 |
1/1 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
St-Pierre | Shields | |
---|---|---|
10/49 | Significant Distance Head Strikes | 13/64 |
3/9 | Significant Distance Body Strikes | 7/11 |
1/1 | Significant Distance Leg Strikes | 1/3 |
St-Pierre | Shields | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
St-Pierre | Shields | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | St-Pierre | Shields |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
4 | N/A | N/A |
5 | N/A | N/A |
Total | 50 | 45 |
Judge Name Data Not Available | ||
---|---|---|
Round | St-Pierre | Shields |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
4 | N/A | N/A |
5 | N/A | N/A |
Total | 48 | 47 |
Judge Name Data Not Available | ||
---|---|---|
Round | St-Pierre | Shields |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
4 | N/A | N/A |
5 | N/A | N/A |
Total | 48 | 47 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.