Jung | Garcia | |
---|---|---|
24 | Age | 31 |
Orthodox | Stance | Orthodox |
5'7 | Height | 5'10 |
72.0" | Reach | 68.0" |
0 | Knockdowns | 0 |
2.0 | Striking Differential | 0.5 |
30/100 | Significant Strikes | 15/87 |
1/2 | Takedowns | 0/1 |
1 | Submissions Attempted | 0 |
2:42 | Control Time | 0:00 |
146.0 | Weigh In | 145.0 |
Jung | Garcia | |
---|---|---|
1/2 | Takedowns | 0/1 |
50.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
2:42 | Control Time | 0:00 |
Jung | Garcia | |
---|---|---|
7:16 | Neutral Time | 7:16 |
7:20 | Standing Time | 7:20 |
7:07 | Distance Time | 7:07 |
0:13 | Clinch Time | 0:13 |
2:38 | Ground Time | 2:38 |
2:42 | Control Time | 0:00 |
2:38 | Ground Control Time | 0:00 |
1:33 | Misc Ground Control Time | 0:00 |
0:27 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:01 | Side Control Time | 0:00 |
0:02 | Mount Control Time | 0:00 |
0:35 | Back Control Time | 0:00 |
Jung | Garcia | |
---|---|---|
47/119 | Total Strikes | 16/88 |
37/107 | Total Head Strikes | 11/76 |
4/4 | Total Body Strikes | 2/3 | 6/8 | Total Leg Strikes | 3/9 |
2/2 | Total Clinch Strikes | 2/4 |
25/33 | Total Ground Strikes | 1/1 |
Jung | Garcia | |
---|---|---|
30/100 | Significant Strikes | 15/87 |
30.0% | Significant Strike Accuracy | 17.24% |
22/90 | Significant Head Strikes | 10/75 |
2/2 | Significant Body Strikes | 2/3 |
6/8 | Significant Leg Strikes | 3/9 |
20/84 | Significant Distance Strikes | 13/83 |
2/2 | Significant Clinch Strikes | 2/4 |
8/14 | Significant Ground Strikes | 0/0 |
Jung | Garcia | |
---|---|---|
12/74 | Significant Distance Head Strikes | 9/72 |
2/2 | Significant Distance Body Strikes | 1/2 |
6/8 | Significant Distance Leg Strikes | 3/9 |
Jung | Garcia | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 1/3 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jung | Garcia | |
---|---|---|
8/14 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Jung | Garcia | |
---|---|---|
0 | Knockdowns | 0 |
17/49 | Significant Strikes | 9/40 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
1:34 | Control Time | 0:00 |
Jung | Garcia | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:34 | Control Time | 0:00 |
Jung | Garcia | |
---|---|---|
3:27 | Neutral Time | 3:27 |
3:31 | Standing Time | 3:31 |
3:20 | Distance Time | 3:20 |
0:11 | Clinch Time | 0:11 |
1:30 | Ground Time | 1:30 |
1:34 | Control Time | 0:00 |
1:30 | Ground Control Time | 0:00 |
1:18 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:01 | Side Control Time | 0:00 |
0:02 | Mount Control Time | 0:00 |
0:09 | Back Control Time | 0:00 |
Jung | Garcia | |
---|---|---|
24/58 | Total Strikes | 9/40 |
19/52 | Total Head Strikes | 6/32 |
0/0 | Total Body Strikes | 1/2 | 5/6 | Total Leg Strikes | 2/6 |
2/2 | Total Clinch Strikes | 0/1 |
12/19 | Total Ground Strikes | 0/0 |
Jung | Garcia | |
---|---|---|
17/49 | Significant Strikes | 9/40 |
34.69% | Significant Strike Accuracy | 22.5% |
12/43 | Significant Head Strikes | 6/32 |
0/0 | Significant Body Strikes | 1/2 |
5/6 | Significant Leg Strikes | 2/6 |
10/37 | Significant Distance Strikes | 9/39 |
2/2 | Significant Clinch Strikes | 0/1 |
5/10 | Significant Ground Strikes | 0/0 |
Jung | Garcia | |
---|---|---|
5/31 | Significant Distance Head Strikes | 6/31 |
0/0 | Significant Distance Body Strikes | 1/2 |
5/6 | Significant Distance Leg Strikes | 2/6 |
Jung | Garcia | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jung | Garcia | |
---|---|---|
5/10 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Jung | Garcia | |
---|---|---|
0 | Knockdowns | 0 |
13/51 | Significant Strikes | 6/47 |
0/1 | Takedowns | 0/1 |
1 | Submissions Attempted | 0 |
1:08 | Control Time | 0:00 |
Jung | Garcia | |
---|---|---|
0/1 | Takedowns | 0/1 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
1:08 | Control Time | 0:00 |
Jung | Garcia | |
---|---|---|
3:49 | Neutral Time | 3:49 |
3:49 | Standing Time | 3:49 |
3:47 | Distance Time | 3:47 |
0:02 | Clinch Time | 0:02 |
1:08 | Ground Time | 1:08 |
1:08 | Control Time | 0:00 |
1:08 | Ground Control Time | 0:00 |
0:15 | Misc Ground Control Time | 0:00 |
0:27 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:26 | Back Control Time | 0:00 |
Jung | Garcia | |
---|---|---|
23/61 | Total Strikes | 7/48 |
18/55 | Total Head Strikes | 5/44 |
4/4 | Total Body Strikes | 1/1 | 1/2 | Total Leg Strikes | 1/3 |
0/0 | Total Clinch Strikes | 2/3 |
13/14 | Total Ground Strikes | 1/1 |
Jung | Garcia | |
---|---|---|
13/51 | Significant Strikes | 6/47 |
25.49% | Significant Strike Accuracy | 12.77% |
10/47 | Significant Head Strikes | 4/43 |
2/2 | Significant Body Strikes | 1/1 |
1/2 | Significant Leg Strikes | 1/3 |
10/47 | Significant Distance Strikes | 4/44 |
0/0 | Significant Clinch Strikes | 2/3 |
3/4 | Significant Ground Strikes | 0/0 |
Jung | Garcia | |
---|---|---|
7/43 | Significant Distance Head Strikes | 3/41 |
2/2 | Significant Distance Body Strikes | 0/0 |
1/2 | Significant Distance Leg Strikes | 1/3 |
Jung | Garcia | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/2 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jung | Garcia | |
---|---|---|
3/4 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Jung | Garcia |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Jung | Garcia |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Jung | Garcia |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.