| Benavidez | Loveland | |
|---|---|---|
| 26 | Age | 27 |
| Southpaw | Stance | Orthodox |
| 5'4 | Height | 5'8 |
| 65.0" | Reach | nan" |
| 0 | Knockdowns | 0 |
| 1.07 | Striking Differential | 0.94 |
| 48/118 | Significant Strikes | 45/90 |
| 5/17 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 3:47 | Control Time | 0:15 |
| 136.0 | Weigh In | 135.0 |
| Benavidez | Loveland | |
|---|---|---|
| 5/17 | Takedowns | 0/1 |
| 29.41% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 3:47 | Control Time | 0:15 |
| Benavidez | Loveland | |
|---|---|---|
| 11:01 | Neutral Time | 11:01 |
| 11:42 | Standing Time | 11:42 |
| 10:12 | Distance Time | 10:12 |
| 1:30 | Clinch Time | 1:30 |
| 3:21 | Ground Time | 3:21 |
| 3:47 | Control Time | 0:15 |
| 3:15 | Ground Control Time | 0:06 |
| 1:24 | Misc Ground Control Time | 0:06 |
| 0:38 | Guard Control Time | 0:00 |
| 0:41 | Half Guard Control Time | 0:00 |
| 0:32 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Benavidez | Loveland | |
|---|---|---|
| 70/147 | Total Strikes | 50/98 |
| 31/92 | Total Head Strikes | 37/84 |
| 31/42 | Total Body Strikes | 11/12 | 8/13 | Total Leg Strikes | 2/2 |
| 16/18 | Total Clinch Strikes | 6/10 |
| 13/20 | Total Ground Strikes | 5/9 |
| Benavidez | Loveland | |
|---|---|---|
| 48/118 | Significant Strikes | 45/90 |
| 40.68% | Significant Strike Accuracy | 50.0% |
| 18/72 | Significant Head Strikes | 32/76 |
| 25/36 | Significant Body Strikes | 11/12 |
| 5/10 | Significant Leg Strikes | 2/2 |
| 41/109 | Significant Distance Strikes | 39/79 |
| 5/5 | Significant Clinch Strikes | 4/8 |
| 2/4 | Significant Ground Strikes | 2/3 |
| Benavidez | Loveland | |
|---|---|---|
| 15/67 | Significant Distance Head Strikes | 29/69 |
| 23/34 | Significant Distance Body Strikes | 8/8 |
| 3/8 | Significant Distance Leg Strikes | 2/2 |
| Benavidez | Loveland | |
|---|---|---|
| 2/2 | Significant Clinch Head Strikes | 1/4 |
| 1/1 | Significant Clinch Body Strikes | 3/4 |
| 2/2 | Significant Clinch Leg Strikes | 0/0 |
| Benavidez | Loveland | |
|---|---|---|
| 1/3 | Significant Ground Head Strikes | 2/3 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Benavidez | Loveland | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/42 | Significant Strikes | 19/37 |
| 0/6 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 0:32 | Control Time | 0:02 |
| Benavidez | Loveland | |
|---|---|---|
| 0/6 | Takedowns | 0/1 |
| 0.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:32 | Control Time | 0:02 |
| Benavidez | Loveland | |
|---|---|---|
| 4:27 | Neutral Time | 4:27 |
| 5:01 | Standing Time | 5:01 |
| 4:07 | Distance Time | 4:07 |
| 0:54 | Clinch Time | 0:54 |
| 0:00 | Ground Time | 0:00 |
| 0:32 | Control Time | 0:02 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Benavidez | Loveland | |
|---|---|---|
| 28/52 | Total Strikes | 20/38 |
| 8/24 | Total Head Strikes | 15/33 |
| 14/18 | Total Body Strikes | 4/4 | 6/10 | Total Leg Strikes | 1/1 |
| 11/13 | Total Clinch Strikes | 2/5 |
| 0/0 | Total Ground Strikes | 0/0 |
| Benavidez | Loveland | |
|---|---|---|
| 20/42 | Significant Strikes | 19/37 |
| 47.62% | Significant Strike Accuracy | 51.35% |
| 5/19 | Significant Head Strikes | 14/32 |
| 11/15 | Significant Body Strikes | 4/4 |
| 4/8 | Significant Leg Strikes | 1/1 |
| 17/39 | Significant Distance Strikes | 18/33 |
| 3/3 | Significant Clinch Strikes | 1/4 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Benavidez | Loveland | |
|---|---|---|
| 4/18 | Significant Distance Head Strikes | 13/28 |
| 10/14 | Significant Distance Body Strikes | 4/4 |
| 3/7 | Significant Distance Leg Strikes | 1/1 |
| Benavidez | Loveland | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 1/4 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Benavidez | Loveland | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Benavidez | Loveland | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/39 | Significant Strikes | 13/29 |
| 2/5 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 1:28 | Control Time | 0:03 |
| Benavidez | Loveland | |
|---|---|---|
| 2/5 | Takedowns | 0/0 |
| 40.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:28 | Control Time | 0:03 |
| Benavidez | Loveland | |
|---|---|---|
| 3:29 | Neutral Time | 3:29 |
| 3:29 | Standing Time | 3:29 |
| 3:13 | Distance Time | 3:13 |
| 0:16 | Clinch Time | 0:16 |
| 1:31 | Ground Time | 1:31 |
| 1:28 | Control Time | 0:03 |
| 1:28 | Ground Control Time | 0:03 |
| 0:40 | Misc Ground Control Time | 0:03 |
| 0:38 | Guard Control Time | 0:00 |
| 0:10 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Benavidez | Loveland | |
|---|---|---|
| 18/46 | Total Strikes | 16/35 |
| 8/34 | Total Head Strikes | 13/31 |
| 9/11 | Total Body Strikes | 2/3 | 1/1 | Total Leg Strikes | 1/1 |
| 2/2 | Total Clinch Strikes | 2/3 |
| 3/7 | Total Ground Strikes | 4/8 |
| Benavidez | Loveland | |
|---|---|---|
| 14/39 | Significant Strikes | 13/29 |
| 35.9% | Significant Strike Accuracy | 44.83% |
| 5/28 | Significant Head Strikes | 10/25 |
| 8/10 | Significant Body Strikes | 2/3 |
| 1/1 | Significant Leg Strikes | 1/1 |
| 13/37 | Significant Distance Strikes | 10/24 |
| 1/1 | Significant Clinch Strikes | 2/3 |
| 0/1 | Significant Ground Strikes | 1/2 |
| Benavidez | Loveland | |
|---|---|---|
| 5/27 | Significant Distance Head Strikes | 9/23 |
| 8/10 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 1/1 |
| Benavidez | Loveland | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 2/3 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Benavidez | Loveland | |
|---|---|---|
| 0/1 | Significant Ground Head Strikes | 1/2 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Benavidez | Loveland | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/37 | Significant Strikes | 13/24 |
| 3/6 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 1:47 | Control Time | 0:10 |
| Benavidez | Loveland | |
|---|---|---|
| 3/6 | Takedowns | 0/0 |
| 50.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:47 | Control Time | 0:10 |
| Benavidez | Loveland | |
|---|---|---|
| 3:05 | Neutral Time | 3:05 |
| 3:12 | Standing Time | 3:12 |
| 2:52 | Distance Time | 2:52 |
| 0:20 | Clinch Time | 0:20 |
| 1:50 | Ground Time | 1:50 |
| 1:47 | Control Time | 0:10 |
| 1:47 | Ground Control Time | 0:03 |
| 0:44 | Misc Ground Control Time | 0:03 |
| 0:00 | Guard Control Time | 0:00 |
| 0:31 | Half Guard Control Time | 0:00 |
| 0:32 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Benavidez | Loveland | |
|---|---|---|
| 24/49 | Total Strikes | 14/25 |
| 15/34 | Total Head Strikes | 9/20 |
| 8/13 | Total Body Strikes | 5/5 | 1/2 | Total Leg Strikes | 0/0 |
| 3/3 | Total Clinch Strikes | 2/2 |
| 10/13 | Total Ground Strikes | 1/1 |
| Benavidez | Loveland | |
|---|---|---|
| 14/37 | Significant Strikes | 13/24 |
| 37.84% | Significant Strike Accuracy | 54.17% |
| 8/25 | Significant Head Strikes | 8/19 |
| 6/11 | Significant Body Strikes | 5/5 |
| 0/1 | Significant Leg Strikes | 0/0 |
| 11/33 | Significant Distance Strikes | 11/22 |
| 1/1 | Significant Clinch Strikes | 1/1 |
| 2/3 | Significant Ground Strikes | 1/1 |
| Benavidez | Loveland | |
|---|---|---|
| 6/22 | Significant Distance Head Strikes | 7/18 |
| 5/10 | Significant Distance Body Strikes | 4/4 |
| 0/1 | Significant Distance Leg Strikes | 0/0 |
| Benavidez | Loveland | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Benavidez | Loveland | |
|---|---|---|
| 1/2 | Significant Ground Head Strikes | 1/1 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Benavidez | Loveland |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Benavidez | Loveland |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Benavidez | Loveland |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.