Kharitonov | Arlovski | |
---|---|---|
30 | Age | 32 |
Orthodox | Stance | Orthodox |
6'0 | Height | 6'3 |
nan" | Reach | 77.0" |
1 | Knockdowns | 0 |
1.62 | Striking Differential | 0.62 |
21/46 | Significant Strikes | 13/38 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:22 | Control Time | 0:00 |
250.0 | Weigh In | 242.0 |
Kharitonov | Arlovski | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:22 | Control Time | 0:00 |
Kharitonov | Arlovski | |
---|---|---|
2:28 | Neutral Time | 2:28 |
2:46 | Standing Time | 2:46 |
2:00 | Distance Time | 2:00 |
0:46 | Clinch Time | 0:46 |
0:04 | Ground Time | 0:04 |
0:22 | Control Time | 0:00 |
0:04 | Ground Control Time | 0:00 |
0:04 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Kharitonov | Arlovski | |
---|---|---|
27/52 | Total Strikes | 19/44 |
21/45 | Total Head Strikes | 15/37 |
5/6 | Total Body Strikes | 1/3 | 1/1 | Total Leg Strikes | 3/4 |
15/22 | Total Clinch Strikes | 7/10 |
4/4 | Total Ground Strikes | 0/0 |
Kharitonov | Arlovski | |
---|---|---|
21/46 | Significant Strikes | 13/38 |
45.65% | Significant Strike Accuracy | 34.21% |
18/42 | Significant Head Strikes | 9/31 |
3/4 | Significant Body Strikes | 1/3 |
0/0 | Significant Leg Strikes | 3/4 |
8/26 | Significant Distance Strikes | 12/34 |
9/16 | Significant Clinch Strikes | 1/4 |
4/4 | Significant Ground Strikes | 0/0 |
Kharitonov | Arlovski | |
---|---|---|
7/24 | Significant Distance Head Strikes | 9/28 |
1/2 | Significant Distance Body Strikes | 0/2 |
0/0 | Significant Distance Leg Strikes | 3/4 |
Kharitonov | Arlovski | |
---|---|---|
7/14 | Significant Clinch Head Strikes | 0/3 |
2/2 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kharitonov | Arlovski | |
---|---|---|
4/4 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kharitonov | Arlovski | |
---|---|---|
1 | Knockdowns | 0 |
21/46 | Significant Strikes | 13/38 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:22 | Control Time | 0:00 |
Kharitonov | Arlovski | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:22 | Control Time | 0:00 |
Kharitonov | Arlovski | |
---|---|---|
2:28 | Neutral Time | 2:28 |
2:46 | Standing Time | 2:46 |
2:00 | Distance Time | 2:00 |
0:46 | Clinch Time | 0:46 |
0:04 | Ground Time | 0:04 |
0:22 | Control Time | 0:00 |
0:04 | Ground Control Time | 0:00 |
0:04 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Kharitonov | Arlovski | |
---|---|---|
27/52 | Total Strikes | 19/44 |
21/45 | Total Head Strikes | 15/37 |
5/6 | Total Body Strikes | 1/3 | 1/1 | Total Leg Strikes | 3/4 |
15/22 | Total Clinch Strikes | 7/10 |
4/4 | Total Ground Strikes | 0/0 |
Kharitonov | Arlovski | |
---|---|---|
21/46 | Significant Strikes | 13/38 |
45.65% | Significant Strike Accuracy | 34.21% |
18/42 | Significant Head Strikes | 9/31 |
3/4 | Significant Body Strikes | 1/3 |
0/0 | Significant Leg Strikes | 3/4 |
8/26 | Significant Distance Strikes | 12/34 |
9/16 | Significant Clinch Strikes | 1/4 |
4/4 | Significant Ground Strikes | 0/0 |
Kharitonov | Arlovski | |
---|---|---|
7/24 | Significant Distance Head Strikes | 9/28 |
1/2 | Significant Distance Body Strikes | 0/2 |
0/0 | Significant Distance Leg Strikes | 3/4 |
Kharitonov | Arlovski | |
---|---|---|
7/14 | Significant Clinch Head Strikes | 0/3 |
2/2 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kharitonov | Arlovski | |
---|---|---|
4/4 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Kharitonov | Arlovski |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Kharitonov | Arlovski |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Kharitonov | Arlovski |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.