Gracie | Prangley | |
---|---|---|
29 | Age | 38 |
Orthodox | Stance | Orthodox |
6'4 | Height | 6'1 |
79.0" | Reach | 75.0" |
0 | Knockdowns | 0 |
4.0 | Striking Differential | 0.25 |
12/21 | Significant Strikes | 3/5 |
1/1 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
2:18 | Control Time | 0:00 |
206.0 | Weigh In | 205.0 |
Gracie | Prangley | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
2:18 | Control Time | 0:00 |
Gracie | Prangley | |
---|---|---|
2:02 | Neutral Time | 2:02 |
2:09 | Standing Time | 2:09 |
1:55 | Distance Time | 1:55 |
0:14 | Clinch Time | 0:14 |
2:11 | Ground Time | 2:11 |
2:18 | Control Time | 0:00 |
2:11 | Ground Control Time | 0:00 |
1:13 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:23 | Mount Control Time | 0:00 |
0:35 | Back Control Time | 0:00 |
Gracie | Prangley | |
---|---|---|
17/28 | Total Strikes | 6/8 |
10/20 | Total Head Strikes | 6/8 |
5/5 | Total Body Strikes | 0/0 | 2/3 | Total Leg Strikes | 0/0 |
5/5 | Total Clinch Strikes | 0/0 |
3/5 | Total Ground Strikes | 3/3 |
Gracie | Prangley | |
---|---|---|
12/21 | Significant Strikes | 3/5 |
57.14% | Significant Strike Accuracy | 60.0% |
6/14 | Significant Head Strikes | 3/5 |
4/4 | Significant Body Strikes | 0/0 |
2/3 | Significant Leg Strikes | 0/0 |
9/18 | Significant Distance Strikes | 3/5 |
3/3 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Gracie | Prangley | |
---|---|---|
6/14 | Significant Distance Head Strikes | 3/5 |
1/1 | Significant Distance Body Strikes | 0/0 |
2/3 | Significant Distance Leg Strikes | 0/0 |
Gracie | Prangley | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
3/3 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gracie | Prangley | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Gracie | Prangley | |
---|---|---|
0 | Knockdowns | 0 |
12/21 | Significant Strikes | 3/5 |
1/1 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
2:18 | Control Time | 0:00 |
Gracie | Prangley | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
2:18 | Control Time | 0:00 |
Gracie | Prangley | |
---|---|---|
2:02 | Neutral Time | 2:02 |
2:09 | Standing Time | 2:09 |
1:55 | Distance Time | 1:55 |
0:14 | Clinch Time | 0:14 |
2:11 | Ground Time | 2:11 |
2:18 | Control Time | 0:00 |
2:11 | Ground Control Time | 0:00 |
1:13 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:23 | Mount Control Time | 0:00 |
0:35 | Back Control Time | 0:00 |
Gracie | Prangley | |
---|---|---|
17/28 | Total Strikes | 6/8 |
10/20 | Total Head Strikes | 6/8 |
5/5 | Total Body Strikes | 0/0 | 2/3 | Total Leg Strikes | 0/0 |
5/5 | Total Clinch Strikes | 0/0 |
3/5 | Total Ground Strikes | 3/3 |
Gracie | Prangley | |
---|---|---|
12/21 | Significant Strikes | 3/5 |
57.14% | Significant Strike Accuracy | 60.0% |
6/14 | Significant Head Strikes | 3/5 |
4/4 | Significant Body Strikes | 0/0 |
2/3 | Significant Leg Strikes | 0/0 |
9/18 | Significant Distance Strikes | 3/5 |
3/3 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Gracie | Prangley | |
---|---|---|
6/14 | Significant Distance Head Strikes | 3/5 |
1/1 | Significant Distance Body Strikes | 0/0 |
2/3 | Significant Distance Leg Strikes | 0/0 |
Gracie | Prangley | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
3/3 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gracie | Prangley | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Gracie | Prangley |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Gracie | Prangley |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Gracie | Prangley |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.