Diaz | Santos | |
---|---|---|
27 | Age | 33 |
Southpaw | Stance | Orthodox |
6'1 | Height | 5'10 |
76.0" | Reach | 76.0" |
0 | Knockdowns | 0 |
1.44 | Striking Differential | 0.69 |
104/181 | Significant Strikes | 72/144 |
0/0 | Takedowns | 1/1 |
1 | Submissions Attempted | 0 |
0:32 | Control Time | 0:19 |
170.0 | Weigh In | 170.0 |
Diaz | Santos | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:32 | Control Time | 0:19 |
Diaz | Santos | |
---|---|---|
9:02 | Neutral Time | 9:02 |
9:29 | Standing Time | 9:29 |
8:41 | Distance Time | 8:41 |
0:48 | Clinch Time | 0:48 |
0:24 | Ground Time | 0:24 |
0:32 | Control Time | 0:19 |
0:05 | Ground Control Time | 0:19 |
0:05 | Misc Ground Control Time | 0:04 |
0:00 | Guard Control Time | 0:15 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Diaz | Santos | |
---|---|---|
117/195 | Total Strikes | 76/149 |
99/174 | Total Head Strikes | 27/89 |
14/15 | Total Body Strikes | 22/24 | 4/6 | Total Leg Strikes | 27/36 |
14/16 | Total Clinch Strikes | 11/15 |
1/1 | Total Ground Strikes | 0/0 |
Diaz | Santos | |
---|---|---|
104/181 | Significant Strikes | 72/144 |
57.46% | Significant Strike Accuracy | 50.0% |
91/165 | Significant Head Strikes | 25/86 |
12/13 | Significant Body Strikes | 20/22 |
1/3 | Significant Leg Strikes | 27/36 |
102/178 | Significant Distance Strikes | 65/134 |
2/3 | Significant Clinch Strikes | 7/10 |
0/0 | Significant Ground Strikes | 0/0 |
Diaz | Santos | |
---|---|---|
90/164 | Significant Distance Head Strikes | 22/80 |
12/12 | Significant Distance Body Strikes | 16/18 |
0/2 | Significant Distance Leg Strikes | 27/36 |
Diaz | Santos | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 3/6 |
0/1 | Significant Clinch Body Strikes | 4/4 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Diaz | Santos | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Diaz | Santos | |
---|---|---|
0 | Knockdowns | 0 |
61/90 | Significant Strikes | 30/67 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:27 | Control Time | 0:00 |
Diaz | Santos | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:27 | Control Time | 0:00 |
Diaz | Santos | |
---|---|---|
4:36 | Neutral Time | 4:36 |
5:03 | Standing Time | 5:03 |
4:18 | Distance Time | 4:18 |
0:45 | Clinch Time | 0:45 |
0:00 | Ground Time | 0:00 |
0:27 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Diaz | Santos | |
---|---|---|
71/101 | Total Strikes | 33/70 |
56/83 | Total Head Strikes | 10/40 |
11/12 | Total Body Strikes | 9/9 | 4/6 | Total Leg Strikes | 14/21 |
12/14 | Total Clinch Strikes | 5/6 |
0/0 | Total Ground Strikes | 0/0 |
Diaz | Santos | |
---|---|---|
61/90 | Significant Strikes | 30/67 |
67.78% | Significant Strike Accuracy | 44.78% |
50/76 | Significant Head Strikes | 9/39 |
10/11 | Significant Body Strikes | 7/7 |
1/3 | Significant Leg Strikes | 14/21 |
59/87 | Significant Distance Strikes | 28/64 |
2/3 | Significant Clinch Strikes | 2/3 |
0/0 | Significant Ground Strikes | 0/0 |
Diaz | Santos | |
---|---|---|
49/75 | Significant Distance Head Strikes | 8/37 |
10/10 | Significant Distance Body Strikes | 6/6 |
0/2 | Significant Distance Leg Strikes | 14/21 |
Diaz | Santos | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 1/2 |
0/1 | Significant Clinch Body Strikes | 1/1 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Diaz | Santos | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Diaz | Santos | |
---|---|---|
0 | Knockdowns | 0 |
43/91 | Significant Strikes | 42/77 |
0/0 | Takedowns | 1/1 |
1 | Submissions Attempted | 0 |
0:05 | Control Time | 0:19 |
Diaz | Santos | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:05 | Control Time | 0:19 |
Diaz | Santos | |
---|---|---|
4:26 | Neutral Time | 4:26 |
4:26 | Standing Time | 4:26 |
4:23 | Distance Time | 4:23 |
0:03 | Clinch Time | 0:03 |
0:24 | Ground Time | 0:24 |
0:05 | Control Time | 0:19 |
0:05 | Ground Control Time | 0:19 |
0:05 | Misc Ground Control Time | 0:04 |
0:00 | Guard Control Time | 0:15 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Diaz | Santos | |
---|---|---|
46/94 | Total Strikes | 43/79 |
43/91 | Total Head Strikes | 17/49 |
3/3 | Total Body Strikes | 13/15 | 0/0 | Total Leg Strikes | 13/15 |
2/2 | Total Clinch Strikes | 6/9 |
1/1 | Total Ground Strikes | 0/0 |
Diaz | Santos | |
---|---|---|
43/91 | Significant Strikes | 42/77 |
47.25% | Significant Strike Accuracy | 54.55% |
41/89 | Significant Head Strikes | 16/47 |
2/2 | Significant Body Strikes | 13/15 |
0/0 | Significant Leg Strikes | 13/15 |
43/91 | Significant Distance Strikes | 37/70 |
0/0 | Significant Clinch Strikes | 5/7 |
0/0 | Significant Ground Strikes | 0/0 |
Diaz | Santos | |
---|---|---|
41/89 | Significant Distance Head Strikes | 14/43 |
2/2 | Significant Distance Body Strikes | 10/12 |
0/0 | Significant Distance Leg Strikes | 13/15 |
Diaz | Santos | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 2/4 |
0/0 | Significant Clinch Body Strikes | 3/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Diaz | Santos | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Diaz | Santos |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Diaz | Santos |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Diaz | Santos |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.