| Pierce | Robertson | |
|---|---|---|
| 30 | Age | 26 |
| Orthodox | Stance | Orthodox |
| 5'8 | Height | 5'10 |
| 71.0" | Reach | 74.0" |
| 1 | Knockdowns | 0 |
| 1.58 | Striking Differential | 0.63 |
| 19/37 | Significant Strikes | 12/36 |
| 2/4 | Takedowns | 0/0 |
| 1 | Submissions Attempted | 0 |
| 3:59 | Control Time | 0:13 |
| 171.0 | Weigh In | 170.0 |
| Pierce | Robertson | |
|---|---|---|
| 2/4 | Takedowns | 0/0 |
| 50.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 3:59 | Control Time | 0:13 |
| Pierce | Robertson | |
|---|---|---|
| 1:18 | Neutral Time | 1:18 |
| 4:02 | Standing Time | 4:02 |
| 1:13 | Distance Time | 1:13 |
| 2:49 | Clinch Time | 2:49 |
| 1:28 | Ground Time | 1:28 |
| 3:59 | Control Time | 0:13 |
| 1:28 | Ground Control Time | 0:00 |
| 1:28 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Pierce | Robertson | |
|---|---|---|
| 33/51 | Total Strikes | 24/51 |
| 16/34 | Total Head Strikes | 9/28 |
| 12/12 | Total Body Strikes | 15/21 | 5/5 | Total Leg Strikes | 0/2 |
| 16/21 | Total Clinch Strikes | 21/31 |
| 11/13 | Total Ground Strikes | 2/2 |
| Pierce | Robertson | |
|---|---|---|
| 19/37 | Significant Strikes | 12/36 |
| 51.35% | Significant Strike Accuracy | 33.33% |
| 15/33 | Significant Head Strikes | 3/22 |
| 3/3 | Significant Body Strikes | 9/13 |
| 1/1 | Significant Leg Strikes | 0/1 |
| 6/17 | Significant Distance Strikes | 1/18 |
| 4/9 | Significant Clinch Strikes | 11/18 |
| 9/11 | Significant Ground Strikes | 0/0 |
| Pierce | Robertson | |
|---|---|---|
| 6/17 | Significant Distance Head Strikes | 1/15 |
| 0/0 | Significant Distance Body Strikes | 0/2 |
| 0/0 | Significant Distance Leg Strikes | 0/1 |
| Pierce | Robertson | |
|---|---|---|
| 1/6 | Significant Clinch Head Strikes | 2/7 |
| 2/2 | Significant Clinch Body Strikes | 9/11 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Pierce | Robertson | |
|---|---|---|
| 8/10 | Significant Ground Head Strikes | 0/0 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Pierce | Robertson | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/23 | Significant Strikes | 12/31 |
| 2/4 | Takedowns | 0/0 |
| 1 | Submissions Attempted | 0 |
| 3:49 | Control Time | 0:13 |
| Pierce | Robertson | |
|---|---|---|
| 2/4 | Takedowns | 0/0 |
| 50.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 3:49 | Control Time | 0:13 |
| Pierce | Robertson | |
|---|---|---|
| 0:59 | Neutral Time | 0:59 |
| 3:43 | Standing Time | 3:43 |
| 0:54 | Distance Time | 0:54 |
| 2:49 | Clinch Time | 2:49 |
| 1:18 | Ground Time | 1:18 |
| 3:49 | Control Time | 0:13 |
| 1:18 | Ground Control Time | 0:00 |
| 1:18 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Pierce | Robertson | |
|---|---|---|
| 22/36 | Total Strikes | 24/46 |
| 5/19 | Total Head Strikes | 9/23 |
| 12/12 | Total Body Strikes | 15/21 | 5/5 | Total Leg Strikes | 0/2 |
| 16/21 | Total Clinch Strikes | 21/31 |
| 2/2 | Total Ground Strikes | 2/2 |
| Pierce | Robertson | |
|---|---|---|
| 9/23 | Significant Strikes | 12/31 |
| 39.13% | Significant Strike Accuracy | 38.71% |
| 5/19 | Significant Head Strikes | 3/17 |
| 3/3 | Significant Body Strikes | 9/13 |
| 1/1 | Significant Leg Strikes | 0/1 |
| 4/13 | Significant Distance Strikes | 1/13 |
| 4/9 | Significant Clinch Strikes | 11/18 |
| 1/1 | Significant Ground Strikes | 0/0 |
| Pierce | Robertson | |
|---|---|---|
| 4/13 | Significant Distance Head Strikes | 1/10 |
| 0/0 | Significant Distance Body Strikes | 0/2 |
| 0/0 | Significant Distance Leg Strikes | 0/1 |
| Pierce | Robertson | |
|---|---|---|
| 1/6 | Significant Clinch Head Strikes | 2/7 |
| 2/2 | Significant Clinch Body Strikes | 9/11 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Pierce | Robertson | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Pierce | Robertson | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 10/14 | Significant Strikes | 0/5 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:10 | Control Time | 0:00 |
| Pierce | Robertson | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:10 | Control Time | 0:00 |
| Pierce | Robertson | |
|---|---|---|
| 0:19 | Neutral Time | 0:19 |
| 0:19 | Standing Time | 0:19 |
| 0:19 | Distance Time | 0:19 |
| 0:00 | Clinch Time | 0:00 |
| 0:10 | Ground Time | 0:10 |
| 0:10 | Control Time | 0:00 |
| 0:10 | Ground Control Time | 0:00 |
| 0:10 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Pierce | Robertson | |
|---|---|---|
| 11/15 | Total Strikes | 0/5 |
| 11/15 | Total Head Strikes | 0/5 |
| 0/0 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 9/11 | Total Ground Strikes | 0/0 |
| Pierce | Robertson | |
|---|---|---|
| 10/14 | Significant Strikes | 0/5 |
| 71.43% | Significant Strike Accuracy | 0.0% |
| 10/14 | Significant Head Strikes | 0/5 |
| 0/0 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 2/4 | Significant Distance Strikes | 0/5 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 8/10 | Significant Ground Strikes | 0/0 |
| Pierce | Robertson | |
|---|---|---|
| 2/4 | Significant Distance Head Strikes | 0/5 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Pierce | Robertson | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Pierce | Robertson | |
|---|---|---|
| 8/10 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Abe Belardo | ||
|---|---|---|
| Round | Pierce | Robertson |
| 1 | 10.0 | 9.0 |
| 2 | N/A | N/A |
| Total | 10.0 | 9.0 |
| Patricia Morse-Jarman | ||
|---|---|---|
| Round | Pierce | Robertson |
| 1 | 9.0 | 10.0 |
| 2 | N/A | N/A |
| Total | 9.0 | 10.0 |
| Sal D'amato | ||
|---|---|---|
| Round | Pierce | Robertson |
| 1 | 10.0 | 9.0 |
| 2 | N/A | N/A |
| Total | 10.0 | 9.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.