| Ellenberger | Rocha | |
|---|---|---|
| 25 | Age | 29 |
| Orthodox | Stance | Orthodox |
| 5'9 | Height | 5'10 |
| 71.5" | Reach | 73.0" |
| 0 | Knockdowns | 0 |
| 1.19 | Striking Differential | 0.84 |
| 25/76 | Significant Strikes | 21/76 |
| 3/5 | Takedowns | 0/5 |
| 0 | Submissions Attempted | 2 |
| 1:45 | Control Time | 3:34 |
| 171.0 | Weigh In | 170.0 |
| Ellenberger | Rocha | |
|---|---|---|
| 3/5 | Takedowns | 0/5 |
| 60.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 1 |
| 0 | Submissions Attempted | 2 |
| 1:45 | Control Time | 3:34 |
| Ellenberger | Rocha | |
|---|---|---|
| 9:41 | Neutral Time | 9:41 |
| 10:08 | Standing Time | 10:08 |
| 9:10 | Distance Time | 9:10 |
| 0:58 | Clinch Time | 0:58 |
| 4:52 | Ground Time | 4:52 |
| 1:45 | Control Time | 3:34 |
| 1:45 | Ground Control Time | 3:07 |
| 1:03 | Misc Ground Control Time | 0:03 |
| 0:29 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:13 | Side Control Time | 2:55 |
| 0:00 | Mount Control Time | 0:05 |
| 0:00 | Back Control Time | 0:04 |
| Ellenberger | Rocha | |
|---|---|---|
| 41/98 | Total Strikes | 32/88 |
| 26/77 | Total Head Strikes | 17/64 |
| 11/15 | Total Body Strikes | 3/6 | 4/6 | Total Leg Strikes | 12/18 |
| 6/13 | Total Clinch Strikes | 3/6 |
| 18/28 | Total Ground Strikes | 10/12 |
| Ellenberger | Rocha | |
|---|---|---|
| 25/76 | Significant Strikes | 21/76 |
| 32.89% | Significant Strike Accuracy | 27.63% |
| 16/61 | Significant Head Strikes | 8/54 |
| 6/10 | Significant Body Strikes | 2/5 |
| 3/5 | Significant Leg Strikes | 11/17 |
| 17/57 | Significant Distance Strikes | 19/70 |
| 6/13 | Significant Clinch Strikes | 1/4 |
| 2/6 | Significant Ground Strikes | 1/2 |
| Ellenberger | Rocha | |
|---|---|---|
| 12/47 | Significant Distance Head Strikes | 8/51 |
| 3/6 | Significant Distance Body Strikes | 0/2 |
| 2/4 | Significant Distance Leg Strikes | 11/17 |
| Ellenberger | Rocha | |
|---|---|---|
| 2/8 | Significant Clinch Head Strikes | 0/2 |
| 3/4 | Significant Clinch Body Strikes | 1/2 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Ellenberger | Rocha | |
|---|---|---|
| 2/6 | Significant Ground Head Strikes | 0/1 |
| 0/0 | Significant Ground Body Strikes | 1/1 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Ellenberger | Rocha | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/11 | Significant Strikes | 3/10 |
| 1/2 | Takedowns | 0/3 |
| 0 | Submissions Attempted | 2 |
| 0:23 | Control Time | 3:34 |
| Ellenberger | Rocha | |
|---|---|---|
| 1/2 | Takedowns | 0/3 |
| 50.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 1 |
| 0 | Submissions Attempted | 2 |
| 0:23 | Control Time | 3:34 |
| Ellenberger | Rocha | |
|---|---|---|
| 1:02 | Neutral Time | 1:02 |
| 1:29 | Standing Time | 1:29 |
| 0:47 | Distance Time | 0:47 |
| 0:42 | Clinch Time | 0:42 |
| 3:30 | Ground Time | 3:30 |
| 0:23 | Control Time | 3:34 |
| 0:23 | Ground Control Time | 3:07 |
| 0:10 | Misc Ground Control Time | 0:03 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:13 | Side Control Time | 2:55 |
| 0:00 | Mount Control Time | 0:05 |
| 0:00 | Back Control Time | 0:04 |
| Ellenberger | Rocha | |
|---|---|---|
| 13/21 | Total Strikes | 9/17 |
| 9/16 | Total Head Strikes | 6/13 |
| 3/4 | Total Body Strikes | 3/4 | 1/1 | Total Leg Strikes | 0/0 |
| 3/6 | Total Clinch Strikes | 2/2 |
| 9/11 | Total Ground Strikes | 6/8 |
| Ellenberger | Rocha | |
|---|---|---|
| 5/11 | Significant Strikes | 3/10 |
| 45.45% | Significant Strike Accuracy | 30.0% |
| 2/7 | Significant Head Strikes | 1/7 |
| 2/3 | Significant Body Strikes | 2/3 |
| 1/1 | Significant Leg Strikes | 0/0 |
| 1/4 | Significant Distance Strikes | 1/7 |
| 3/6 | Significant Clinch Strikes | 1/1 |
| 1/1 | Significant Ground Strikes | 1/2 |
| Ellenberger | Rocha | |
|---|---|---|
| 1/4 | Significant Distance Head Strikes | 1/6 |
| 0/0 | Significant Distance Body Strikes | 0/1 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Ellenberger | Rocha | |
|---|---|---|
| 0/2 | Significant Clinch Head Strikes | 0/0 |
| 2/3 | Significant Clinch Body Strikes | 1/1 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Ellenberger | Rocha | |
|---|---|---|
| 1/1 | Significant Ground Head Strikes | 0/1 |
| 0/0 | Significant Ground Body Strikes | 1/1 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Ellenberger | Rocha | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/33 | Significant Strikes | 4/29 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 0:32 | Control Time | 0:00 |
| Ellenberger | Rocha | |
|---|---|---|
| 1/1 | Takedowns | 0/1 |
| 100.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:32 | Control Time | 0:00 |
| Ellenberger | Rocha | |
|---|---|---|
| 4:28 | Neutral Time | 4:28 |
| 4:28 | Standing Time | 4:28 |
| 4:21 | Distance Time | 4:21 |
| 0:07 | Clinch Time | 0:07 |
| 0:32 | Ground Time | 0:32 |
| 0:32 | Control Time | 0:00 |
| 0:32 | Ground Control Time | 0:00 |
| 0:32 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Ellenberger | Rocha | |
|---|---|---|
| 13/39 | Total Strikes | 7/32 |
| 10/33 | Total Head Strikes | 5/27 |
| 3/6 | Total Body Strikes | 0/1 | 0/0 | Total Leg Strikes | 2/4 |
| 1/4 | Total Clinch Strikes | 0/0 |
| 3/7 | Total Ground Strikes | 3/3 |
| Ellenberger | Rocha | |
|---|---|---|
| 10/33 | Significant Strikes | 4/29 |
| 30.3% | Significant Strike Accuracy | 13.79% |
| 8/28 | Significant Head Strikes | 2/24 |
| 2/5 | Significant Body Strikes | 0/1 |
| 0/0 | Significant Leg Strikes | 2/4 |
| 9/28 | Significant Distance Strikes | 4/29 |
| 1/4 | Significant Clinch Strikes | 0/0 |
| 0/1 | Significant Ground Strikes | 0/0 |
| Ellenberger | Rocha | |
|---|---|---|
| 7/23 | Significant Distance Head Strikes | 2/24 |
| 2/5 | Significant Distance Body Strikes | 0/1 |
| 0/0 | Significant Distance Leg Strikes | 2/4 |
| Ellenberger | Rocha | |
|---|---|---|
| 1/4 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Ellenberger | Rocha | |
|---|---|---|
| 0/1 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Ellenberger | Rocha | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/32 | Significant Strikes | 14/37 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 0:50 | Control Time | 0:00 |
| Ellenberger | Rocha | |
|---|---|---|
| 1/2 | Takedowns | 0/1 |
| 50.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:50 | Control Time | 0:00 |
| Ellenberger | Rocha | |
|---|---|---|
| 4:11 | Neutral Time | 4:11 |
| 4:11 | Standing Time | 4:11 |
| 4:02 | Distance Time | 4:02 |
| 0:09 | Clinch Time | 0:09 |
| 0:50 | Ground Time | 0:50 |
| 0:50 | Control Time | 0:00 |
| 0:50 | Ground Control Time | 0:00 |
| 0:21 | Misc Ground Control Time | 0:00 |
| 0:29 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Ellenberger | Rocha | |
|---|---|---|
| 15/38 | Total Strikes | 16/39 |
| 7/28 | Total Head Strikes | 6/24 |
| 5/5 | Total Body Strikes | 0/1 | 3/5 | Total Leg Strikes | 10/14 |
| 2/3 | Total Clinch Strikes | 1/4 |
| 6/10 | Total Ground Strikes | 1/1 |
| Ellenberger | Rocha | |
|---|---|---|
| 10/32 | Significant Strikes | 14/37 |
| 31.25% | Significant Strike Accuracy | 37.84% |
| 6/26 | Significant Head Strikes | 5/23 |
| 2/2 | Significant Body Strikes | 0/1 |
| 2/4 | Significant Leg Strikes | 9/13 |
| 7/25 | Significant Distance Strikes | 14/34 |
| 2/3 | Significant Clinch Strikes | 0/3 |
| 1/4 | Significant Ground Strikes | 0/0 |
| Ellenberger | Rocha | |
|---|---|---|
| 4/20 | Significant Distance Head Strikes | 5/21 |
| 1/1 | Significant Distance Body Strikes | 0/0 |
| 2/4 | Significant Distance Leg Strikes | 9/13 |
| Ellenberger | Rocha | |
|---|---|---|
| 1/2 | Significant Clinch Head Strikes | 0/2 |
| 1/1 | Significant Clinch Body Strikes | 0/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Ellenberger | Rocha | |
|---|---|---|
| 1/4 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Adalaide Byrd | ||
|---|---|---|
| Round | Ellenberger | Rocha |
| 1 | 9.0 | 10.0 |
| 2 | 9.0 | 10.0 |
| 3 | 9.0 | 10.0 |
| Total | 27.0 | 30.0 |
| Junichiro Kamijo | ||
|---|---|---|
| Round | Ellenberger | Rocha |
| 1 | 9.0 | 10.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 29.0 | 28.0 |
| Abe Belardo | ||
|---|---|---|
| Round | Ellenberger | Rocha |
| 1 | 9.0 | 10.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.