Gustafsson | Huna | |
---|---|---|
24 | Age | 29 |
Orthodox | Stance | Orthodox |
6'5 | Height | 6'2 |
79.0" | Reach | 75.0" |
0 | Knockdowns | 0 |
0.67 | Striking Differential | 1.5 |
4/9 | Significant Strikes | 6/6 |
1/2 | Takedowns | 1/4 |
2 | Submissions Attempted | 0 |
0:57 | Control Time | 2:55 |
205.0 | Weigh In | 205.0 |
Gustafsson | Huna | |
---|---|---|
1/2 | Takedowns | 1/4 |
50.0% | Takedown Accuracy | 25.0% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
0:57 | Control Time | 2:55 |
Gustafsson | Huna | |
---|---|---|
0:36 | Neutral Time | 0:36 |
1:42 | Standing Time | 1:42 |
0:13 | Distance Time | 0:13 |
1:29 | Clinch Time | 1:29 |
2:46 | Ground Time | 2:46 |
0:57 | Control Time | 2:55 |
0:57 | Ground Control Time | 1:49 |
0:08 | Misc Ground Control Time | 0:14 |
0:00 | Guard Control Time | 0:34 |
0:00 | Half Guard Control Time | 0:20 |
0:23 | Side Control Time | 0:41 |
0:02 | Mount Control Time | 0:00 |
0:24 | Back Control Time | 0:00 |
Gustafsson | Huna | |
---|---|---|
17/22 | Total Strikes | 34/34 |
16/21 | Total Head Strikes | 25/25 |
1/1 | Total Body Strikes | 8/8 | 0/0 | Total Leg Strikes | 1/1 |
6/6 | Total Clinch Strikes | 1/1 |
11/13 | Total Ground Strikes | 33/33 |
Gustafsson | Huna | |
---|---|---|
4/9 | Significant Strikes | 6/6 |
44.44% | Significant Strike Accuracy | 100.0% |
4/9 | Significant Head Strikes | 6/6 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
0/3 | Significant Distance Strikes | 0/0 |
0/0 | Significant Clinch Strikes | 0/0 |
4/6 | Significant Ground Strikes | 6/6 |
Gustafsson | Huna | |
---|---|---|
0/3 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Gustafsson | Huna | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gustafsson | Huna | |
---|---|---|
4/6 | Significant Ground Head Strikes | 6/6 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Gustafsson | Huna | |
---|---|---|
0 | Knockdowns | 0 |
4/9 | Significant Strikes | 6/6 |
1/2 | Takedowns | 1/4 |
2 | Submissions Attempted | 0 |
0:57 | Control Time | 2:55 |
Gustafsson | Huna | |
---|---|---|
1/2 | Takedowns | 1/4 |
50.0% | Takedown Accuracy | 25.0% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
0:57 | Control Time | 2:55 |
Gustafsson | Huna | |
---|---|---|
0:36 | Neutral Time | 0:36 |
1:42 | Standing Time | 1:42 |
0:13 | Distance Time | 0:13 |
1:29 | Clinch Time | 1:29 |
2:46 | Ground Time | 2:46 |
0:57 | Control Time | 2:55 |
0:57 | Ground Control Time | 1:49 |
0:08 | Misc Ground Control Time | 0:14 |
0:00 | Guard Control Time | 0:34 |
0:00 | Half Guard Control Time | 0:20 |
0:23 | Side Control Time | 0:41 |
0:02 | Mount Control Time | 0:00 |
0:24 | Back Control Time | 0:00 |
Gustafsson | Huna | |
---|---|---|
17/22 | Total Strikes | 34/34 |
16/21 | Total Head Strikes | 25/25 |
1/1 | Total Body Strikes | 8/8 | 0/0 | Total Leg Strikes | 1/1 |
6/6 | Total Clinch Strikes | 1/1 |
11/13 | Total Ground Strikes | 33/33 |
Gustafsson | Huna | |
---|---|---|
4/9 | Significant Strikes | 6/6 |
44.44% | Significant Strike Accuracy | 100.0% |
4/9 | Significant Head Strikes | 6/6 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
0/3 | Significant Distance Strikes | 0/0 |
0/0 | Significant Clinch Strikes | 0/0 |
4/6 | Significant Ground Strikes | 6/6 |
Gustafsson | Huna | |
---|---|---|
0/3 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Gustafsson | Huna | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gustafsson | Huna | |
---|---|---|
4/6 | Significant Ground Head Strikes | 6/6 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Gustafsson | Huna |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Gustafsson | Huna |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Gustafsson | Huna |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.