| Bisping | Rivera | |
|---|---|---|
| 31 | Age | 38 |
| Orthodox | Stance | Orthodox |
| 6'1 | Height | 6'1 |
| 75.5" | Reach | 73.0" |
| 1 | Knockdowns | 0 |
| 6.25 | Striking Differential | 0.16 |
| 50/123 | Significant Strikes | 8/53 |
| 3/8 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 1:17 | Control Time | 0:00 |
| 185.0 | Weigh In | 185.0 |
| Bisping | Rivera | |
|---|---|---|
| 3/8 | Takedowns | 0/0 |
| 37.5% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:17 | Control Time | 0:00 |
| Bisping | Rivera | |
|---|---|---|
| 5:39 | Neutral Time | 5:39 |
| 5:48 | Standing Time | 5:48 |
| 5:29 | Distance Time | 5:29 |
| 0:19 | Clinch Time | 0:19 |
| 1:08 | Ground Time | 1:08 |
| 1:17 | Control Time | 0:00 |
| 1:08 | Ground Control Time | 0:00 |
| 0:32 | Misc Ground Control Time | 0:00 |
| 0:36 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Bisping | Rivera | |
|---|---|---|
| 57/132 | Total Strikes | 9/54 |
| 45/120 | Total Head Strikes | 7/49 |
| 7/7 | Total Body Strikes | 0/3 | 5/5 | Total Leg Strikes | 2/2 |
| 18/26 | Total Clinch Strikes | 0/1 |
| 11/17 | Total Ground Strikes | 1/1 |
| Bisping | Rivera | |
|---|---|---|
| 50/123 | Significant Strikes | 8/53 |
| 40.65% | Significant Strike Accuracy | 15.09% |
| 40/113 | Significant Head Strikes | 6/48 |
| 5/5 | Significant Body Strikes | 0/3 |
| 5/5 | Significant Leg Strikes | 2/2 |
| 28/89 | Significant Distance Strikes | 8/52 |
| 15/23 | Significant Clinch Strikes | 0/1 |
| 7/11 | Significant Ground Strikes | 0/0 |
| Bisping | Rivera | |
|---|---|---|
| 21/82 | Significant Distance Head Strikes | 6/47 |
| 3/3 | Significant Distance Body Strikes | 0/3 |
| 4/4 | Significant Distance Leg Strikes | 2/2 |
| Bisping | Rivera | |
|---|---|---|
| 12/20 | Significant Clinch Head Strikes | 0/1 |
| 2/2 | Significant Clinch Body Strikes | 0/0 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Bisping | Rivera | |
|---|---|---|
| 7/11 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Bisping | Rivera | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/72 | Significant Strikes | 4/37 |
| 3/5 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 1:07 | Control Time | 0:00 |
| Bisping | Rivera | |
|---|---|---|
| 3/5 | Takedowns | 0/0 |
| 60.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:07 | Control Time | 0:00 |
| Bisping | Rivera | |
|---|---|---|
| 3:53 | Neutral Time | 3:53 |
| 3:55 | Standing Time | 3:55 |
| 3:47 | Distance Time | 3:47 |
| 0:08 | Clinch Time | 0:08 |
| 1:05 | Ground Time | 1:05 |
| 1:07 | Control Time | 0:00 |
| 1:05 | Ground Control Time | 0:00 |
| 0:29 | Misc Ground Control Time | 0:00 |
| 0:36 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Bisping | Rivera | |
|---|---|---|
| 20/79 | Total Strikes | 5/38 |
| 15/74 | Total Head Strikes | 5/36 |
| 4/4 | Total Body Strikes | 0/2 | 1/1 | Total Leg Strikes | 0/0 |
| 2/5 | Total Clinch Strikes | 0/0 |
| 8/13 | Total Ground Strikes | 1/1 |
| Bisping | Rivera | |
|---|---|---|
| 15/72 | Significant Strikes | 4/37 |
| 20.83% | Significant Strike Accuracy | 10.81% |
| 12/69 | Significant Head Strikes | 4/35 |
| 2/2 | Significant Body Strikes | 0/2 |
| 1/1 | Significant Leg Strikes | 0/0 |
| 10/61 | Significant Distance Strikes | 4/37 |
| 1/4 | Significant Clinch Strikes | 0/0 |
| 4/7 | Significant Ground Strikes | 0/0 |
| Bisping | Rivera | |
|---|---|---|
| 7/58 | Significant Distance Head Strikes | 4/35 |
| 2/2 | Significant Distance Body Strikes | 0/2 |
| 1/1 | Significant Distance Leg Strikes | 0/0 |
| Bisping | Rivera | |
|---|---|---|
| 1/4 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Bisping | Rivera | |
|---|---|---|
| 4/7 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Bisping | Rivera | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 35/51 | Significant Strikes | 4/16 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:10 | Control Time | 0:00 |
| Bisping | Rivera | |
|---|---|---|
| 0/3 | Takedowns | 0/0 |
| 0.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:10 | Control Time | 0:00 |
| Bisping | Rivera | |
|---|---|---|
| 1:46 | Neutral Time | 1:46 |
| 1:53 | Standing Time | 1:53 |
| 1:42 | Distance Time | 1:42 |
| 0:11 | Clinch Time | 0:11 |
| 0:03 | Ground Time | 0:03 |
| 0:10 | Control Time | 0:00 |
| 0:03 | Ground Control Time | 0:00 |
| 0:03 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Bisping | Rivera | |
|---|---|---|
| 37/53 | Total Strikes | 4/16 |
| 30/46 | Total Head Strikes | 2/13 |
| 3/3 | Total Body Strikes | 0/1 | 4/4 | Total Leg Strikes | 2/2 |
| 16/21 | Total Clinch Strikes | 0/1 |
| 3/4 | Total Ground Strikes | 0/0 |
| Bisping | Rivera | |
|---|---|---|
| 35/51 | Significant Strikes | 4/16 |
| 68.63% | Significant Strike Accuracy | 25.0% |
| 28/44 | Significant Head Strikes | 2/13 |
| 3/3 | Significant Body Strikes | 0/1 |
| 4/4 | Significant Leg Strikes | 2/2 |
| 18/28 | Significant Distance Strikes | 4/15 |
| 14/19 | Significant Clinch Strikes | 0/1 |
| 3/4 | Significant Ground Strikes | 0/0 |
| Bisping | Rivera | |
|---|---|---|
| 14/24 | Significant Distance Head Strikes | 2/12 |
| 1/1 | Significant Distance Body Strikes | 0/1 |
| 3/3 | Significant Distance Leg Strikes | 2/2 |
| Bisping | Rivera | |
|---|---|---|
| 11/16 | Significant Clinch Head Strikes | 0/1 |
| 2/2 | Significant Clinch Body Strikes | 0/0 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Bisping | Rivera | |
|---|---|---|
| 3/4 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Bisping | Rivera |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Bisping | Rivera |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Bisping | Rivera |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.