| Woodley | Saffiedine | |
|---|---|---|
| 28 | Age | 24 |
| Orthodox | Stance | Switch |
| 5'9 | Height | 5'10 |
| 74.0" | Reach | 70.5" |
| 0 | Knockdowns | 0 |
| 1.18 | Striking Differential | 0.84 |
| 45/60 | Significant Strikes | 38/54 |
| 3/7 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| 170.0 | Weigh In | 170.0 |
| Woodley | Saffiedine | |
|---|---|---|
| 3/7 | Takedowns | 0/1 |
| 42.86% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Woodley | Saffiedine | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Woodley | Saffiedine | |
|---|---|---|
| 95/118 | Total Strikes | 90/110 |
| 16/32 | Total Head Strikes | 32/49 |
| 59/64 | Total Body Strikes | 46/49 | 20/22 | Total Leg Strikes | 12/12 |
| 49/54 | Total Clinch Strikes | 63/68 |
| 30/37 | Total Ground Strikes | 16/19 |
| Woodley | Saffiedine | |
|---|---|---|
| 45/60 | Significant Strikes | 38/54 |
| 75.0% | Significant Strike Accuracy | 70.37% |
| 11/20 | Significant Head Strikes | 8/21 |
| 23/27 | Significant Body Strikes | 23/26 |
| 11/13 | Significant Leg Strikes | 7/7 |
| 16/27 | Significant Distance Strikes | 11/23 |
| 28/32 | Significant Clinch Strikes | 25/29 |
| 1/1 | Significant Ground Strikes | 2/2 |
| Woodley | Saffiedine | |
|---|---|---|
| 9/16 | Significant Distance Head Strikes | 8/20 |
| 5/7 | Significant Distance Body Strikes | 1/1 |
| 2/4 | Significant Distance Leg Strikes | 2/2 |
| Woodley | Saffiedine | |
|---|---|---|
| 2/4 | Significant Clinch Head Strikes | 0/1 |
| 17/19 | Significant Clinch Body Strikes | 20/23 |
| 9/9 | Significant Clinch Leg Strikes | 5/5 |
| Woodley | Saffiedine | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 1/1 | Significant Ground Body Strikes | 2/2 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Woodley | Saffiedine | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/27 | Significant Strikes | 14/18 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Woodley | Saffiedine | |
|---|---|---|
| 1/3 | Takedowns | 0/0 |
| 33.33% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Woodley | Saffiedine | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Woodley | Saffiedine | |
|---|---|---|
| 38/41 | Total Strikes | 40/44 |
| 5/6 | Total Head Strikes | 14/18 |
| 22/24 | Total Body Strikes | 25/25 | 11/11 | Total Leg Strikes | 1/1 |
| 27/27 | Total Clinch Strikes | 38/38 |
| 5/5 | Total Ground Strikes | 0/0 |
| Woodley | Saffiedine | |
|---|---|---|
| 24/27 | Significant Strikes | 14/18 |
| 88.89% | Significant Strike Accuracy | 77.78% |
| 3/4 | Significant Head Strikes | 1/5 |
| 12/14 | Significant Body Strikes | 13/13 |
| 9/9 | Significant Leg Strikes | 0/0 |
| 6/9 | Significant Distance Strikes | 2/6 |
| 18/18 | Significant Clinch Strikes | 12/12 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Woodley | Saffiedine | |
|---|---|---|
| 2/3 | Significant Distance Head Strikes | 1/5 |
| 2/4 | Significant Distance Body Strikes | 1/1 |
| 2/2 | Significant Distance Leg Strikes | 0/0 |
| Woodley | Saffiedine | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/0 |
| 10/10 | Significant Clinch Body Strikes | 12/12 |
| 7/7 | Significant Clinch Leg Strikes | 0/0 |
| Woodley | Saffiedine | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Woodley | Saffiedine | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/10 | Significant Strikes | 11/12 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Woodley | Saffiedine | |
|---|---|---|
| 1/1 | Takedowns | 0/1 |
| 100.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Woodley | Saffiedine | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Woodley | Saffiedine | |
|---|---|---|
| 28/38 | Total Strikes | 23/27 |
| 3/10 | Total Head Strikes | 12/16 |
| 25/26 | Total Body Strikes | 5/5 | 0/2 | Total Leg Strikes | 6/6 |
| 6/6 | Total Clinch Strikes | 10/10 |
| 20/27 | Total Ground Strikes | 10/13 |
| Woodley | Saffiedine | |
|---|---|---|
| 7/10 | Significant Strikes | 11/12 |
| 70.0% | Significant Strike Accuracy | 91.67% |
| 2/3 | Significant Head Strikes | 2/3 |
| 5/5 | Significant Body Strikes | 4/4 |
| 0/2 | Significant Leg Strikes | 5/5 |
| 2/5 | Significant Distance Strikes | 3/4 |
| 4/4 | Significant Clinch Strikes | 8/8 |
| 1/1 | Significant Ground Strikes | 0/0 |
| Woodley | Saffiedine | |
|---|---|---|
| 2/3 | Significant Distance Head Strikes | 2/3 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/2 | Significant Distance Leg Strikes | 1/1 |
| Woodley | Saffiedine | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 4/4 | Significant Clinch Body Strikes | 4/4 |
| 0/0 | Significant Clinch Leg Strikes | 4/4 |
| Woodley | Saffiedine | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Woodley | Saffiedine | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/23 | Significant Strikes | 13/24 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Woodley | Saffiedine | |
|---|---|---|
| 1/3 | Takedowns | 0/0 |
| 33.33% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Woodley | Saffiedine | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Woodley | Saffiedine | |
|---|---|---|
| 29/39 | Total Strikes | 27/39 |
| 8/16 | Total Head Strikes | 6/15 |
| 12/14 | Total Body Strikes | 16/19 | 9/9 | Total Leg Strikes | 5/5 |
| 16/21 | Total Clinch Strikes | 15/20 |
| 5/5 | Total Ground Strikes | 6/6 |
| Woodley | Saffiedine | |
|---|---|---|
| 14/23 | Significant Strikes | 13/24 |
| 60.87% | Significant Strike Accuracy | 54.17% |
| 6/13 | Significant Head Strikes | 5/13 |
| 6/8 | Significant Body Strikes | 6/9 |
| 2/2 | Significant Leg Strikes | 2/2 |
| 8/13 | Significant Distance Strikes | 6/13 |
| 6/10 | Significant Clinch Strikes | 5/9 |
| 0/0 | Significant Ground Strikes | 2/2 |
| Woodley | Saffiedine | |
|---|---|---|
| 5/10 | Significant Distance Head Strikes | 5/12 |
| 3/3 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 1/1 |
| Woodley | Saffiedine | |
|---|---|---|
| 1/3 | Significant Clinch Head Strikes | 0/1 |
| 3/5 | Significant Clinch Body Strikes | 4/7 |
| 2/2 | Significant Clinch Leg Strikes | 1/1 |
| Woodley | Saffiedine | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 2/2 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Woodley | Saffiedine |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Woodley | Saffiedine |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Woodley | Saffiedine |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.