Miller | Doerksen | |
---|---|---|
29 | Age | 33 |
Orthodox | Stance | Orthodox |
6'1 | Height | 6'0 |
74.0" | Reach | 75.0" |
0 | Knockdowns | 0 |
1.5 | Striking Differential | 0.67 |
18/47 | Significant Strikes | 12/29 |
5/5 | Takedowns | 0/0 |
1 | Submissions Attempted | 2 |
11:55 | Control Time | 1:17 |
185.0 | Weigh In | 186.0 |
Miller | Doerksen | |
---|---|---|
5/5 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
1 | Submissions Attempted | 2 |
11:55 | Control Time | 1:17 |
Miller | Doerksen | |
---|---|---|
1:49 | Neutral Time | 1:49 |
1:29 | Standing Time | 1:29 |
1:21 | Distance Time | 1:21 |
0:08 | Clinch Time | 0:08 |
13:32 | Ground Time | 13:32 |
11:55 | Control Time | 1:17 |
11:55 | Ground Control Time | 1:17 |
0:13 | Misc Ground Control Time | 0:19 |
10:14 | Guard Control Time | 0:58 |
1:28 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Miller | Doerksen | |
---|---|---|
121/186 | Total Strikes | 135/162 |
62/125 | Total Head Strikes | 96/122 |
57/59 | Total Body Strikes | 38/39 | 2/2 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 0/2 |
119/169 | Total Ground Strikes | 128/143 |
Miller | Doerksen | |
---|---|---|
18/47 | Significant Strikes | 12/29 |
38.3% | Significant Strike Accuracy | 41.38% |
17/45 | Significant Head Strikes | 9/26 |
1/2 | Significant Body Strikes | 2/2 |
0/0 | Significant Leg Strikes | 1/1 |
2/17 | Significant Distance Strikes | 7/17 |
0/0 | Significant Clinch Strikes | 0/2 |
16/30 | Significant Ground Strikes | 5/10 |
Miller | Doerksen | |
---|---|---|
1/15 | Significant Distance Head Strikes | 4/14 |
1/2 | Significant Distance Body Strikes | 2/2 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Miller | Doerksen | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Miller | Doerksen | |
---|---|---|
16/30 | Significant Ground Head Strikes | 5/10 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Miller | Doerksen | |
---|---|---|
0 | Knockdowns | 0 |
13/31 | Significant Strikes | 3/9 |
2/2 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
4:20 | Control Time | 0:00 |
Miller | Doerksen | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
4:20 | Control Time | 0:00 |
Miller | Doerksen | |
---|---|---|
0:40 | Neutral Time | 0:40 |
0:40 | Standing Time | 0:40 |
0:38 | Distance Time | 0:38 |
0:02 | Clinch Time | 0:02 |
4:20 | Ground Time | 4:20 |
4:20 | Control Time | 0:00 |
4:20 | Ground Control Time | 0:00 |
0:10 | Misc Ground Control Time | 0:00 |
3:21 | Guard Control Time | 0:00 |
0:49 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Miller | Doerksen | |
---|---|---|
47/70 | Total Strikes | 33/42 |
22/44 | Total Head Strikes | 26/35 |
23/24 | Total Body Strikes | 7/7 | 2/2 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/1 |
46/60 | Total Ground Strikes | 30/33 |
Miller | Doerksen | |
---|---|---|
13/31 | Significant Strikes | 3/9 |
41.94% | Significant Strike Accuracy | 33.33% |
12/29 | Significant Head Strikes | 2/8 |
1/2 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
1/10 | Significant Distance Strikes | 3/8 |
0/0 | Significant Clinch Strikes | 0/1 |
12/21 | Significant Ground Strikes | 0/0 |
Miller | Doerksen | |
---|---|---|
0/8 | Significant Distance Head Strikes | 2/7 |
1/2 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Miller | Doerksen | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Miller | Doerksen | |
---|---|---|
12/21 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Miller | Doerksen | |
---|---|---|
0 | Knockdowns | 0 |
3/10 | Significant Strikes | 4/13 |
2/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 2 |
2:53 | Control Time | 1:17 |
Miller | Doerksen | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
0 | Submissions Attempted | 2 |
2:53 | Control Time | 1:17 |
Miller | Doerksen | |
---|---|---|
0:50 | Neutral Time | 0:50 |
0:30 | Standing Time | 0:30 |
0:27 | Distance Time | 0:27 |
0:03 | Clinch Time | 0:03 |
4:30 | Ground Time | 4:30 |
2:53 | Control Time | 1:17 |
2:53 | Ground Control Time | 1:17 |
0:00 | Misc Ground Control Time | 0:19 |
2:40 | Guard Control Time | 0:58 |
0:13 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Miller | Doerksen | |
---|---|---|
28/48 | Total Strikes | 41/53 |
16/36 | Total Head Strikes | 28/40 |
12/12 | Total Body Strikes | 12/12 | 0/0 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 0/1 |
27/44 | Total Ground Strikes | 39/46 |
Miller | Doerksen | |
---|---|---|
3/10 | Significant Strikes | 4/13 |
30.0% | Significant Strike Accuracy | 30.77% |
3/10 | Significant Head Strikes | 3/12 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 1/1 |
1/4 | Significant Distance Strikes | 2/6 |
0/0 | Significant Clinch Strikes | 0/1 |
2/6 | Significant Ground Strikes | 2/6 |
Miller | Doerksen | |
---|---|---|
1/4 | Significant Distance Head Strikes | 1/5 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Miller | Doerksen | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Miller | Doerksen | |
---|---|---|
2/6 | Significant Ground Head Strikes | 2/6 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Miller | Doerksen | |
---|---|---|
0 | Knockdowns | 0 |
2/6 | Significant Strikes | 5/7 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
4:42 | Control Time | 0:00 |
Miller | Doerksen | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:42 | Control Time | 0:00 |
Miller | Doerksen | |
---|---|---|
0:19 | Neutral Time | 0:19 |
0:19 | Standing Time | 0:19 |
0:16 | Distance Time | 0:16 |
0:03 | Clinch Time | 0:03 |
4:42 | Ground Time | 4:42 |
4:42 | Control Time | 0:00 |
4:42 | Ground Control Time | 0:00 |
0:03 | Misc Ground Control Time | 0:00 |
4:13 | Guard Control Time | 0:00 |
0:26 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Miller | Doerksen | |
---|---|---|
46/68 | Total Strikes | 61/67 |
24/45 | Total Head Strikes | 42/47 |
22/23 | Total Body Strikes | 19/20 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
46/65 | Total Ground Strikes | 59/64 |
Miller | Doerksen | |
---|---|---|
2/6 | Significant Strikes | 5/7 |
33.33% | Significant Strike Accuracy | 71.43% |
2/6 | Significant Head Strikes | 4/6 |
0/0 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
0/3 | Significant Distance Strikes | 2/3 |
0/0 | Significant Clinch Strikes | 0/0 |
2/3 | Significant Ground Strikes | 3/4 |
Miller | Doerksen | |
---|---|---|
0/3 | Significant Distance Head Strikes | 1/2 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Miller | Doerksen | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Miller | Doerksen | |
---|---|---|
2/3 | Significant Ground Head Strikes | 3/4 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Miller | Doerksen |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Miller | Doerksen |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 28 | 29 |
Judge Name Data Not Available | ||
---|---|---|
Round | Miller | Doerksen |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.