Shalorus | Palaszewski | |
---|---|---|
38 | Age | 27 |
Orthodox | Stance | Orthodox |
5'8 | Height | 5'9 |
68.0" | Reach | 70.0" |
0 | Knockdowns | 0 |
1.25 | Striking Differential | 0.8 |
64/144 | Significant Strikes | 51/142 |
4/8 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
5:43 | Control Time | 0:00 |
156.0 | Weigh In | 156.0 |
Shalorus | Palaszewski | |
---|---|---|
4/8 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
5:43 | Control Time | 0:00 |
Shalorus | Palaszewski | |
---|---|---|
9:22 | Neutral Time | 9:22 |
9:24 | Standing Time | 9:24 |
8:57 | Distance Time | 8:57 |
0:27 | Clinch Time | 0:27 |
5:41 | Ground Time | 5:41 |
5:43 | Control Time | 0:00 |
5:41 | Ground Control Time | 0:00 |
2:02 | Misc Ground Control Time | 0:00 |
2:54 | Guard Control Time | 0:00 |
0:45 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Shalorus | Palaszewski | |
---|---|---|
110/199 | Total Strikes | 71/164 |
56/136 | Total Head Strikes | 46/129 |
40/46 | Total Body Strikes | 8/11 | 14/17 | Total Leg Strikes | 17/24 |
3/12 | Total Clinch Strikes | 8/12 |
79/109 | Total Ground Strikes | 17/19 |
Shalorus | Palaszewski | |
---|---|---|
64/144 | Significant Strikes | 51/142 |
44.44% | Significant Strike Accuracy | 35.92% |
34/105 | Significant Head Strikes | 28/109 |
16/22 | Significant Body Strikes | 8/11 |
14/17 | Significant Leg Strikes | 15/22 |
28/78 | Significant Distance Strikes | 46/133 |
3/12 | Significant Clinch Strikes | 5/9 |
33/54 | Significant Ground Strikes | 0/0 |
Shalorus | Palaszewski | |
---|---|---|
13/54 | Significant Distance Head Strikes | 25/102 |
2/8 | Significant Distance Body Strikes | 6/9 |
13/16 | Significant Distance Leg Strikes | 15/22 |
Shalorus | Palaszewski | |
---|---|---|
3/12 | Significant Clinch Head Strikes | 3/7 |
0/0 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Shalorus | Palaszewski | |
---|---|---|
18/39 | Significant Ground Head Strikes | 0/0 |
14/14 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Shalorus | Palaszewski | |
---|---|---|
0 | Knockdowns | 0 |
40/70 | Significant Strikes | 12/27 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
3:02 | Control Time | 0:00 |
Shalorus | Palaszewski | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:02 | Control Time | 0:00 |
Shalorus | Palaszewski | |
---|---|---|
1:59 | Neutral Time | 1:59 |
1:59 | Standing Time | 1:59 |
1:57 | Distance Time | 1:57 |
0:02 | Clinch Time | 0:02 |
3:02 | Ground Time | 3:02 |
3:02 | Control Time | 0:00 |
3:02 | Ground Control Time | 0:00 |
1:05 | Misc Ground Control Time | 0:00 |
1:57 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Shalorus | Palaszewski | |
---|---|---|
59/92 | Total Strikes | 20/36 |
32/62 | Total Head Strikes | 9/21 |
21/24 | Total Body Strikes | 2/3 | 6/6 | Total Leg Strikes | 9/12 |
2/6 | Total Clinch Strikes | 2/3 |
47/68 | Total Ground Strikes | 6/7 |
Shalorus | Palaszewski | |
---|---|---|
40/70 | Significant Strikes | 12/27 |
57.14% | Significant Strike Accuracy | 44.44% |
19/46 | Significant Head Strikes | 3/14 |
15/18 | Significant Body Strikes | 2/3 |
6/6 | Significant Leg Strikes | 7/10 |
10/18 | Significant Distance Strikes | 12/26 |
2/6 | Significant Clinch Strikes | 0/1 |
28/46 | Significant Ground Strikes | 0/0 |
Shalorus | Palaszewski | |
---|---|---|
4/9 | Significant Distance Head Strikes | 3/13 |
1/4 | Significant Distance Body Strikes | 2/3 |
5/5 | Significant Distance Leg Strikes | 7/10 |
Shalorus | Palaszewski | |
---|---|---|
2/6 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Shalorus | Palaszewski | |
---|---|---|
13/31 | Significant Ground Head Strikes | 0/0 |
14/14 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Shalorus | Palaszewski | |
---|---|---|
0 | Knockdowns | 0 |
12/40 | Significant Strikes | 15/53 |
1/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
1:05 | Control Time | 0:00 |
Shalorus | Palaszewski | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:05 | Control Time | 0:00 |
Shalorus | Palaszewski | |
---|---|---|
3:58 | Neutral Time | 3:58 |
3:59 | Standing Time | 3:59 |
3:49 | Distance Time | 3:49 |
0:10 | Clinch Time | 0:10 |
1:04 | Ground Time | 1:04 |
1:05 | Control Time | 0:00 |
1:04 | Ground Control Time | 0:00 |
0:43 | Misc Ground Control Time | 0:00 |
0:21 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Shalorus | Palaszewski | |
---|---|---|
31/62 | Total Strikes | 17/55 |
8/36 | Total Head Strikes | 11/45 |
17/18 | Total Body Strikes | 0/1 | 6/8 | Total Leg Strikes | 6/9 |
1/5 | Total Clinch Strikes | 0/1 |
21/25 | Total Ground Strikes | 2/2 |
Shalorus | Palaszewski | |
---|---|---|
12/40 | Significant Strikes | 15/53 |
30.0% | Significant Strike Accuracy | 28.3% |
5/30 | Significant Head Strikes | 9/43 |
1/2 | Significant Body Strikes | 0/1 |
6/8 | Significant Leg Strikes | 6/9 |
9/32 | Significant Distance Strikes | 15/52 |
1/5 | Significant Clinch Strikes | 0/1 |
2/3 | Significant Ground Strikes | 0/0 |
Shalorus | Palaszewski | |
---|---|---|
2/22 | Significant Distance Head Strikes | 9/42 |
1/2 | Significant Distance Body Strikes | 0/1 |
6/8 | Significant Distance Leg Strikes | 6/9 |
Shalorus | Palaszewski | |
---|---|---|
1/5 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Shalorus | Palaszewski | |
---|---|---|
2/3 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Shalorus | Palaszewski | |
---|---|---|
0 | Knockdowns | 0 |
12/34 | Significant Strikes | 24/62 |
2/5 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
1:36 | Control Time | 0:00 |
Shalorus | Palaszewski | |
---|---|---|
2/5 | Takedowns | 0/0 |
40.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:36 | Control Time | 0:00 |
Shalorus | Palaszewski | |
---|---|---|
3:25 | Neutral Time | 3:25 |
3:26 | Standing Time | 3:26 |
3:11 | Distance Time | 3:11 |
0:15 | Clinch Time | 0:15 |
1:35 | Ground Time | 1:35 |
1:36 | Control Time | 0:00 |
1:35 | Ground Control Time | 0:00 |
0:14 | Misc Ground Control Time | 0:00 |
0:36 | Guard Control Time | 0:00 |
0:45 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Shalorus | Palaszewski | |
---|---|---|
20/45 | Total Strikes | 34/73 |
16/38 | Total Head Strikes | 26/63 |
2/4 | Total Body Strikes | 6/7 | 2/3 | Total Leg Strikes | 2/3 |
0/1 | Total Clinch Strikes | 6/8 |
11/16 | Total Ground Strikes | 9/10 |
Shalorus | Palaszewski | |
---|---|---|
12/34 | Significant Strikes | 24/62 |
35.29% | Significant Strike Accuracy | 38.71% |
10/29 | Significant Head Strikes | 16/52 |
0/2 | Significant Body Strikes | 6/7 |
2/3 | Significant Leg Strikes | 2/3 |
9/28 | Significant Distance Strikes | 19/55 |
0/1 | Significant Clinch Strikes | 5/7 |
3/5 | Significant Ground Strikes | 0/0 |
Shalorus | Palaszewski | |
---|---|---|
7/23 | Significant Distance Head Strikes | 13/47 |
0/2 | Significant Distance Body Strikes | 4/5 |
2/3 | Significant Distance Leg Strikes | 2/3 |
Shalorus | Palaszewski | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 3/5 |
0/0 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Shalorus | Palaszewski | |
---|---|---|
3/5 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Shalorus | Palaszewski |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Shalorus | Palaszewski |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 28 | 29 |
Judge Name Data Not Available | ||
---|---|---|
Round | Shalorus | Palaszewski |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.