Hominick | Young | |
---|---|---|
25 | Age | 32 |
Orthodox | Stance | Orthodox |
5'8 | Height | 5'6 |
68.0" | Reach | nan" |
0 | Knockdowns | 0 |
1.47 | Striking Differential | 0.68 |
25/88 | Significant Strikes | 17/83 |
0/0 | Takedowns | 1/4 |
4 | Submissions Attempted | 0 |
nan | Control Time | nan |
144.0 | Weigh In | 145.0 |
Hominick | Young | |
---|---|---|
0/0 | Takedowns | 1/4 |
nan% | Takedown Accuracy | 25.0% |
0 | Reversals | 0 |
4 | Submissions Attempted | 0 |
nan | Control Time | nan |
Hominick | Young | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Hominick | Young | |
---|---|---|
31/94 | Total Strikes | 24/91 |
27/87 | Total Head Strikes | 9/74 |
1/4 | Total Body Strikes | 8/10 | 3/3 | Total Leg Strikes | 7/7 |
0/0 | Total Clinch Strikes | 0/0 |
6/6 | Total Ground Strikes | 13/18 |
Hominick | Young | |
---|---|---|
25/88 | Significant Strikes | 17/83 |
28.41% | Significant Strike Accuracy | 20.48% |
21/81 | Significant Head Strikes | 6/70 |
1/4 | Significant Body Strikes | 4/6 |
3/3 | Significant Leg Strikes | 7/7 |
25/88 | Significant Distance Strikes | 11/73 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 6/10 |
Hominick | Young | |
---|---|---|
21/81 | Significant Distance Head Strikes | 2/62 |
1/4 | Significant Distance Body Strikes | 2/4 |
3/3 | Significant Distance Leg Strikes | 7/7 |
Hominick | Young | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hominick | Young | |
---|---|---|
0/0 | Significant Ground Head Strikes | 4/8 |
0/0 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hominick | Young | |
---|---|---|
0 | Knockdowns | 0 |
18/68 | Significant Strikes | 8/53 |
0/0 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Hominick | Young | |
---|---|---|
0/0 | Takedowns | 0/2 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Hominick | Young | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Hominick | Young | |
---|---|---|
18/68 | Total Strikes | 8/53 |
17/64 | Total Head Strikes | 1/44 |
1/4 | Total Body Strikes | 2/4 | 0/0 | Total Leg Strikes | 5/5 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Hominick | Young | |
---|---|---|
18/68 | Significant Strikes | 8/53 |
26.47% | Significant Strike Accuracy | 15.09% |
17/64 | Significant Head Strikes | 1/44 |
1/4 | Significant Body Strikes | 2/4 |
0/0 | Significant Leg Strikes | 5/5 |
18/68 | Significant Distance Strikes | 8/53 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Hominick | Young | |
---|---|---|
17/64 | Significant Distance Head Strikes | 1/44 |
1/4 | Significant Distance Body Strikes | 2/4 |
0/0 | Significant Distance Leg Strikes | 5/5 |
Hominick | Young | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hominick | Young | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hominick | Young | |
---|---|---|
0 | Knockdowns | 0 |
7/20 | Significant Strikes | 9/30 |
0/0 | Takedowns | 1/2 |
4 | Submissions Attempted | 0 |
nan | Control Time | nan |
Hominick | Young | |
---|---|---|
0/0 | Takedowns | 1/2 |
nan% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
4 | Submissions Attempted | 0 |
nan | Control Time | nan |
Hominick | Young | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Hominick | Young | |
---|---|---|
13/26 | Total Strikes | 16/38 |
10/23 | Total Head Strikes | 8/30 |
0/0 | Total Body Strikes | 6/6 | 3/3 | Total Leg Strikes | 2/2 |
0/0 | Total Clinch Strikes | 0/0 |
6/6 | Total Ground Strikes | 13/18 |
Hominick | Young | |
---|---|---|
7/20 | Significant Strikes | 9/30 |
35.0% | Significant Strike Accuracy | 30.0% |
4/17 | Significant Head Strikes | 5/26 |
0/0 | Significant Body Strikes | 2/2 |
3/3 | Significant Leg Strikes | 2/2 |
7/20 | Significant Distance Strikes | 3/20 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 6/10 |
Hominick | Young | |
---|---|---|
4/17 | Significant Distance Head Strikes | 1/18 |
0/0 | Significant Distance Body Strikes | 0/0 |
3/3 | Significant Distance Leg Strikes | 2/2 |
Hominick | Young | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hominick | Young | |
---|---|---|
0/0 | Significant Ground Head Strikes | 4/8 |
0/0 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Hominick | Young |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Hominick | Young |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Hominick | Young |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.