Lindland | Nascimento | |
---|---|---|
38 | Age | N/A |
Southpaw | Stance | Orthodox |
6'0 | Height | 5'10 |
74.0" | Reach | nan" |
1 | Knockdowns | 0 |
1.58 | Striking Differential | 0.63 |
76/175 | Significant Strikes | 48/121 |
1/3 | Takedowns | 0/3 |
1 | Submissions Attempted | 1 |
nan | Control Time | nan |
185.0 | Weigh In | 185.0 |
Lindland | Nascimento | |
---|---|---|
1/3 | Takedowns | 0/3 |
33.33% | Takedown Accuracy | 0.0% |
1 | Reversals | 1 |
1 | Submissions Attempted | 1 |
nan | Control Time | nan |
Lindland | Nascimento | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Lindland | Nascimento | |
---|---|---|
131/254 | Total Strikes | 51/128 |
114/234 | Total Head Strikes | 37/105 |
16/19 | Total Body Strikes | 9/17 | 1/1 | Total Leg Strikes | 5/6 |
22/31 | Total Clinch Strikes | 14/26 |
70/109 | Total Ground Strikes | 1/1 |
Lindland | Nascimento | |
---|---|---|
76/175 | Significant Strikes | 48/121 |
43.43% | Significant Strike Accuracy | 39.67% |
71/167 | Significant Head Strikes | 35/99 |
4/7 | Significant Body Strikes | 8/16 |
1/1 | Significant Leg Strikes | 5/6 |
39/114 | Significant Distance Strikes | 36/101 |
10/17 | Significant Clinch Strikes | 11/19 |
27/44 | Significant Ground Strikes | 1/1 |
Lindland | Nascimento | |
---|---|---|
35/107 | Significant Distance Head Strikes | 25/82 |
3/6 | Significant Distance Body Strikes | 6/13 |
1/1 | Significant Distance Leg Strikes | 5/6 |
Lindland | Nascimento | |
---|---|---|
9/16 | Significant Clinch Head Strikes | 9/16 |
1/1 | Significant Clinch Body Strikes | 2/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Lindland | Nascimento | |
---|---|---|
27/44 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Lindland | Nascimento | |
---|---|---|
1 | Knockdowns | 0 |
16/36 | Significant Strikes | 14/29 |
0/0 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Lindland | Nascimento | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
1 | Reversals | 1 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Lindland | Nascimento | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Lindland | Nascimento | |
---|---|---|
37/66 | Total Strikes | 14/30 |
29/58 | Total Head Strikes | 11/27 |
7/7 | Total Body Strikes | 2/2 | 1/1 | Total Leg Strikes | 1/1 |
1/1 | Total Clinch Strikes | 0/4 |
29/46 | Total Ground Strikes | 1/1 |
Lindland | Nascimento | |
---|---|---|
16/36 | Significant Strikes | 14/29 |
44.44% | Significant Strike Accuracy | 48.28% |
13/33 | Significant Head Strikes | 11/26 |
2/2 | Significant Body Strikes | 2/2 |
1/1 | Significant Leg Strikes | 1/1 |
7/19 | Significant Distance Strikes | 13/25 |
1/1 | Significant Clinch Strikes | 0/3 |
8/16 | Significant Ground Strikes | 1/1 |
Lindland | Nascimento | |
---|---|---|
5/17 | Significant Distance Head Strikes | 10/22 |
1/1 | Significant Distance Body Strikes | 2/2 |
1/1 | Significant Distance Leg Strikes | 1/1 |
Lindland | Nascimento | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/3 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Lindland | Nascimento | |
---|---|---|
8/16 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Lindland | Nascimento | |
---|---|---|
0 | Knockdowns | 0 |
26/50 | Significant Strikes | 16/30 |
1/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Lindland | Nascimento | |
---|---|---|
1/1 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Lindland | Nascimento | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Lindland | Nascimento | |
---|---|---|
56/93 | Total Strikes | 16/30 |
49/86 | Total Head Strikes | 16/28 |
7/7 | Total Body Strikes | 0/2 | 0/0 | Total Leg Strikes | 0/0 |
12/16 | Total Clinch Strikes | 6/9 |
41/63 | Total Ground Strikes | 0/0 |
Lindland | Nascimento | |
---|---|---|
26/50 | Significant Strikes | 16/30 |
52.0% | Significant Strike Accuracy | 53.33% |
26/50 | Significant Head Strikes | 16/28 |
0/0 | Significant Body Strikes | 0/2 |
0/0 | Significant Leg Strikes | 0/0 |
3/14 | Significant Distance Strikes | 10/21 |
4/8 | Significant Clinch Strikes | 6/9 |
19/28 | Significant Ground Strikes | 0/0 |
Lindland | Nascimento | |
---|---|---|
3/14 | Significant Distance Head Strikes | 10/19 |
0/0 | Significant Distance Body Strikes | 0/2 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Lindland | Nascimento | |
---|---|---|
4/8 | Significant Clinch Head Strikes | 6/9 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Lindland | Nascimento | |
---|---|---|
19/28 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Lindland | Nascimento | |
---|---|---|
0 | Knockdowns | 0 |
34/89 | Significant Strikes | 18/62 |
0/2 | Takedowns | 0/2 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Lindland | Nascimento | |
---|---|---|
0/2 | Takedowns | 0/2 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Lindland | Nascimento | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Lindland | Nascimento | |
---|---|---|
38/95 | Total Strikes | 21/68 |
36/90 | Total Head Strikes | 10/50 |
2/5 | Total Body Strikes | 7/13 | 0/0 | Total Leg Strikes | 4/5 |
9/14 | Total Clinch Strikes | 8/13 |
0/0 | Total Ground Strikes | 0/0 |
Lindland | Nascimento | |
---|---|---|
34/89 | Significant Strikes | 18/62 |
38.2% | Significant Strike Accuracy | 29.03% |
32/84 | Significant Head Strikes | 8/45 |
2/5 | Significant Body Strikes | 6/12 |
0/0 | Significant Leg Strikes | 4/5 |
29/81 | Significant Distance Strikes | 13/55 |
5/8 | Significant Clinch Strikes | 5/7 |
0/0 | Significant Ground Strikes | 0/0 |
Lindland | Nascimento | |
---|---|---|
27/76 | Significant Distance Head Strikes | 5/41 |
2/5 | Significant Distance Body Strikes | 4/9 |
0/0 | Significant Distance Leg Strikes | 4/5 |
Lindland | Nascimento | |
---|---|---|
5/8 | Significant Clinch Head Strikes | 3/4 |
0/0 | Significant Clinch Body Strikes | 2/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Lindland | Nascimento | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Lindland | Nascimento |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Lindland | Nascimento |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 26 |
Judge Name Data Not Available | ||
---|---|---|
Round | Lindland | Nascimento |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.