Gracie | Sakuraba | |
---|---|---|
40 | Age | 37 |
Southpaw | Stance | Southpaw |
6'1 | Height | 6'0 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
1.9 | Striking Differential | 0.53 |
19/56 | Significant Strikes | 10/23 |
0/3 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Gracie | Sakuraba | |
---|---|---|
0/3 | Takedowns | 0/2 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gracie | Sakuraba | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Gracie | Sakuraba | |
---|---|---|
113/165 | Total Strikes | 21/36 |
27/44 | Total Head Strikes | 3/13 |
13/16 | Total Body Strikes | 8/8 | 73/105 | Total Leg Strikes | 10/15 |
104/120 | Total Clinch Strikes | 12/15 |
2/5 | Total Ground Strikes | 6/11 |
Gracie | Sakuraba | |
---|---|---|
19/56 | Significant Strikes | 10/23 |
33.93% | Significant Strike Accuracy | 43.48% |
6/20 | Significant Head Strikes | 3/13 |
3/5 | Significant Body Strikes | 5/5 |
10/31 | Significant Leg Strikes | 2/5 |
7/40 | Significant Distance Strikes | 3/10 |
12/16 | Significant Clinch Strikes | 6/9 |
0/0 | Significant Ground Strikes | 1/4 |
Gracie | Sakuraba | |
---|---|---|
0/11 | Significant Distance Head Strikes | 1/5 |
0/1 | Significant Distance Body Strikes | 0/0 |
7/28 | Significant Distance Leg Strikes | 2/5 |
Gracie | Sakuraba | |
---|---|---|
6/9 | Significant Clinch Head Strikes | 1/4 |
3/4 | Significant Clinch Body Strikes | 5/5 |
3/3 | Significant Clinch Leg Strikes | 0/0 |
Gracie | Sakuraba | |
---|---|---|
0/0 | Significant Ground Head Strikes | 1/4 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Gracie | Sakuraba | |
---|---|---|
0 | Knockdowns | 0 |
3/11 | Significant Strikes | 2/8 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gracie | Sakuraba | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gracie | Sakuraba | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Gracie | Sakuraba | |
---|---|---|
39/61 | Total Strikes | 7/15 |
9/14 | Total Head Strikes | 2/6 |
0/1 | Total Body Strikes | 0/0 | 30/46 | Total Leg Strikes | 5/9 |
37/51 | Total Clinch Strikes | 0/0 |
2/5 | Total Ground Strikes | 6/11 |
Gracie | Sakuraba | |
---|---|---|
3/11 | Significant Strikes | 2/8 |
27.27% | Significant Strike Accuracy | 25.0% |
3/5 | Significant Head Strikes | 2/6 |
0/1 | Significant Body Strikes | 0/0 |
0/5 | Significant Leg Strikes | 0/2 |
0/5 | Significant Distance Strikes | 1/4 |
3/6 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 1/4 |
Gracie | Sakuraba | |
---|---|---|
0/0 | Significant Distance Head Strikes | 1/2 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/5 | Significant Distance Leg Strikes | 0/2 |
Gracie | Sakuraba | |
---|---|---|
3/5 | Significant Clinch Head Strikes | 0/0 |
0/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gracie | Sakuraba | |
---|---|---|
0/0 | Significant Ground Head Strikes | 1/4 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Gracie | Sakuraba | |
---|---|---|
0 | Knockdowns | 0 |
13/28 | Significant Strikes | 5/11 |
0/2 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gracie | Sakuraba | |
---|---|---|
0/2 | Takedowns | 0/2 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gracie | Sakuraba | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Gracie | Sakuraba | |
---|---|---|
49/65 | Total Strikes | 9/15 |
4/10 | Total Head Strikes | 1/6 |
11/13 | Total Body Strikes | 5/5 | 34/42 | Total Leg Strikes | 3/4 |
43/44 | Total Clinch Strikes | 9/12 |
0/0 | Total Ground Strikes | 0/0 |
Gracie | Sakuraba | |
---|---|---|
13/28 | Significant Strikes | 5/11 |
46.43% | Significant Strike Accuracy | 45.45% |
1/7 | Significant Head Strikes | 1/6 |
3/4 | Significant Body Strikes | 4/4 |
9/17 | Significant Leg Strikes | 0/1 |
6/21 | Significant Distance Strikes | 0/3 |
7/7 | Significant Clinch Strikes | 5/8 |
0/0 | Significant Ground Strikes | 0/0 |
Gracie | Sakuraba | |
---|---|---|
0/6 | Significant Distance Head Strikes | 0/2 |
0/1 | Significant Distance Body Strikes | 0/0 |
6/14 | Significant Distance Leg Strikes | 0/1 |
Gracie | Sakuraba | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 1/4 |
3/3 | Significant Clinch Body Strikes | 4/4 |
3/3 | Significant Clinch Leg Strikes | 0/0 |
Gracie | Sakuraba | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Gracie | Sakuraba | |
---|---|---|
0 | Knockdowns | 0 |
3/17 | Significant Strikes | 3/4 |
0/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gracie | Sakuraba | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gracie | Sakuraba | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Gracie | Sakuraba | |
---|---|---|
25/39 | Total Strikes | 5/6 |
14/20 | Total Head Strikes | 0/1 |
2/2 | Total Body Strikes | 3/3 | 9/17 | Total Leg Strikes | 2/2 |
24/25 | Total Clinch Strikes | 3/3 |
0/0 | Total Ground Strikes | 0/0 |
Gracie | Sakuraba | |
---|---|---|
3/17 | Significant Strikes | 3/4 |
17.65% | Significant Strike Accuracy | 75.0% |
2/8 | Significant Head Strikes | 0/1 |
0/0 | Significant Body Strikes | 1/1 |
1/9 | Significant Leg Strikes | 2/2 |
1/14 | Significant Distance Strikes | 2/3 |
2/3 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 0/0 |
Gracie | Sakuraba | |
---|---|---|
0/5 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/9 | Significant Distance Leg Strikes | 2/2 |
Gracie | Sakuraba | |
---|---|---|
2/3 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gracie | Sakuraba | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Gracie | Sakuraba |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Gracie | Sakuraba |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Gracie | Sakuraba |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.