Volkmann | McKee | |
---|---|---|
30 | Age | 40 |
Southpaw | Stance | Southpaw |
5'9 | Height | 5'8 |
71.5" | Reach | nan" |
0 | Knockdowns | 0 |
0.4 | Striking Differential | 2.5 |
10/47 | Significant Strikes | 25/55 |
1/2 | Takedowns | 1/4 |
2 | Submissions Attempted | 0 |
4:24 | Control Time | 2:48 |
156.0 | Weigh In | 156.0 |
Volkmann | McKee | |
---|---|---|
1/2 | Takedowns | 1/4 |
50.0% | Takedown Accuracy | 25.0% |
0 | Reversals | 1 |
2 | Submissions Attempted | 0 |
4:24 | Control Time | 2:48 |
Volkmann | McKee | |
---|---|---|
7:46 | Neutral Time | 7:46 |
9:05 | Standing Time | 9:05 |
7:16 | Distance Time | 7:16 |
1:49 | Clinch Time | 1:49 |
5:53 | Ground Time | 5:53 |
4:24 | Control Time | 2:48 |
4:11 | Ground Control Time | 1:35 |
0:35 | Misc Ground Control Time | 0:27 |
0:00 | Guard Control Time | 1:08 |
0:28 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
3:08 | Back Control Time | 0:00 |
Volkmann | McKee | |
---|---|---|
21/58 | Total Strikes | 41/75 |
5/39 | Total Head Strikes | 29/62 |
4/4 | Total Body Strikes | 8/9 | 12/15 | Total Leg Strikes | 4/4 |
1/1 | Total Clinch Strikes | 6/7 |
13/13 | Total Ground Strikes | 18/24 |
Volkmann | McKee | |
---|---|---|
10/47 | Significant Strikes | 25/55 |
21.28% | Significant Strike Accuracy | 45.45% |
3/37 | Significant Head Strikes | 14/43 |
2/2 | Significant Body Strikes | 8/9 |
5/8 | Significant Leg Strikes | 3/3 |
7/44 | Significant Distance Strikes | 17/44 |
0/0 | Significant Clinch Strikes | 4/5 |
3/3 | Significant Ground Strikes | 4/6 |
Volkmann | McKee | |
---|---|---|
2/36 | Significant Distance Head Strikes | 10/37 |
0/0 | Significant Distance Body Strikes | 5/5 |
5/8 | Significant Distance Leg Strikes | 2/2 |
Volkmann | McKee | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 3/4 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Volkmann | McKee | |
---|---|---|
1/1 | Significant Ground Head Strikes | 4/6 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Volkmann | McKee | |
---|---|---|
0 | Knockdowns | 0 |
3/20 | Significant Strikes | 12/24 |
1/2 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
0:45 | Control Time | 1:07 |
Volkmann | McKee | |
---|---|---|
1/2 | Takedowns | 0/2 |
50.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:45 | Control Time | 1:07 |
Volkmann | McKee | |
---|---|---|
3:05 | Neutral Time | 3:05 |
4:25 | Standing Time | 4:25 |
2:45 | Distance Time | 2:45 |
1:40 | Clinch Time | 1:40 |
0:32 | Ground Time | 0:32 |
0:45 | Control Time | 1:07 |
0:32 | Ground Control Time | 0:00 |
0:04 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:28 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Volkmann | McKee | |
---|---|---|
4/21 | Total Strikes | 14/26 |
1/16 | Total Head Strikes | 6/17 |
0/0 | Total Body Strikes | 5/6 | 3/5 | Total Leg Strikes | 3/3 |
1/1 | Total Clinch Strikes | 6/7 |
0/0 | Total Ground Strikes | 1/1 |
Volkmann | McKee | |
---|---|---|
3/20 | Significant Strikes | 12/24 |
15.0% | Significant Strike Accuracy | 50.0% |
1/16 | Significant Head Strikes | 5/16 |
0/0 | Significant Body Strikes | 5/6 |
2/4 | Significant Leg Strikes | 2/2 |
3/20 | Significant Distance Strikes | 7/18 |
0/0 | Significant Clinch Strikes | 4/5 |
0/0 | Significant Ground Strikes | 1/1 |
Volkmann | McKee | |
---|---|---|
1/16 | Significant Distance Head Strikes | 4/15 |
0/0 | Significant Distance Body Strikes | 2/2 |
2/4 | Significant Distance Leg Strikes | 1/1 |
Volkmann | McKee | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 3/4 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Volkmann | McKee | |
---|---|---|
0/0 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Volkmann | McKee | |
---|---|---|
0 | Knockdowns | 0 |
2/9 | Significant Strikes | 6/15 |
0/0 | Takedowns | 0/1 |
2 | Submissions Attempted | 0 |
3:39 | Control Time | 0:06 |
Volkmann | McKee | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 1 |
2 | Submissions Attempted | 0 |
3:39 | Control Time | 0:06 |
Volkmann | McKee | |
---|---|---|
1:16 | Neutral Time | 1:16 |
1:09 | Standing Time | 1:09 |
1:06 | Distance Time | 1:06 |
0:03 | Clinch Time | 0:03 |
3:52 | Ground Time | 3:52 |
3:39 | Control Time | 0:06 |
3:39 | Ground Control Time | 0:06 |
0:31 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:06 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
3:08 | Back Control Time | 0:00 |
Volkmann | McKee | |
---|---|---|
8/15 | Total Strikes | 20/33 |
1/8 | Total Head Strikes | 19/32 |
1/1 | Total Body Strikes | 1/1 | 6/6 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
7/7 | Total Ground Strikes | 17/23 |
Volkmann | McKee | |
---|---|---|
2/9 | Significant Strikes | 6/15 |
22.22% | Significant Strike Accuracy | 40.0% |
1/8 | Significant Head Strikes | 5/14 |
1/1 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
1/8 | Significant Distance Strikes | 3/10 |
0/0 | Significant Clinch Strikes | 0/0 |
1/1 | Significant Ground Strikes | 3/5 |
Volkmann | McKee | |
---|---|---|
1/8 | Significant Distance Head Strikes | 2/9 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Volkmann | McKee | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Volkmann | McKee | |
---|---|---|
0/0 | Significant Ground Head Strikes | 3/5 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Volkmann | McKee | |
---|---|---|
0 | Knockdowns | 0 |
5/18 | Significant Strikes | 7/16 |
0/0 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 1:35 |
Volkmann | McKee | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 1:35 |
Volkmann | McKee | |
---|---|---|
3:25 | Neutral Time | 3:25 |
3:31 | Standing Time | 3:31 |
3:25 | Distance Time | 3:25 |
0:06 | Clinch Time | 0:06 |
1:29 | Ground Time | 1:29 |
0:00 | Control Time | 1:35 |
0:00 | Ground Control Time | 1:29 |
0:00 | Misc Ground Control Time | 0:27 |
0:00 | Guard Control Time | 1:02 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Volkmann | McKee | |
---|---|---|
9/22 | Total Strikes | 7/16 |
3/15 | Total Head Strikes | 4/13 |
3/3 | Total Body Strikes | 2/2 | 3/4 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 0/0 |
6/6 | Total Ground Strikes | 0/0 |
Volkmann | McKee | |
---|---|---|
5/18 | Significant Strikes | 7/16 |
27.78% | Significant Strike Accuracy | 43.75% |
1/13 | Significant Head Strikes | 4/13 |
1/1 | Significant Body Strikes | 2/2 |
3/4 | Significant Leg Strikes | 1/1 |
3/16 | Significant Distance Strikes | 7/16 |
0/0 | Significant Clinch Strikes | 0/0 |
2/2 | Significant Ground Strikes | 0/0 |
Volkmann | McKee | |
---|---|---|
0/12 | Significant Distance Head Strikes | 4/13 |
0/0 | Significant Distance Body Strikes | 2/2 |
3/4 | Significant Distance Leg Strikes | 1/1 |
Volkmann | McKee | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Volkmann | McKee | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Tony Weeks | ||
---|---|---|
Round | Volkmann | McKee |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 28.0 | 29.0 |
Junichiro Kamijo | ||
---|---|---|
Round | Volkmann | McKee |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 29.0 | 28.0 |
Glenn Trowbridge | ||
---|---|---|
Round | Volkmann | McKee |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.