| Soszynski | Reljic | |
|---|---|---|
| 33 | Age | 26 |
| Open Stance | Stance | Southpaw |
| 6'1 | Height | 6'3 |
| 77.5" | Reach | 81.0" |
| 0 | Knockdowns | 0 |
| 2.48 | Striking Differential | 0.4 |
| 57/114 | Significant Strikes | 23/74 |
| 0/1 | Takedowns | 2/6 |
| 3 | Submissions Attempted | 0 |
| 4:03 | Control Time | 5:38 |
| 206.0 | Weigh In | 205.0 |
| Soszynski | Reljic | |
|---|---|---|
| 0/1 | Takedowns | 2/6 |
| 0.0% | Takedown Accuracy | 33.33% |
| 0 | Reversals | 0 |
| 3 | Submissions Attempted | 0 |
| 4:03 | Control Time | 5:38 |
| Soszynski | Reljic | |
|---|---|---|
| 5:17 | Neutral Time | 5:17 |
| 9:02 | Standing Time | 9:02 |
| 4:57 | Distance Time | 4:57 |
| 4:05 | Clinch Time | 4:05 |
| 5:56 | Ground Time | 5:56 |
| 4:03 | Control Time | 5:38 |
| 2:54 | Ground Control Time | 3:02 |
| 2:22 | Misc Ground Control Time | 0:32 |
| 0:00 | Guard Control Time | 1:39 |
| 0:17 | Half Guard Control Time | 0:51 |
| 0:15 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Soszynski | Reljic | |
|---|---|---|
| 107/168 | Total Strikes | 74/133 |
| 68/126 | Total Head Strikes | 19/72 |
| 17/18 | Total Body Strikes | 40/43 | 22/24 | Total Leg Strikes | 15/18 |
| 30/31 | Total Clinch Strikes | 3/4 |
| 43/53 | Total Ground Strikes | 48/56 |
| Soszynski | Reljic | |
|---|---|---|
| 57/114 | Significant Strikes | 23/74 |
| 50.0% | Significant Strike Accuracy | 31.08% |
| 35/89 | Significant Head Strikes | 14/60 |
| 6/7 | Significant Body Strikes | 7/9 |
| 16/18 | Significant Leg Strikes | 2/5 |
| 34/84 | Significant Distance Strikes | 23/73 |
| 9/10 | Significant Clinch Strikes | 0/0 |
| 14/20 | Significant Ground Strikes | 0/1 |
| Soszynski | Reljic | |
|---|---|---|
| 22/70 | Significant Distance Head Strikes | 14/59 |
| 3/4 | Significant Distance Body Strikes | 7/9 |
| 9/10 | Significant Distance Leg Strikes | 2/5 |
| Soszynski | Reljic | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 2/2 | Significant Clinch Body Strikes | 0/0 |
| 7/8 | Significant Clinch Leg Strikes | 0/0 |
| Soszynski | Reljic | |
|---|---|---|
| 13/19 | Significant Ground Head Strikes | 0/1 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Soszynski | Reljic | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/40 | Significant Strikes | 10/34 |
| 0/0 | Takedowns | 1/2 |
| 1 | Submissions Attempted | 0 |
| 0:00 | Control Time | 1:56 |
| Soszynski | Reljic | |
|---|---|---|
| 0/0 | Takedowns | 1/2 |
| nan% | Takedown Accuracy | 50.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 0:00 | Control Time | 1:56 |
| Soszynski | Reljic | |
|---|---|---|
| 3:03 | Neutral Time | 3:03 |
| 3:39 | Standing Time | 3:39 |
| 2:59 | Distance Time | 2:59 |
| 0:40 | Clinch Time | 0:40 |
| 1:20 | Ground Time | 1:20 |
| 0:00 | Control Time | 1:56 |
| 0:00 | Ground Control Time | 1:20 |
| 0:00 | Misc Ground Control Time | 0:29 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:51 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Soszynski | Reljic | |
|---|---|---|
| 17/41 | Total Strikes | 48/72 |
| 8/31 | Total Head Strikes | 6/25 |
| 3/3 | Total Body Strikes | 31/33 | 6/7 | Total Leg Strikes | 11/14 |
| 0/0 | Total Clinch Strikes | 1/1 |
| 1/1 | Total Ground Strikes | 37/37 |
| Soszynski | Reljic | |
|---|---|---|
| 16/40 | Significant Strikes | 10/34 |
| 40.0% | Significant Strike Accuracy | 29.41% |
| 8/31 | Significant Head Strikes | 5/24 |
| 2/2 | Significant Body Strikes | 5/7 |
| 6/7 | Significant Leg Strikes | 0/3 |
| 16/40 | Significant Distance Strikes | 10/34 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Soszynski | Reljic | |
|---|---|---|
| 8/31 | Significant Distance Head Strikes | 5/24 |
| 2/2 | Significant Distance Body Strikes | 5/7 |
| 6/7 | Significant Distance Leg Strikes | 0/3 |
| Soszynski | Reljic | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Soszynski | Reljic | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Soszynski | Reljic | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/29 | Significant Strikes | 4/16 |
| 0/1 | Takedowns | 1/2 |
| 0 | Submissions Attempted | 0 |
| 1:07 | Control Time | 2:45 |
| Soszynski | Reljic | |
|---|---|---|
| 0/1 | Takedowns | 1/2 |
| 0.0% | Takedown Accuracy | 50.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:07 | Control Time | 2:45 |
| Soszynski | Reljic | |
|---|---|---|
| 1:06 | Neutral Time | 1:06 |
| 3:16 | Standing Time | 3:16 |
| 0:59 | Distance Time | 0:59 |
| 2:17 | Clinch Time | 2:17 |
| 1:42 | Ground Time | 1:42 |
| 1:07 | Control Time | 2:45 |
| 0:00 | Ground Control Time | 1:42 |
| 0:00 | Misc Ground Control Time | 0:03 |
| 0:00 | Guard Control Time | 1:39 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Soszynski | Reljic | |
|---|---|---|
| 36/49 | Total Strikes | 17/37 |
| 10/22 | Total Head Strikes | 6/25 |
| 11/11 | Total Body Strikes | 8/9 | 15/16 | Total Leg Strikes | 3/3 |
| 24/25 | Total Clinch Strikes | 2/3 |
| 5/5 | Total Ground Strikes | 11/19 |
| Soszynski | Reljic | |
|---|---|---|
| 16/29 | Significant Strikes | 4/16 |
| 55.17% | Significant Strike Accuracy | 25.0% |
| 5/17 | Significant Head Strikes | 2/14 |
| 2/2 | Significant Body Strikes | 1/1 |
| 9/10 | Significant Leg Strikes | 1/1 |
| 7/19 | Significant Distance Strikes | 4/15 |
| 8/9 | Significant Clinch Strikes | 0/0 |
| 1/1 | Significant Ground Strikes | 0/1 |
| Soszynski | Reljic | |
|---|---|---|
| 4/16 | Significant Distance Head Strikes | 2/13 |
| 1/1 | Significant Distance Body Strikes | 1/1 |
| 2/2 | Significant Distance Leg Strikes | 1/1 |
| Soszynski | Reljic | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 7/8 | Significant Clinch Leg Strikes | 0/0 |
| Soszynski | Reljic | |
|---|---|---|
| 1/1 | Significant Ground Head Strikes | 0/1 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Soszynski | Reljic | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/45 | Significant Strikes | 9/24 |
| 0/0 | Takedowns | 0/2 |
| 2 | Submissions Attempted | 0 |
| 2:56 | Control Time | 0:57 |
| Soszynski | Reljic | |
|---|---|---|
| 0/0 | Takedowns | 0/2 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 2 | Submissions Attempted | 0 |
| 2:56 | Control Time | 0:57 |
| Soszynski | Reljic | |
|---|---|---|
| 1:08 | Neutral Time | 1:08 |
| 2:07 | Standing Time | 2:07 |
| 0:59 | Distance Time | 0:59 |
| 1:08 | Clinch Time | 1:08 |
| 2:54 | Ground Time | 2:54 |
| 2:56 | Control Time | 0:57 |
| 2:54 | Ground Control Time | 0:00 |
| 2:22 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:17 | Half Guard Control Time | 0:00 |
| 0:15 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Soszynski | Reljic | |
|---|---|---|
| 54/78 | Total Strikes | 9/24 |
| 50/73 | Total Head Strikes | 7/22 |
| 3/4 | Total Body Strikes | 1/1 | 1/1 | Total Leg Strikes | 1/1 |
| 6/6 | Total Clinch Strikes | 0/0 |
| 37/47 | Total Ground Strikes | 0/0 |
| Soszynski | Reljic | |
|---|---|---|
| 25/45 | Significant Strikes | 9/24 |
| 55.56% | Significant Strike Accuracy | 37.5% |
| 22/41 | Significant Head Strikes | 7/22 |
| 2/3 | Significant Body Strikes | 1/1 |
| 1/1 | Significant Leg Strikes | 1/1 |
| 11/25 | Significant Distance Strikes | 9/24 |
| 1/1 | Significant Clinch Strikes | 0/0 |
| 13/19 | Significant Ground Strikes | 0/0 |
| Soszynski | Reljic | |
|---|---|---|
| 10/23 | Significant Distance Head Strikes | 7/22 |
| 0/1 | Significant Distance Body Strikes | 1/1 |
| 1/1 | Significant Distance Leg Strikes | 1/1 |
| Soszynski | Reljic | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Soszynski | Reljic | |
|---|---|---|
| 12/18 | Significant Ground Head Strikes | 0/0 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Soszynski | Reljic |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Soszynski | Reljic |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Soszynski | Reljic |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.