| Sadollah | Sobotta | |
|---|---|---|
| 30 | Age | 23 | 
| Orthodox | Stance | Southpaw | 
| 5'10 | Height | 6'0 | 
| 75.0" | Reach | 75.0" | 
| 0 | Knockdowns | 0 | 
| 2.65 | Striking Differential | 0.38 | 
| 90/209 | Significant Strikes | 34/126 | 
| 0/0 | Takedowns | 0/5 | 
| 0 | Submissions Attempted | 0 | 
| 0:47 | Control Time | 3:24 | 
| 170.0 | Weigh In | 169.0 | 
| Sadollah | Sobotta | |
|---|---|---|
| 0/0 | Takedowns | 0/5 | 
| nan% | Takedown Accuracy | 0.0% | 
| 0 | Reversals | 0 | 
| 0 | Submissions Attempted | 0 | 
| 0:47 | Control Time | 3:24 | 
| Sadollah | Sobotta | |
|---|---|---|
| 10:50 | Neutral Time | 10:50 | 
| 14:34 | Standing Time | 14:34 | 
| 10:34 | Distance Time | 10:34 | 
| 4:00 | Clinch Time | 4:00 | 
| 0:27 | Ground Time | 0:27 | 
| 0:47 | Control Time | 3:24 | 
| 0:26 | Ground Control Time | 0:01 | 
| 0:26 | Misc Ground Control Time | 0:01 | 
| 0:00 | Guard Control Time | 0:00 | 
| 0:00 | Half Guard Control Time | 0:00 | 
| 0:00 | Side Control Time | 0:00 | 
| 0:00 | Mount Control Time | 0:00 | 
| 0:00 | Back Control Time | 0:00 | 
| Sadollah | Sobotta | |
|---|---|---|
| 104/223 | Total Strikes | 35/127 | 
| 38/139 | Total Head Strikes | 25/110 | 
| 15/28 | Total Body Strikes | 4/10 | 51/56 | Total Leg Strikes | 6/7 | 
| 26/31 | Total Clinch Strikes | 4/9 | 
| 3/3 | Total Ground Strikes | 0/0 | 
| Sadollah | Sobotta | |
|---|---|---|
| 90/209 | Significant Strikes | 34/126 | 
| 43.06% | Significant Strike Accuracy | 26.98% | 
| 27/128 | Significant Head Strikes | 25/110 | 
| 14/27 | Significant Body Strikes | 4/10 | 
| 49/54 | Significant Leg Strikes | 5/6 | 
| 75/189 | Significant Distance Strikes | 31/118 | 
| 13/18 | Significant Clinch Strikes | 3/8 | 
| 2/2 | Significant Ground Strikes | 0/0 | 
| Sadollah | Sobotta | |
|---|---|---|
| 19/116 | Significant Distance Head Strikes | 22/102 | 
| 10/22 | Significant Distance Body Strikes | 4/10 | 
| 46/51 | Significant Distance Leg Strikes | 5/6 | 
| Sadollah | Sobotta | |
|---|---|---|
| 6/10 | Significant Clinch Head Strikes | 3/8 | 
| 4/5 | Significant Clinch Body Strikes | 0/0 | 
| 3/3 | Significant Clinch Leg Strikes | 0/0 | 
| Sadollah | Sobotta | |
|---|---|---|
| 2/2 | Significant Ground Head Strikes | 0/0 | 
| 0/0 | Significant Ground Body Strikes | 0/0 | 
| 0/0 | Significant Ground Leg Strikes | 0/0 | 
| Sadollah | Sobotta | |
|---|---|---|
| 0 | Knockdowns | 0 | 
| 21/52 | Significant Strikes | 11/35 | 
| 0/0 | Takedowns | 0/3 | 
| 0 | Submissions Attempted | 0 | 
| 0:21 | Control Time | 2:35 | 
| Sadollah | Sobotta | |
|---|---|---|
| 0/0 | Takedowns | 0/3 | 
| nan% | Takedown Accuracy | 0.0% | 
| 0 | Reversals | 0 | 
| 0 | Submissions Attempted | 0 | 
| 0:21 | Control Time | 2:35 | 
| Sadollah | Sobotta | |
|---|---|---|
| 2:04 | Neutral Time | 2:04 | 
| 5:00 | Standing Time | 5:00 | 
| 2:01 | Distance Time | 2:01 | 
| 2:59 | Clinch Time | 2:59 | 
| 0:00 | Ground Time | 0:00 | 
| 0:21 | Control Time | 2:35 | 
| 0:00 | Ground Control Time | 0:00 | 
| 0:00 | Misc Ground Control Time | 0:00 | 
| 0:00 | Guard Control Time | 0:00 | 
| 0:00 | Half Guard Control Time | 0:00 | 
| 0:00 | Side Control Time | 0:00 | 
| 0:00 | Mount Control Time | 0:00 | 
| 0:00 | Back Control Time | 0:00 | 
| Sadollah | Sobotta | |
|---|---|---|
| 31/62 | Total Strikes | 12/36 | 
| 12/39 | Total Head Strikes | 10/34 | 
| 5/8 | Total Body Strikes | 0/0 | 14/15 | Total Leg Strikes | 2/2 | 
| 18/20 | Total Clinch Strikes | 4/7 | 
| 0/0 | Total Ground Strikes | 0/0 | 
| Sadollah | Sobotta | |
|---|---|---|
| 21/52 | Significant Strikes | 11/35 | 
| 40.38% | Significant Strike Accuracy | 31.43% | 
| 5/32 | Significant Head Strikes | 10/34 | 
| 4/7 | Significant Body Strikes | 0/0 | 
| 12/13 | Significant Leg Strikes | 1/1 | 
| 13/42 | Significant Distance Strikes | 8/29 | 
| 8/10 | Significant Clinch Strikes | 3/6 | 
| 0/0 | Significant Ground Strikes | 0/0 | 
| Sadollah | Sobotta | |
|---|---|---|
| 3/29 | Significant Distance Head Strikes | 7/28 | 
| 1/3 | Significant Distance Body Strikes | 0/0 | 
| 9/10 | Significant Distance Leg Strikes | 1/1 | 
| Sadollah | Sobotta | |
|---|---|---|
| 2/3 | Significant Clinch Head Strikes | 3/6 | 
| 3/4 | Significant Clinch Body Strikes | 0/0 | 
| 3/3 | Significant Clinch Leg Strikes | 0/0 | 
| Sadollah | Sobotta | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 | 
| 0/0 | Significant Ground Body Strikes | 0/0 | 
| 0/0 | Significant Ground Leg Strikes | 0/0 | 
| Sadollah | Sobotta | |
|---|---|---|
| 0 | Knockdowns | 0 | 
| 32/82 | Significant Strikes | 9/47 | 
| 0/0 | Takedowns | 0/1 | 
| 0 | Submissions Attempted | 0 | 
| 0:26 | Control Time | 0:07 | 
| Sadollah | Sobotta | |
|---|---|---|
| 0/0 | Takedowns | 0/1 | 
| nan% | Takedown Accuracy | 0.0% | 
| 0 | Reversals | 0 | 
| 0 | Submissions Attempted | 0 | 
| 0:26 | Control Time | 0:07 | 
| Sadollah | Sobotta | |
|---|---|---|
| 4:26 | Neutral Time | 4:26 | 
| 4:32 | Standing Time | 4:32 | 
| 4:19 | Distance Time | 4:19 | 
| 0:13 | Clinch Time | 0:13 | 
| 0:27 | Ground Time | 0:27 | 
| 0:26 | Control Time | 0:07 | 
| 0:26 | Ground Control Time | 0:01 | 
| 0:26 | Misc Ground Control Time | 0:01 | 
| 0:00 | Guard Control Time | 0:00 | 
| 0:00 | Half Guard Control Time | 0:00 | 
| 0:00 | Side Control Time | 0:00 | 
| 0:00 | Mount Control Time | 0:00 | 
| 0:00 | Back Control Time | 0:00 | 
| Sadollah | Sobotta | |
|---|---|---|
| 33/83 | Total Strikes | 9/47 | 
| 10/55 | Total Head Strikes | 5/41 | 
| 4/6 | Total Body Strikes | 2/3 | 19/22 | Total Leg Strikes | 2/3 | 
| 1/3 | Total Clinch Strikes | 0/1 | 
| 3/3 | Total Ground Strikes | 0/0 | 
| Sadollah | Sobotta | |
|---|---|---|
| 32/82 | Significant Strikes | 9/47 | 
| 39.02% | Significant Strike Accuracy | 19.15% | 
| 9/54 | Significant Head Strikes | 5/41 | 
| 4/6 | Significant Body Strikes | 2/3 | 
| 19/22 | Significant Leg Strikes | 2/3 | 
| 29/77 | Significant Distance Strikes | 9/46 | 
| 1/3 | Significant Clinch Strikes | 0/1 | 
| 2/2 | Significant Ground Strikes | 0/0 | 
| Sadollah | Sobotta | |
|---|---|---|
| 7/50 | Significant Distance Head Strikes | 5/40 | 
| 3/5 | Significant Distance Body Strikes | 2/3 | 
| 19/22 | Significant Distance Leg Strikes | 2/3 | 
| Sadollah | Sobotta | |
|---|---|---|
| 0/2 | Significant Clinch Head Strikes | 0/1 | 
| 1/1 | Significant Clinch Body Strikes | 0/0 | 
| 0/0 | Significant Clinch Leg Strikes | 0/0 | 
| Sadollah | Sobotta | |
|---|---|---|
| 2/2 | Significant Ground Head Strikes | 0/0 | 
| 0/0 | Significant Ground Body Strikes | 0/0 | 
| 0/0 | Significant Ground Leg Strikes | 0/0 | 
| Sadollah | Sobotta | |
|---|---|---|
| 0 | Knockdowns | 0 | 
| 37/75 | Significant Strikes | 14/44 | 
| 0/0 | Takedowns | 0/1 | 
| 0 | Submissions Attempted | 0 | 
| 0:00 | Control Time | 0:42 | 
| Sadollah | Sobotta | |
|---|---|---|
| 0/0 | Takedowns | 0/1 | 
| nan% | Takedown Accuracy | 0.0% | 
| 0 | Reversals | 0 | 
| 0 | Submissions Attempted | 0 | 
| 0:00 | Control Time | 0:42 | 
| Sadollah | Sobotta | |
|---|---|---|
| 4:20 | Neutral Time | 4:20 | 
| 5:02 | Standing Time | 5:02 | 
| 4:14 | Distance Time | 4:14 | 
| 0:48 | Clinch Time | 0:48 | 
| 0:00 | Ground Time | 0:00 | 
| 0:00 | Control Time | 0:42 | 
| 0:00 | Ground Control Time | 0:00 | 
| 0:00 | Misc Ground Control Time | 0:00 | 
| 0:00 | Guard Control Time | 0:00 | 
| 0:00 | Half Guard Control Time | 0:00 | 
| 0:00 | Side Control Time | 0:00 | 
| 0:00 | Mount Control Time | 0:00 | 
| 0:00 | Back Control Time | 0:00 | 
| Sadollah | Sobotta | |
|---|---|---|
| 40/78 | Total Strikes | 14/44 | 
| 16/45 | Total Head Strikes | 10/35 | 
| 6/14 | Total Body Strikes | 2/7 | 18/19 | Total Leg Strikes | 2/2 | 
| 7/8 | Total Clinch Strikes | 0/1 | 
| 0/0 | Total Ground Strikes | 0/0 | 
| Sadollah | Sobotta | |
|---|---|---|
| 37/75 | Significant Strikes | 14/44 | 
| 49.33% | Significant Strike Accuracy | 31.82% | 
| 13/42 | Significant Head Strikes | 10/35 | 
| 6/14 | Significant Body Strikes | 2/7 | 
| 18/19 | Significant Leg Strikes | 2/2 | 
| 33/70 | Significant Distance Strikes | 14/43 | 
| 4/5 | Significant Clinch Strikes | 0/1 | 
| 0/0 | Significant Ground Strikes | 0/0 | 
| Sadollah | Sobotta | |
|---|---|---|
| 9/37 | Significant Distance Head Strikes | 10/34 | 
| 6/14 | Significant Distance Body Strikes | 2/7 | 
| 18/19 | Significant Distance Leg Strikes | 2/2 | 
| Sadollah | Sobotta | |
|---|---|---|
| 4/5 | Significant Clinch Head Strikes | 0/1 | 
| 0/0 | Significant Clinch Body Strikes | 0/0 | 
| 0/0 | Significant Clinch Leg Strikes | 0/0 | 
| Sadollah | Sobotta | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 | 
| 0/0 | Significant Ground Body Strikes | 0/0 | 
| 0/0 | Significant Ground Leg Strikes | 0/0 | 
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Sadollah | Sobotta | 
| 1 | N/A | N/A | 
| 2 | N/A | N/A | 
| 3 | N/A | N/A | 
| Total | 30 | 27 | 
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Sadollah | Sobotta | 
| 1 | N/A | N/A | 
| 2 | N/A | N/A | 
| 3 | N/A | N/A | 
| Total | 30 | 27 | 
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Sadollah | Sobotta | 
| 1 | N/A | N/A | 
| 2 | N/A | N/A | 
| 3 | N/A | N/A | 
| Total | 30 | 27 | 
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.