Diaz | Aina | |
---|---|---|
24 | Age | N/A |
Southpaw | Stance | Orthodox |
6'1 | Height | 5'9 |
76.0" | Reach | nan" |
0 | Knockdowns | 0 |
2.21 | Striking Differential | 0.45 |
95/234 | Significant Strikes | 43/127 |
2/7 | Takedowns | 0/1 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Diaz | Aina | |
---|---|---|
2/7 | Takedowns | 0/1 |
28.57% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Diaz | Aina | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Diaz | Aina | |
---|---|---|
217/380 | Total Strikes | 50/137 |
131/286 | Total Head Strikes | 34/114 |
57/61 | Total Body Strikes | 11/17 | 29/33 | Total Leg Strikes | 5/6 |
152/187 | Total Clinch Strikes | 28/56 |
14/23 | Total Ground Strikes | 0/1 |
Diaz | Aina | |
---|---|---|
95/234 | Significant Strikes | 43/127 |
40.6% | Significant Strike Accuracy | 33.86% |
57/190 | Significant Head Strikes | 29/107 |
25/29 | Significant Body Strikes | 10/15 |
13/15 | Significant Leg Strikes | 4/5 |
51/170 | Significant Distance Strikes | 22/80 |
43/62 | Significant Clinch Strikes | 21/46 |
1/2 | Significant Ground Strikes | 0/1 |
Diaz | Aina | |
---|---|---|
47/163 | Significant Distance Head Strikes | 10/63 |
1/2 | Significant Distance Body Strikes | 8/12 |
3/5 | Significant Distance Leg Strikes | 4/5 |
Diaz | Aina | |
---|---|---|
9/25 | Significant Clinch Head Strikes | 19/43 |
24/27 | Significant Clinch Body Strikes | 2/3 |
10/10 | Significant Clinch Leg Strikes | 0/0 |
Diaz | Aina | |
---|---|---|
1/2 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Diaz | Aina | |
---|---|---|
0 | Knockdowns | 0 |
34/97 | Significant Strikes | 19/62 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Diaz | Aina | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Diaz | Aina | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Diaz | Aina | |
---|---|---|
64/130 | Total Strikes | 22/66 |
30/92 | Total Head Strikes | 12/50 |
20/22 | Total Body Strikes | 6/11 | 14/16 | Total Leg Strikes | 4/5 |
52/66 | Total Clinch Strikes | 14/31 |
0/0 | Total Ground Strikes | 0/0 |
Diaz | Aina | |
---|---|---|
34/97 | Significant Strikes | 19/62 |
35.05% | Significant Strike Accuracy | 30.65% |
16/76 | Significant Head Strikes | 11/49 |
12/14 | Significant Body Strikes | 5/9 |
6/7 | Significant Leg Strikes | 3/4 |
12/64 | Significant Distance Strikes | 8/35 |
22/33 | Significant Clinch Strikes | 11/27 |
0/0 | Significant Ground Strikes | 0/0 |
Diaz | Aina | |
---|---|---|
11/61 | Significant Distance Head Strikes | 2/25 |
0/1 | Significant Distance Body Strikes | 3/6 |
1/2 | Significant Distance Leg Strikes | 3/4 |
Diaz | Aina | |
---|---|---|
5/15 | Significant Clinch Head Strikes | 9/24 |
12/13 | Significant Clinch Body Strikes | 2/3 |
5/5 | Significant Clinch Leg Strikes | 0/0 |
Diaz | Aina | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Diaz | Aina | |
---|---|---|
0 | Knockdowns | 0 |
34/87 | Significant Strikes | 14/43 |
1/3 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Diaz | Aina | |
---|---|---|
1/3 | Takedowns | 0/1 |
33.33% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Diaz | Aina | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Diaz | Aina | |
---|---|---|
72/130 | Total Strikes | 15/45 |
46/101 | Total Head Strikes | 11/40 |
21/22 | Total Body Strikes | 4/5 | 5/7 | Total Leg Strikes | 0/0 |
41/51 | Total Clinch Strikes | 6/15 |
3/3 | Total Ground Strikes | 0/1 |
Diaz | Aina | |
---|---|---|
34/87 | Significant Strikes | 14/43 |
39.08% | Significant Strike Accuracy | 32.56% |
27/78 | Significant Head Strikes | 10/38 |
6/7 | Significant Body Strikes | 4/5 |
1/2 | Significant Leg Strikes | 0/0 |
28/76 | Significant Distance Strikes | 9/29 |
6/11 | Significant Clinch Strikes | 5/13 |
0/0 | Significant Ground Strikes | 0/1 |
Diaz | Aina | |
---|---|---|
26/73 | Significant Distance Head Strikes | 5/24 |
1/1 | Significant Distance Body Strikes | 4/5 |
1/2 | Significant Distance Leg Strikes | 0/0 |
Diaz | Aina | |
---|---|---|
1/5 | Significant Clinch Head Strikes | 5/13 |
5/6 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Diaz | Aina | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Diaz | Aina | |
---|---|---|
0 | Knockdowns | 0 |
27/50 | Significant Strikes | 10/22 |
1/4 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Diaz | Aina | |
---|---|---|
1/4 | Takedowns | 0/0 |
25.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Diaz | Aina | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Diaz | Aina | |
---|---|---|
81/120 | Total Strikes | 13/26 |
55/93 | Total Head Strikes | 11/24 |
16/17 | Total Body Strikes | 1/1 | 10/10 | Total Leg Strikes | 1/1 |
59/70 | Total Clinch Strikes | 8/10 |
11/20 | Total Ground Strikes | 0/0 |
Diaz | Aina | |
---|---|---|
27/50 | Significant Strikes | 10/22 |
54.0% | Significant Strike Accuracy | 45.45% |
14/36 | Significant Head Strikes | 8/20 |
7/8 | Significant Body Strikes | 1/1 |
6/6 | Significant Leg Strikes | 1/1 |
11/30 | Significant Distance Strikes | 5/16 |
15/18 | Significant Clinch Strikes | 5/6 |
1/2 | Significant Ground Strikes | 0/0 |
Diaz | Aina | |
---|---|---|
10/29 | Significant Distance Head Strikes | 3/14 |
0/0 | Significant Distance Body Strikes | 1/1 |
1/1 | Significant Distance Leg Strikes | 1/1 |
Diaz | Aina | |
---|---|---|
3/5 | Significant Clinch Head Strikes | 5/6 |
7/8 | Significant Clinch Body Strikes | 0/0 |
5/5 | Significant Clinch Leg Strikes | 0/0 |
Diaz | Aina | |
---|---|---|
1/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Diaz | Aina |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Diaz | Aina |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 28 | 29 |
Judge Name Data Not Available | ||
---|---|---|
Round | Diaz | Aina |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.