Nogueira | Herring | |
---|---|---|
31 | Age | 29 |
Orthodox | Stance | Orthodox |
6'3 | Height | 6'4 |
77.0" | Reach | 78.0" |
0 | Knockdowns | 1 |
1.77 | Striking Differential | 0.56 |
55/120 | Significant Strikes | 31/127 |
4/5 | Takedowns | 0/0 |
2 | Submissions Attempted | 0 |
3:41 | Control Time | 1:42 |
241.0 | Weigh In | 259.0 |
Nogueira | Herring | |
---|---|---|
4/5 | Takedowns | 0/0 |
80.0% | Takedown Accuracy | nan% |
0 | Reversals | 2 |
2 | Submissions Attempted | 0 |
3:41 | Control Time | 1:42 |
Nogueira | Herring | |
---|---|---|
9:40 | Neutral Time | 9:40 |
10:24 | Standing Time | 10:24 |
8:51 | Distance Time | 8:51 |
1:33 | Clinch Time | 1:33 |
4:39 | Ground Time | 4:39 |
3:41 | Control Time | 1:42 |
3:19 | Ground Control Time | 1:20 |
0:47 | Misc Ground Control Time | 0:22 |
0:00 | Guard Control Time | 0:58 |
0:03 | Half Guard Control Time | 0:00 |
1:30 | Side Control Time | 0:00 |
0:13 | Mount Control Time | 0:00 |
0:46 | Back Control Time | 0:00 |
Nogueira | Herring | |
---|---|---|
79/153 | Total Strikes | 47/144 |
67/141 | Total Head Strikes | 29/120 |
12/12 | Total Body Strikes | 9/14 | 0/0 | Total Leg Strikes | 9/10 |
9/10 | Total Clinch Strikes | 8/18 |
25/35 | Total Ground Strikes | 18/26 |
Nogueira | Herring | |
---|---|---|
55/120 | Significant Strikes | 31/127 |
45.83% | Significant Strike Accuracy | 24.41% |
44/109 | Significant Head Strikes | 19/109 |
11/11 | Significant Body Strikes | 3/8 |
0/0 | Significant Leg Strikes | 9/10 |
45/108 | Significant Distance Strikes | 21/100 |
8/8 | Significant Clinch Strikes | 5/15 |
2/4 | Significant Ground Strikes | 5/12 |
Nogueira | Herring | |
---|---|---|
41/104 | Significant Distance Head Strikes | 10/84 |
4/4 | Significant Distance Body Strikes | 2/6 |
0/0 | Significant Distance Leg Strikes | 9/10 |
Nogueira | Herring | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 4/13 |
7/7 | Significant Clinch Body Strikes | 1/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nogueira | Herring | |
---|---|---|
2/4 | Significant Ground Head Strikes | 5/12 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nogueira | Herring | |
---|---|---|
0 | Knockdowns | 1 |
24/54 | Significant Strikes | 17/59 |
1/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
1:07 | Control Time | 0:29 |
Nogueira | Herring | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:07 | Control Time | 0:29 |
Nogueira | Herring | |
---|---|---|
3:27 | Neutral Time | 3:27 |
3:43 | Standing Time | 3:43 |
3:05 | Distance Time | 3:05 |
0:38 | Clinch Time | 0:38 |
1:20 | Ground Time | 1:20 |
1:07 | Control Time | 0:29 |
0:55 | Ground Control Time | 0:25 |
0:00 | Misc Ground Control Time | 0:19 |
0:00 | Guard Control Time | 0:06 |
0:00 | Half Guard Control Time | 0:00 |
0:54 | Side Control Time | 0:00 |
0:01 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nogueira | Herring | |
---|---|---|
28/60 | Total Strikes | 23/65 |
24/56 | Total Head Strikes | 17/58 |
4/4 | Total Body Strikes | 3/4 | 0/0 | Total Leg Strikes | 3/3 |
4/4 | Total Clinch Strikes | 4/9 |
5/8 | Total Ground Strikes | 9/14 |
Nogueira | Herring | |
---|---|---|
24/54 | Significant Strikes | 17/59 |
44.44% | Significant Strike Accuracy | 28.81% |
20/50 | Significant Head Strikes | 13/54 |
4/4 | Significant Body Strikes | 1/2 |
0/0 | Significant Leg Strikes | 3/3 |
19/48 | Significant Distance Strikes | 10/42 |
4/4 | Significant Clinch Strikes | 2/7 |
1/2 | Significant Ground Strikes | 5/10 |
Nogueira | Herring | |
---|---|---|
18/47 | Significant Distance Head Strikes | 6/37 |
1/1 | Significant Distance Body Strikes | 1/2 |
0/0 | Significant Distance Leg Strikes | 3/3 |
Nogueira | Herring | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 2/7 |
3/3 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nogueira | Herring | |
---|---|---|
1/2 | Significant Ground Head Strikes | 5/10 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nogueira | Herring | |
---|---|---|
0 | Knockdowns | 0 |
10/28 | Significant Strikes | 8/37 |
2/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
1:02 | Control Time | 0:23 |
Nogueira | Herring | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
0 | Submissions Attempted | 0 |
1:02 | Control Time | 0:23 |
Nogueira | Herring | |
---|---|---|
3:34 | Neutral Time | 3:34 |
3:42 | Standing Time | 3:42 |
3:22 | Distance Time | 3:22 |
0:20 | Clinch Time | 0:20 |
1:17 | Ground Time | 1:17 |
1:02 | Control Time | 0:23 |
0:54 | Ground Control Time | 0:23 |
0:04 | Misc Ground Control Time | 0:03 |
0:00 | Guard Control Time | 0:20 |
0:00 | Half Guard Control Time | 0:00 |
0:19 | Side Control Time | 0:00 |
0:12 | Mount Control Time | 0:00 |
0:19 | Back Control Time | 0:00 |
Nogueira | Herring | |
---|---|---|
19/41 | Total Strikes | 10/40 |
17/39 | Total Head Strikes | 5/34 |
2/2 | Total Body Strikes | 1/2 | 0/0 | Total Leg Strikes | 4/4 |
2/2 | Total Clinch Strikes | 1/1 |
9/14 | Total Ground Strikes | 2/5 |
Nogueira | Herring | |
---|---|---|
10/28 | Significant Strikes | 8/37 |
35.71% | Significant Strike Accuracy | 21.62% |
8/26 | Significant Head Strikes | 3/31 |
2/2 | Significant Body Strikes | 1/2 |
0/0 | Significant Leg Strikes | 4/4 |
8/25 | Significant Distance Strikes | 7/34 |
2/2 | Significant Clinch Strikes | 1/1 |
0/1 | Significant Ground Strikes | 0/2 |
Nogueira | Herring | |
---|---|---|
8/25 | Significant Distance Head Strikes | 2/28 |
0/0 | Significant Distance Body Strikes | 1/2 |
0/0 | Significant Distance Leg Strikes | 4/4 |
Nogueira | Herring | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/1 |
2/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nogueira | Herring | |
---|---|---|
0/1 | Significant Ground Head Strikes | 0/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nogueira | Herring | |
---|---|---|
0 | Knockdowns | 0 |
21/38 | Significant Strikes | 6/31 |
1/1 | Takedowns | 0/0 |
2 | Submissions Attempted | 0 |
1:32 | Control Time | 0:50 |
Nogueira | Herring | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
2 | Submissions Attempted | 0 |
1:32 | Control Time | 0:50 |
Nogueira | Herring | |
---|---|---|
2:39 | Neutral Time | 2:39 |
2:59 | Standing Time | 2:59 |
2:24 | Distance Time | 2:24 |
0:35 | Clinch Time | 0:35 |
2:02 | Ground Time | 2:02 |
1:32 | Control Time | 0:50 |
1:30 | Ground Control Time | 0:32 |
0:43 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:32 |
0:03 | Half Guard Control Time | 0:00 |
0:17 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:27 | Back Control Time | 0:00 |
Nogueira | Herring | |
---|---|---|
32/52 | Total Strikes | 14/39 |
26/46 | Total Head Strikes | 7/28 |
6/6 | Total Body Strikes | 5/8 | 0/0 | Total Leg Strikes | 2/3 |
3/4 | Total Clinch Strikes | 3/8 |
11/13 | Total Ground Strikes | 7/7 |
Nogueira | Herring | |
---|---|---|
21/38 | Significant Strikes | 6/31 |
55.26% | Significant Strike Accuracy | 19.35% |
16/33 | Significant Head Strikes | 3/24 |
5/5 | Significant Body Strikes | 1/4 |
0/0 | Significant Leg Strikes | 2/3 |
18/35 | Significant Distance Strikes | 4/24 |
2/2 | Significant Clinch Strikes | 2/7 |
1/1 | Significant Ground Strikes | 0/0 |
Nogueira | Herring | |
---|---|---|
15/32 | Significant Distance Head Strikes | 2/19 |
3/3 | Significant Distance Body Strikes | 0/2 |
0/0 | Significant Distance Leg Strikes | 2/3 |
Nogueira | Herring | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/5 |
2/2 | Significant Clinch Body Strikes | 1/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nogueira | Herring | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Nogueira | Herring |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Nogueira | Herring |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Nogueira | Herring |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.