| Okami | Marquardt | |
|---|---|---|
| 29 | Age | 31 | 
| Southpaw | Stance | Orthodox | 
| 6'2 | Height | 6'0 | 
| 75.0" | Reach | 74.0" | 
| 0 | Knockdowns | 0 | 
| 1.19 | Striking Differential | 0.84 | 
| 25/83 | Significant Strikes | 21/61 | 
| 1/9 | Takedowns | 3/4 | 
| 0 | Submissions Attempted | 2 | 
| 4:09 | Control Time | 2:52 | 
| 185.0 | Weigh In | 186.0 | 
| Okami | Marquardt | |
|---|---|---|
| 1/9 | Takedowns | 3/4 | 
| 11.11% | Takedown Accuracy | 75.0% | 
| 0 | Reversals | 0 | 
| 0 | Submissions Attempted | 2 | 
| 4:09 | Control Time | 2:52 | 
| Okami | Marquardt | |
|---|---|---|
| 7:59 | Neutral Time | 7:59 | 
| 10:46 | Standing Time | 10:46 | 
| 7:37 | Distance Time | 7:37 | 
| 3:09 | Clinch Time | 3:09 | 
| 4:14 | Ground Time | 4:14 | 
| 4:09 | Control Time | 2:52 | 
| 1:39 | Ground Control Time | 2:35 | 
| 1:38 | Misc Ground Control Time | 1:38 | 
| 0:01 | Guard Control Time | 0:30 | 
| 0:00 | Half Guard Control Time | 0:27 | 
| 0:00 | Side Control Time | 0:00 | 
| 0:00 | Mount Control Time | 0:00 | 
| 0:00 | Back Control Time | 0:00 | 
| Okami | Marquardt | |
|---|---|---|
| 40/98 | Total Strikes | 27/68 | 
| 35/92 | Total Head Strikes | 17/52 | 
| 5/6 | Total Body Strikes | 6/11 | 0/0 | Total Leg Strikes | 4/5 | 
| 5/5 | Total Clinch Strikes | 7/10 | 
| 13/13 | Total Ground Strikes | 4/7 | 
| Okami | Marquardt | |
|---|---|---|
| 25/83 | Significant Strikes | 21/61 | 
| 30.12% | Significant Strike Accuracy | 34.43% | 
| 23/80 | Significant Head Strikes | 12/46 | 
| 2/3 | Significant Body Strikes | 5/10 | 
| 0/0 | Significant Leg Strikes | 4/5 | 
| 22/80 | Significant Distance Strikes | 16/51 | 
| 2/2 | Significant Clinch Strikes | 5/8 | 
| 1/1 | Significant Ground Strikes | 0/2 | 
| Okami | Marquardt | |
|---|---|---|
| 22/79 | Significant Distance Head Strikes | 11/42 | 
| 0/1 | Significant Distance Body Strikes | 1/4 | 
| 0/0 | Significant Distance Leg Strikes | 4/5 | 
| Okami | Marquardt | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 1/2 | 
| 2/2 | Significant Clinch Body Strikes | 4/6 | 
| 0/0 | Significant Clinch Leg Strikes | 0/0 | 
| Okami | Marquardt | |
|---|---|---|
| 1/1 | Significant Ground Head Strikes | 0/2 | 
| 0/0 | Significant Ground Body Strikes | 0/0 | 
| 0/0 | Significant Ground Leg Strikes | 0/0 | 
| Okami | Marquardt | |
|---|---|---|
| 0 | Knockdowns | 0 | 
| 3/5 | Significant Strikes | 2/9 | 
| 1/4 | Takedowns | 0/0 | 
| 0 | Submissions Attempted | 2 | 
| 2:25 | Control Time | 1:32 | 
| Okami | Marquardt | |
|---|---|---|
| 1/4 | Takedowns | 0/0 | 
| 25.0% | Takedown Accuracy | nan% | 
| 0 | Reversals | 0 | 
| 0 | Submissions Attempted | 2 | 
| 2:25 | Control Time | 1:32 | 
| Okami | Marquardt | |
|---|---|---|
| 1:03 | Neutral Time | 1:03 | 
| 1:49 | Standing Time | 1:49 | 
| 1:03 | Distance Time | 1:03 | 
| 0:46 | Clinch Time | 0:46 | 
| 3:11 | Ground Time | 3:11 | 
| 2:25 | Control Time | 1:32 | 
| 1:39 | Ground Control Time | 1:32 | 
| 1:38 | Misc Ground Control Time | 0:35 | 
| 0:01 | Guard Control Time | 0:30 | 
| 0:00 | Half Guard Control Time | 0:27 | 
| 0:00 | Side Control Time | 0:00 | 
| 0:00 | Mount Control Time | 0:00 | 
| 0:00 | Back Control Time | 0:00 | 
| Okami | Marquardt | |
|---|---|---|
| 14/16 | Total Strikes | 5/13 | 
| 11/13 | Total Head Strikes | 3/10 | 
| 3/3 | Total Body Strikes | 1/2 | 0/0 | Total Leg Strikes | 1/1 | 
| 0/0 | Total Clinch Strikes | 1/2 | 
| 12/12 | Total Ground Strikes | 3/5 | 
| Okami | Marquardt | |
|---|---|---|
| 3/5 | Significant Strikes | 2/9 | 
| 60.0% | Significant Strike Accuracy | 22.22% | 
| 3/5 | Significant Head Strikes | 0/6 | 
| 0/0 | Significant Body Strikes | 1/2 | 
| 0/0 | Significant Leg Strikes | 1/1 | 
| 2/4 | Significant Distance Strikes | 1/6 | 
| 0/0 | Significant Clinch Strikes | 1/2 | 
| 1/1 | Significant Ground Strikes | 0/1 | 
| Okami | Marquardt | |
|---|---|---|
| 2/4 | Significant Distance Head Strikes | 0/5 | 
| 0/0 | Significant Distance Body Strikes | 0/0 | 
| 0/0 | Significant Distance Leg Strikes | 1/1 | 
| Okami | Marquardt | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 | 
| 0/0 | Significant Clinch Body Strikes | 1/2 | 
| 0/0 | Significant Clinch Leg Strikes | 0/0 | 
| Okami | Marquardt | |
|---|---|---|
| 1/1 | Significant Ground Head Strikes | 0/1 | 
| 0/0 | Significant Ground Body Strikes | 0/0 | 
| 0/0 | Significant Ground Leg Strikes | 0/0 | 
| Okami | Marquardt | |
|---|---|---|
| 0 | Knockdowns | 0 | 
| 6/19 | Significant Strikes | 6/17 | 
| 0/5 | Takedowns | 2/3 | 
| 0 | Submissions Attempted | 0 | 
| 1:40 | Control Time | 0:52 | 
| Okami | Marquardt | |
|---|---|---|
| 0/5 | Takedowns | 2/3 | 
| 0.0% | Takedown Accuracy | 66.67% | 
| 0 | Reversals | 0 | 
| 0 | Submissions Attempted | 0 | 
| 1:40 | Control Time | 0:52 | 
| Okami | Marquardt | |
|---|---|---|
| 2:28 | Neutral Time | 2:28 | 
| 4:17 | Standing Time | 4:17 | 
| 2:17 | Distance Time | 2:17 | 
| 2:00 | Clinch Time | 2:00 | 
| 0:43 | Ground Time | 0:43 | 
| 1:40 | Control Time | 0:52 | 
| 0:00 | Ground Control Time | 0:43 | 
| 0:00 | Misc Ground Control Time | 0:43 | 
| 0:00 | Guard Control Time | 0:00 | 
| 0:00 | Half Guard Control Time | 0:00 | 
| 0:00 | Side Control Time | 0:00 | 
| 0:00 | Mount Control Time | 0:00 | 
| 0:00 | Back Control Time | 0:00 | 
| Okami | Marquardt | |
|---|---|---|
| 7/20 | Total Strikes | 8/19 | 
| 6/18 | Total Head Strikes | 5/14 | 
| 1/2 | Total Body Strikes | 2/4 | 0/0 | Total Leg Strikes | 1/1 | 
| 1/1 | Total Clinch Strikes | 3/5 | 
| 1/1 | Total Ground Strikes | 1/2 | 
| Okami | Marquardt | |
|---|---|---|
| 6/19 | Significant Strikes | 6/17 | 
| 31.58% | Significant Strike Accuracy | 35.29% | 
| 5/17 | Significant Head Strikes | 4/13 | 
| 1/2 | Significant Body Strikes | 1/3 | 
| 0/0 | Significant Leg Strikes | 1/1 | 
| 5/18 | Significant Distance Strikes | 4/12 | 
| 1/1 | Significant Clinch Strikes | 2/4 | 
| 0/0 | Significant Ground Strikes | 0/1 | 
| Okami | Marquardt | |
|---|---|---|
| 5/17 | Significant Distance Head Strikes | 3/10 | 
| 0/1 | Significant Distance Body Strikes | 0/1 | 
| 0/0 | Significant Distance Leg Strikes | 1/1 | 
| Okami | Marquardt | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 1/2 | 
| 1/1 | Significant Clinch Body Strikes | 1/2 | 
| 0/0 | Significant Clinch Leg Strikes | 0/0 | 
| Okami | Marquardt | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/1 | 
| 0/0 | Significant Ground Body Strikes | 0/0 | 
| 0/0 | Significant Ground Leg Strikes | 0/0 | 
| Okami | Marquardt | |
|---|---|---|
| 0 | Knockdowns | 0 | 
| 16/59 | Significant Strikes | 13/35 | 
| 0/0 | Takedowns | 1/1 | 
| 0 | Submissions Attempted | 0 | 
| 0:04 | Control Time | 0:28 | 
| Okami | Marquardt | |
|---|---|---|
| 0/0 | Takedowns | 1/1 | 
| nan% | Takedown Accuracy | 100.0% | 
| 0 | Reversals | 0 | 
| 0 | Submissions Attempted | 0 | 
| 0:04 | Control Time | 0:28 | 
| Okami | Marquardt | |
|---|---|---|
| 4:28 | Neutral Time | 4:28 | 
| 4:40 | Standing Time | 4:40 | 
| 4:17 | Distance Time | 4:17 | 
| 0:23 | Clinch Time | 0:23 | 
| 0:20 | Ground Time | 0:20 | 
| 0:04 | Control Time | 0:28 | 
| 0:00 | Ground Control Time | 0:20 | 
| 0:00 | Misc Ground Control Time | 0:20 | 
| 0:00 | Guard Control Time | 0:00 | 
| 0:00 | Half Guard Control Time | 0:00 | 
| 0:00 | Side Control Time | 0:00 | 
| 0:00 | Mount Control Time | 0:00 | 
| 0:00 | Back Control Time | 0:00 | 
| Okami | Marquardt | |
|---|---|---|
| 19/62 | Total Strikes | 14/36 | 
| 18/61 | Total Head Strikes | 9/28 | 
| 1/1 | Total Body Strikes | 3/5 | 0/0 | Total Leg Strikes | 2/3 | 
| 4/4 | Total Clinch Strikes | 3/3 | 
| 0/0 | Total Ground Strikes | 0/0 | 
| Okami | Marquardt | |
|---|---|---|
| 16/59 | Significant Strikes | 13/35 | 
| 27.12% | Significant Strike Accuracy | 37.14% | 
| 15/58 | Significant Head Strikes | 8/27 | 
| 1/1 | Significant Body Strikes | 3/5 | 
| 0/0 | Significant Leg Strikes | 2/3 | 
| 15/58 | Significant Distance Strikes | 11/33 | 
| 1/1 | Significant Clinch Strikes | 2/2 | 
| 0/0 | Significant Ground Strikes | 0/0 | 
| Okami | Marquardt | |
|---|---|---|
| 15/58 | Significant Distance Head Strikes | 8/27 | 
| 0/0 | Significant Distance Body Strikes | 1/3 | 
| 0/0 | Significant Distance Leg Strikes | 2/3 | 
| Okami | Marquardt | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 | 
| 1/1 | Significant Clinch Body Strikes | 2/2 | 
| 0/0 | Significant Clinch Leg Strikes | 0/0 | 
| Okami | Marquardt | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 | 
| 0/0 | Significant Ground Body Strikes | 0/0 | 
| 0/0 | Significant Ground Leg Strikes | 0/0 | 
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Okami | Marquardt | 
| 1 | N/A | N/A | 
| 2 | N/A | N/A | 
| 3 | N/A | N/A | 
| Total | 29 | 28 | 
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Okami | Marquardt | 
| 1 | N/A | N/A | 
| 2 | N/A | N/A | 
| 3 | N/A | N/A | 
| Total | 29 | 28 | 
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Okami | Marquardt | 
| 1 | N/A | N/A | 
| 2 | N/A | N/A | 
| 3 | N/A | N/A | 
| Total | 30 | 27 | 
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.