Munoz | Simpson | |
---|---|---|
32 | Age | 36 |
Orthodox | Stance | Orthodox |
6'0 | Height | 6'0 |
71.0" | Reach | 73.0" |
0 | Knockdowns | 0 |
1.77 | Striking Differential | 0.57 |
76/156 | Significant Strikes | 43/118 |
1/4 | Takedowns | 5/11 |
0 | Submissions Attempted | 0 |
2:57 | Control Time | 3:14 |
185.0 | Weigh In | 186.0 |
Munoz | Simpson | |
---|---|---|
1/4 | Takedowns | 5/11 |
25.0% | Takedown Accuracy | 45.45% |
1 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:57 | Control Time | 3:14 |
Munoz | Simpson | |
---|---|---|
8:46 | Neutral Time | 8:46 |
13:15 | Standing Time | 13:15 |
7:34 | Distance Time | 7:34 |
5:41 | Clinch Time | 5:41 |
1:42 | Ground Time | 1:42 |
2:57 | Control Time | 3:14 |
0:23 | Ground Control Time | 1:19 |
0:23 | Misc Ground Control Time | 1:19 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Munoz | Simpson | |
---|---|---|
92/174 | Total Strikes | 70/146 |
39/110 | Total Head Strikes | 34/104 |
21/25 | Total Body Strikes | 29/35 | 32/39 | Total Leg Strikes | 7/7 |
59/90 | Total Clinch Strikes | 34/51 |
4/7 | Total Ground Strikes | 9/10 |
Munoz | Simpson | |
---|---|---|
76/156 | Significant Strikes | 43/118 |
48.72% | Significant Strike Accuracy | 36.44% |
35/104 | Significant Head Strikes | 21/90 |
19/23 | Significant Body Strikes | 18/24 |
22/29 | Significant Leg Strikes | 4/4 |
29/77 | Significant Distance Strikes | 27/85 |
43/74 | Significant Clinch Strikes | 14/30 |
4/5 | Significant Ground Strikes | 2/3 |
Munoz | Simpson | |
---|---|---|
15/56 | Significant Distance Head Strikes | 14/67 |
2/3 | Significant Distance Body Strikes | 12/17 |
12/18 | Significant Distance Leg Strikes | 1/1 |
Munoz | Simpson | |
---|---|---|
16/43 | Significant Clinch Head Strikes | 5/20 |
17/20 | Significant Clinch Body Strikes | 6/7 |
10/11 | Significant Clinch Leg Strikes | 3/3 |
Munoz | Simpson | |
---|---|---|
4/5 | Significant Ground Head Strikes | 2/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Munoz | Simpson | |
---|---|---|
0 | Knockdowns | 0 |
23/47 | Significant Strikes | 13/39 |
0/1 | Takedowns | 1/4 |
0 | Submissions Attempted | 0 |
0:45 | Control Time | 1:23 |
Munoz | Simpson | |
---|---|---|
0/1 | Takedowns | 1/4 |
0.0% | Takedown Accuracy | 25.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:45 | Control Time | 1:23 |
Munoz | Simpson | |
---|---|---|
2:51 | Neutral Time | 2:51 |
4:42 | Standing Time | 4:42 |
2:23 | Distance Time | 2:23 |
2:19 | Clinch Time | 2:19 |
0:17 | Ground Time | 0:17 |
0:45 | Control Time | 1:23 |
0:00 | Ground Control Time | 0:17 |
0:00 | Misc Ground Control Time | 0:17 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Munoz | Simpson | |
---|---|---|
25/49 | Total Strikes | 23/49 |
11/30 | Total Head Strikes | 10/34 |
8/10 | Total Body Strikes | 9/11 | 6/9 | Total Leg Strikes | 4/4 |
19/26 | Total Clinch Strikes | 13/17 |
0/0 | Total Ground Strikes | 4/4 |
Munoz | Simpson | |
---|---|---|
23/47 | Significant Strikes | 13/39 |
48.94% | Significant Strike Accuracy | 33.33% |
10/29 | Significant Head Strikes | 7/31 |
8/10 | Significant Body Strikes | 3/5 |
5/8 | Significant Leg Strikes | 3/3 |
6/23 | Significant Distance Strikes | 6/28 |
17/24 | Significant Clinch Strikes | 5/9 |
0/0 | Significant Ground Strikes | 2/2 |
Munoz | Simpson | |
---|---|---|
4/19 | Significant Distance Head Strikes | 4/24 |
0/0 | Significant Distance Body Strikes | 1/3 |
2/4 | Significant Distance Leg Strikes | 1/1 |
Munoz | Simpson | |
---|---|---|
6/10 | Significant Clinch Head Strikes | 1/5 |
8/10 | Significant Clinch Body Strikes | 2/2 |
3/4 | Significant Clinch Leg Strikes | 2/2 |
Munoz | Simpson | |
---|---|---|
0/0 | Significant Ground Head Strikes | 2/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Munoz | Simpson | |
---|---|---|
0 | Knockdowns | 0 |
24/41 | Significant Strikes | 13/41 |
1/2 | Takedowns | 3/4 |
0 | Submissions Attempted | 0 |
0:37 | Control Time | 0:52 |
Munoz | Simpson | |
---|---|---|
1/2 | Takedowns | 3/4 |
50.0% | Takedown Accuracy | 75.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:37 | Control Time | 0:52 |
Munoz | Simpson | |
---|---|---|
3:32 | Neutral Time | 3:32 |
4:07 | Standing Time | 4:07 |
3:08 | Distance Time | 3:08 |
0:59 | Clinch Time | 0:59 |
0:54 | Ground Time | 0:54 |
0:37 | Control Time | 0:52 |
0:14 | Ground Control Time | 0:40 |
0:14 | Misc Ground Control Time | 0:40 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Munoz | Simpson | |
---|---|---|
30/49 | Total Strikes | 16/44 |
12/29 | Total Head Strikes | 8/33 |
5/6 | Total Body Strikes | 8/11 | 13/14 | Total Leg Strikes | 0/0 |
11/15 | Total Clinch Strikes | 1/4 |
1/3 | Total Ground Strikes | 3/4 |
Munoz | Simpson | |
---|---|---|
24/41 | Significant Strikes | 13/41 |
58.54% | Significant Strike Accuracy | 31.71% |
12/27 | Significant Head Strikes | 5/30 |
3/4 | Significant Body Strikes | 8/11 |
9/10 | Significant Leg Strikes | 0/0 |
18/31 | Significant Distance Strikes | 12/36 |
5/9 | Significant Clinch Strikes | 1/4 |
1/1 | Significant Ground Strikes | 0/1 |
Munoz | Simpson | |
---|---|---|
9/20 | Significant Distance Head Strikes | 5/27 |
2/3 | Significant Distance Body Strikes | 7/9 |
7/8 | Significant Distance Leg Strikes | 0/0 |
Munoz | Simpson | |
---|---|---|
2/6 | Significant Clinch Head Strikes | 0/2 |
1/1 | Significant Clinch Body Strikes | 1/2 |
2/2 | Significant Clinch Leg Strikes | 0/0 |
Munoz | Simpson | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Munoz | Simpson | |
---|---|---|
0 | Knockdowns | 0 |
29/68 | Significant Strikes | 17/38 |
0/1 | Takedowns | 1/3 |
0 | Submissions Attempted | 0 |
1:35 | Control Time | 0:59 |
Munoz | Simpson | |
---|---|---|
0/1 | Takedowns | 1/3 |
0.0% | Takedown Accuracy | 33.33% |
1 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:35 | Control Time | 0:59 |
Munoz | Simpson | |
---|---|---|
2:23 | Neutral Time | 2:23 |
4:26 | Standing Time | 4:26 |
2:03 | Distance Time | 2:03 |
2:23 | Clinch Time | 2:23 |
0:31 | Ground Time | 0:31 |
1:35 | Control Time | 0:59 |
0:09 | Ground Control Time | 0:22 |
0:09 | Misc Ground Control Time | 0:22 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Munoz | Simpson | |
---|---|---|
37/76 | Total Strikes | 31/53 |
16/51 | Total Head Strikes | 16/37 |
8/9 | Total Body Strikes | 12/13 | 13/16 | Total Leg Strikes | 3/3 |
29/49 | Total Clinch Strikes | 20/30 |
3/4 | Total Ground Strikes | 2/2 |
Munoz | Simpson | |
---|---|---|
29/68 | Significant Strikes | 17/38 |
42.65% | Significant Strike Accuracy | 44.74% |
13/48 | Significant Head Strikes | 9/29 |
8/9 | Significant Body Strikes | 7/8 |
8/11 | Significant Leg Strikes | 1/1 |
5/23 | Significant Distance Strikes | 9/21 |
21/41 | Significant Clinch Strikes | 8/17 |
3/4 | Significant Ground Strikes | 0/0 |
Munoz | Simpson | |
---|---|---|
2/17 | Significant Distance Head Strikes | 5/16 |
0/0 | Significant Distance Body Strikes | 4/5 |
3/6 | Significant Distance Leg Strikes | 0/0 |
Munoz | Simpson | |
---|---|---|
8/27 | Significant Clinch Head Strikes | 4/13 |
8/9 | Significant Clinch Body Strikes | 3/3 |
5/5 | Significant Clinch Leg Strikes | 1/1 |
Munoz | Simpson | |
---|---|---|
3/4 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Munoz | Simpson |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Munoz | Simpson |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Munoz | Simpson |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.