Johnson | Zwicker | |
---|---|---|
33 | Age | 28 |
Orthodox | Stance | nan |
6'4 | Height | 6'2 |
82.0" | Reach | 74.0" |
0 | Knockdowns | 0 |
1.37 | Striking Differential | 0.73 |
26/60 | Significant Strikes | 19/32 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
251.0 | Weigh In | 227.0 |
Johnson | Zwicker | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Johnson | Zwicker | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Johnson | Zwicker | |
---|---|---|
28/62 | Total Strikes | 22/35 |
21/55 | Total Head Strikes | 9/20 |
7/7 | Total Body Strikes | 5/6 | 0/0 | Total Leg Strikes | 8/9 |
8/8 | Total Clinch Strikes | 6/6 |
0/0 | Total Ground Strikes | 0/0 |
Johnson | Zwicker | |
---|---|---|
26/60 | Significant Strikes | 19/32 |
43.33% | Significant Strike Accuracy | 59.38% |
20/54 | Significant Head Strikes | 6/17 |
6/6 | Significant Body Strikes | 5/6 |
0/0 | Significant Leg Strikes | 8/9 |
20/54 | Significant Distance Strikes | 16/29 |
6/6 | Significant Clinch Strikes | 3/3 |
0/0 | Significant Ground Strikes | 0/0 |
Johnson | Zwicker | |
---|---|---|
18/52 | Significant Distance Head Strikes | 5/16 |
2/2 | Significant Distance Body Strikes | 3/4 |
0/0 | Significant Distance Leg Strikes | 8/9 |
Johnson | Zwicker | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 1/1 |
4/4 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Johnson | Zwicker | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Johnson | Zwicker | |
---|---|---|
0 | Knockdowns | 0 |
26/60 | Significant Strikes | 19/32 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Johnson | Zwicker | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Johnson | Zwicker | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Johnson | Zwicker | |
---|---|---|
28/62 | Total Strikes | 22/35 |
21/55 | Total Head Strikes | 9/20 |
7/7 | Total Body Strikes | 5/6 | 0/0 | Total Leg Strikes | 8/9 |
8/8 | Total Clinch Strikes | 6/6 |
0/0 | Total Ground Strikes | 0/0 |
Johnson | Zwicker | |
---|---|---|
26/60 | Significant Strikes | 19/32 |
43.33% | Significant Strike Accuracy | 59.38% |
20/54 | Significant Head Strikes | 6/17 |
6/6 | Significant Body Strikes | 5/6 |
0/0 | Significant Leg Strikes | 8/9 |
20/54 | Significant Distance Strikes | 16/29 |
6/6 | Significant Clinch Strikes | 3/3 |
0/0 | Significant Ground Strikes | 0/0 |
Johnson | Zwicker | |
---|---|---|
18/52 | Significant Distance Head Strikes | 5/16 |
2/2 | Significant Distance Body Strikes | 3/4 |
0/0 | Significant Distance Leg Strikes | 8/9 |
Johnson | Zwicker | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 1/1 |
4/4 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Johnson | Zwicker | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Johnson | Zwicker |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Johnson | Zwicker |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Johnson | Zwicker |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.