| Thomson | Cavalcante | |
|---|---|---|
| 32 | Age | 27 |
| Orthodox | Stance | Orthodox |
| 5'10 | Height | 5'8 |
| 71.0" | Reach | 71.0" |
| 0 | Knockdowns | 0 |
| 1.14 | Striking Differential | 0.88 |
| 16/39 | Significant Strikes | 14/45 |
| 1/4 | Takedowns | 1/3 |
| 1 | Submissions Attempted | 2 |
| 6:35 | Control Time | 5:26 |
| 155.0 | Weigh In | 156.0 |
| Thomson | Cavalcante | |
|---|---|---|
| 1/4 | Takedowns | 1/3 |
| 25.0% | Takedown Accuracy | 33.33% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 2 |
| 6:35 | Control Time | 5:26 |
| Thomson | Cavalcante | |
|---|---|---|
| 2:59 | Neutral Time | 2:59 |
| 6:22 | Standing Time | 6:22 |
| 2:57 | Distance Time | 2:57 |
| 3:25 | Clinch Time | 3:25 |
| 8:38 | Ground Time | 8:38 |
| 6:35 | Control Time | 5:26 |
| 4:56 | Ground Control Time | 3:42 |
| 1:44 | Misc Ground Control Time | 0:49 |
| 1:57 | Guard Control Time | 2:10 |
| 1:03 | Half Guard Control Time | 0:00 |
| 0:12 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:43 |
| 0:00 | Back Control Time | 0:00 |
| Thomson | Cavalcante | |
|---|---|---|
| 57/81 | Total Strikes | 40/76 |
| 27/50 | Total Head Strikes | 18/49 |
| 20/21 | Total Body Strikes | 17/20 | 10/10 | Total Leg Strikes | 5/7 |
| 14/21 | Total Clinch Strikes | 12/15 |
| 41/49 | Total Ground Strikes | 23/38 |
| Thomson | Cavalcante | |
|---|---|---|
| 16/39 | Significant Strikes | 14/45 |
| 41.03% | Significant Strike Accuracy | 31.11% |
| 4/26 | Significant Head Strikes | 8/35 |
| 5/6 | Significant Body Strikes | 4/7 |
| 7/7 | Significant Leg Strikes | 2/3 |
| 2/11 | Significant Distance Strikes | 5/23 |
| 9/16 | Significant Clinch Strikes | 5/6 |
| 5/12 | Significant Ground Strikes | 4/16 |
| Thomson | Cavalcante | |
|---|---|---|
| 0/9 | Significant Distance Head Strikes | 3/18 |
| 0/0 | Significant Distance Body Strikes | 1/3 |
| 2/2 | Significant Distance Leg Strikes | 1/2 |
| Thomson | Cavalcante | |
|---|---|---|
| 0/6 | Significant Clinch Head Strikes | 1/1 |
| 4/5 | Significant Clinch Body Strikes | 3/4 |
| 5/5 | Significant Clinch Leg Strikes | 1/1 |
| Thomson | Cavalcante | |
|---|---|---|
| 4/11 | Significant Ground Head Strikes | 4/16 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Thomson | Cavalcante | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/16 | Significant Strikes | 6/16 |
| 0/0 | Takedowns | 0/1 |
| 1 | Submissions Attempted | 2 |
| 2:32 | Control Time | 0:49 |
| Thomson | Cavalcante | |
|---|---|---|
| 0/0 | Takedowns | 0/1 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 2 |
| 2:32 | Control Time | 0:49 |
| Thomson | Cavalcante | |
|---|---|---|
| 1:40 | Neutral Time | 1:40 |
| 2:26 | Standing Time | 2:26 |
| 1:38 | Distance Time | 1:38 |
| 0:48 | Clinch Time | 0:48 |
| 2:35 | Ground Time | 2:35 |
| 2:32 | Control Time | 0:49 |
| 2:32 | Ground Control Time | 0:03 |
| 0:12 | Misc Ground Control Time | 0:03 |
| 1:57 | Guard Control Time | 0:00 |
| 0:13 | Half Guard Control Time | 0:00 |
| 0:10 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Thomson | Cavalcante | |
|---|---|---|
| 22/33 | Total Strikes | 9/20 |
| 6/17 | Total Head Strikes | 3/13 |
| 14/14 | Total Body Strikes | 3/3 | 2/2 | Total Leg Strikes | 3/4 |
| 3/5 | Total Clinch Strikes | 4/4 |
| 17/21 | Total Ground Strikes | 1/2 |
| Thomson | Cavalcante | |
|---|---|---|
| 6/16 | Significant Strikes | 6/16 |
| 37.5% | Significant Strike Accuracy | 37.5% |
| 1/11 | Significant Head Strikes | 2/11 |
| 3/3 | Significant Body Strikes | 2/2 |
| 2/2 | Significant Leg Strikes | 2/3 |
| 2/7 | Significant Distance Strikes | 4/14 |
| 2/4 | Significant Clinch Strikes | 2/2 |
| 2/5 | Significant Ground Strikes | 0/0 |
| Thomson | Cavalcante | |
|---|---|---|
| 0/5 | Significant Distance Head Strikes | 2/11 |
| 0/0 | Significant Distance Body Strikes | 1/1 |
| 2/2 | Significant Distance Leg Strikes | 1/2 |
| Thomson | Cavalcante | |
|---|---|---|
| 0/2 | Significant Clinch Head Strikes | 0/0 |
| 2/2 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 1/1 |
| Thomson | Cavalcante | |
|---|---|---|
| 1/4 | Significant Ground Head Strikes | 0/0 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Thomson | Cavalcante | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/16 | Significant Strikes | 3/6 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 3:24 | Control Time | 0:58 |
| Thomson | Cavalcante | |
|---|---|---|
| 1/1 | Takedowns | 0/1 |
| 100.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 3:24 | Control Time | 0:58 |
| Thomson | Cavalcante | |
|---|---|---|
| 0:37 | Neutral Time | 0:37 |
| 2:35 | Standing Time | 2:35 |
| 0:37 | Distance Time | 0:37 |
| 1:58 | Clinch Time | 1:58 |
| 2:24 | Ground Time | 2:24 |
| 3:24 | Control Time | 0:58 |
| 2:24 | Ground Control Time | 0:00 |
| 1:32 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:50 | Half Guard Control Time | 0:00 |
| 0:02 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Thomson | Cavalcante | |
|---|---|---|
| 20/26 | Total Strikes | 9/14 |
| 10/15 | Total Head Strikes | 1/5 |
| 2/3 | Total Body Strikes | 6/6 | 8/8 | Total Leg Strikes | 2/3 |
| 10/11 | Total Clinch Strikes | 4/6 |
| 10/14 | Total Ground Strikes | 4/4 |
| Thomson | Cavalcante | |
|---|---|---|
| 10/16 | Significant Strikes | 3/6 |
| 62.5% | Significant Strike Accuracy | 50.0% |
| 3/8 | Significant Head Strikes | 1/4 |
| 2/3 | Significant Body Strikes | 2/2 |
| 5/5 | Significant Leg Strikes | 0/0 |
| 0/1 | Significant Distance Strikes | 1/4 |
| 7/8 | Significant Clinch Strikes | 2/2 |
| 3/7 | Significant Ground Strikes | 0/0 |
| Thomson | Cavalcante | |
|---|---|---|
| 0/1 | Significant Distance Head Strikes | 1/4 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Thomson | Cavalcante | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 2/3 | Significant Clinch Body Strikes | 2/2 |
| 5/5 | Significant Clinch Leg Strikes | 0/0 |
| Thomson | Cavalcante | |
|---|---|---|
| 3/7 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Thomson | Cavalcante | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 0/7 | Significant Strikes | 5/23 |
| 0/3 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 0 |
| 0:39 | Control Time | 3:39 |
| Thomson | Cavalcante | |
|---|---|---|
| 0/3 | Takedowns | 1/1 |
| 0.0% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:39 | Control Time | 3:39 |
| Thomson | Cavalcante | |
|---|---|---|
| 0:42 | Neutral Time | 0:42 |
| 1:21 | Standing Time | 1:21 |
| 0:42 | Distance Time | 0:42 |
| 0:39 | Clinch Time | 0:39 |
| 3:39 | Ground Time | 3:39 |
| 0:39 | Control Time | 3:39 |
| 0:00 | Ground Control Time | 3:39 |
| 0:00 | Misc Ground Control Time | 0:46 |
| 0:00 | Guard Control Time | 2:10 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:43 |
| 0:00 | Back Control Time | 0:00 |
| Thomson | Cavalcante | |
|---|---|---|
| 15/22 | Total Strikes | 22/42 |
| 11/18 | Total Head Strikes | 14/31 |
| 4/4 | Total Body Strikes | 8/11 | 0/0 | Total Leg Strikes | 0/0 |
| 1/5 | Total Clinch Strikes | 4/5 |
| 14/14 | Total Ground Strikes | 18/32 |
| Thomson | Cavalcante | |
|---|---|---|
| 0/7 | Significant Strikes | 5/23 |
| 0.0% | Significant Strike Accuracy | 21.74% |
| 0/7 | Significant Head Strikes | 5/20 |
| 0/0 | Significant Body Strikes | 0/3 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 0/3 | Significant Distance Strikes | 0/5 |
| 0/4 | Significant Clinch Strikes | 1/2 |
| 0/0 | Significant Ground Strikes | 4/16 |
| Thomson | Cavalcante | |
|---|---|---|
| 0/3 | Significant Distance Head Strikes | 0/3 |
| 0/0 | Significant Distance Body Strikes | 0/2 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Thomson | Cavalcante | |
|---|---|---|
| 0/4 | Significant Clinch Head Strikes | 1/1 |
| 0/0 | Significant Clinch Body Strikes | 0/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Thomson | Cavalcante | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 4/16 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Thomson | Cavalcante |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Thomson | Cavalcante |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Thomson | Cavalcante |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.