Justino | Takahashi | |
---|---|---|
23 | Age | 35 |
Orthodox | Stance | nan |
5'8 | Height | 5'8 |
68.0" | Reach | nan" |
0 | Knockdowns | 0 |
1.72 | Striking Differential | 0.58 |
79/154 | Significant Strikes | 46/85 |
0/0 | Takedowns | 0/3 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Justino | Takahashi | |
---|---|---|
0/0 | Takedowns | 0/3 |
nan% | Takedown Accuracy | 0.0% |
1 | Reversals | 1 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Justino | Takahashi | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Justino | Takahashi | |
---|---|---|
116/197 | Total Strikes | 56/102 |
101/172 | Total Head Strikes | 31/72 |
8/18 | Total Body Strikes | 6/8 | 7/7 | Total Leg Strikes | 19/22 |
2/2 | Total Clinch Strikes | 0/0 |
53/75 | Total Ground Strikes | 10/17 |
Justino | Takahashi | |
---|---|---|
79/154 | Significant Strikes | 46/85 |
51.3% | Significant Strike Accuracy | 54.12% |
66/131 | Significant Head Strikes | 22/56 |
6/16 | Significant Body Strikes | 6/8 |
7/7 | Significant Leg Strikes | 18/21 |
61/120 | Significant Distance Strikes | 46/85 |
2/2 | Significant Clinch Strikes | 0/0 |
16/32 | Significant Ground Strikes | 0/0 |
Justino | Takahashi | |
---|---|---|
49/99 | Significant Distance Head Strikes | 22/56 |
5/14 | Significant Distance Body Strikes | 6/8 |
7/7 | Significant Distance Leg Strikes | 18/21 |
Justino | Takahashi | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Justino | Takahashi | |
---|---|---|
16/31 | Significant Ground Head Strikes | 0/0 |
0/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Justino | Takahashi | |
---|---|---|
0 | Knockdowns | 0 |
31/52 | Significant Strikes | 5/10 |
0/0 | Takedowns | 0/1 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Justino | Takahashi | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
1 | Reversals | 1 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Justino | Takahashi | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Justino | Takahashi | |
---|---|---|
56/78 | Total Strikes | 12/24 |
56/76 | Total Head Strikes | 11/23 |
0/2 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
39/52 | Total Ground Strikes | 7/14 |
Justino | Takahashi | |
---|---|---|
31/52 | Significant Strikes | 5/10 |
59.62% | Significant Strike Accuracy | 50.0% |
31/50 | Significant Head Strikes | 4/9 |
0/2 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
17/26 | Significant Distance Strikes | 5/10 |
0/0 | Significant Clinch Strikes | 0/0 |
14/26 | Significant Ground Strikes | 0/0 |
Justino | Takahashi | |
---|---|---|
17/25 | Significant Distance Head Strikes | 4/9 |
0/1 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Justino | Takahashi | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Justino | Takahashi | |
---|---|---|
14/25 | Significant Ground Head Strikes | 0/0 |
0/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Justino | Takahashi | |
---|---|---|
0 | Knockdowns | 0 |
20/47 | Significant Strikes | 14/23 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Justino | Takahashi | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Justino | Takahashi | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Justino | Takahashi | |
---|---|---|
30/60 | Total Strikes | 17/26 |
27/53 | Total Head Strikes | 8/17 |
3/7 | Total Body Strikes | 2/2 | 0/0 | Total Leg Strikes | 7/7 |
2/2 | Total Clinch Strikes | 0/0 |
12/19 | Total Ground Strikes | 3/3 |
Justino | Takahashi | |
---|---|---|
20/47 | Significant Strikes | 14/23 |
42.55% | Significant Strike Accuracy | 60.87% |
18/41 | Significant Head Strikes | 6/15 |
2/6 | Significant Body Strikes | 2/2 |
0/0 | Significant Leg Strikes | 6/6 |
16/39 | Significant Distance Strikes | 14/23 |
2/2 | Significant Clinch Strikes | 0/0 |
2/6 | Significant Ground Strikes | 0/0 |
Justino | Takahashi | |
---|---|---|
15/34 | Significant Distance Head Strikes | 6/15 |
1/5 | Significant Distance Body Strikes | 2/2 |
0/0 | Significant Distance Leg Strikes | 6/6 |
Justino | Takahashi | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Justino | Takahashi | |
---|---|---|
2/6 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Justino | Takahashi | |
---|---|---|
0 | Knockdowns | 0 |
28/55 | Significant Strikes | 27/52 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Justino | Takahashi | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Justino | Takahashi | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Justino | Takahashi | |
---|---|---|
30/59 | Total Strikes | 27/52 |
18/43 | Total Head Strikes | 12/32 |
5/9 | Total Body Strikes | 3/5 | 7/7 | Total Leg Strikes | 12/15 |
0/0 | Total Clinch Strikes | 0/0 |
2/4 | Total Ground Strikes | 0/0 |
Justino | Takahashi | |
---|---|---|
28/55 | Significant Strikes | 27/52 |
50.91% | Significant Strike Accuracy | 51.92% |
17/40 | Significant Head Strikes | 12/32 |
4/8 | Significant Body Strikes | 3/5 |
7/7 | Significant Leg Strikes | 12/15 |
28/55 | Significant Distance Strikes | 27/52 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Justino | Takahashi | |
---|---|---|
17/40 | Significant Distance Head Strikes | 12/32 |
4/8 | Significant Distance Body Strikes | 3/5 |
7/7 | Significant Distance Leg Strikes | 12/15 |
Justino | Takahashi | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Justino | Takahashi | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Justino | Takahashi |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 26 |
Judge Name Data Not Available | ||
---|---|---|
Round | Justino | Takahashi |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Justino | Takahashi |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.