Silva | Rodriguez | |
---|---|---|
28 | Age | 30 |
Orthodox | Stance | Orthodox |
6'4 | Height | 6'4 |
82.0" | Reach | nan" |
0 | Knockdowns | 0 |
1.93 | Striking Differential | 0.52 |
29/81 | Significant Strikes | 15/59 |
1/1 | Takedowns | 2/7 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Silva | Rodriguez | |
---|---|---|
1/1 | Takedowns | 2/7 |
100.0% | Takedown Accuracy | 28.57% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Rodriguez | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Silva | Rodriguez | |
---|---|---|
75/147 | Total Strikes | 76/134 |
63/134 | Total Head Strikes | 38/91 |
7/7 | Total Body Strikes | 36/40 | 5/6 | Total Leg Strikes | 2/3 |
6/8 | Total Clinch Strikes | 3/4 |
50/87 | Total Ground Strikes | 66/90 |
Silva | Rodriguez | |
---|---|---|
29/81 | Significant Strikes | 15/59 |
35.8% | Significant Strike Accuracy | 25.42% |
21/72 | Significant Head Strikes | 8/48 |
3/3 | Significant Body Strikes | 5/8 |
5/6 | Significant Leg Strikes | 2/3 |
19/52 | Significant Distance Strikes | 7/40 |
1/1 | Significant Clinch Strikes | 2/3 |
9/28 | Significant Ground Strikes | 6/16 |
Silva | Rodriguez | |
---|---|---|
12/44 | Significant Distance Head Strikes | 4/33 |
2/2 | Significant Distance Body Strikes | 1/4 |
5/6 | Significant Distance Leg Strikes | 2/3 |
Silva | Rodriguez | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Silva | Rodriguez | |
---|---|---|
8/27 | Significant Ground Head Strikes | 4/14 |
1/1 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Silva | Rodriguez | |
---|---|---|
0 | Knockdowns | 0 |
10/29 | Significant Strikes | 7/37 |
0/0 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Rodriguez | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Rodriguez | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Silva | Rodriguez | |
---|---|---|
22/44 | Total Strikes | 34/70 |
19/40 | Total Head Strikes | 11/44 |
1/1 | Total Body Strikes | 23/25 | 2/3 | Total Leg Strikes | 0/1 |
0/0 | Total Clinch Strikes | 0/1 |
12/15 | Total Ground Strikes | 31/42 |
Silva | Rodriguez | |
---|---|---|
10/29 | Significant Strikes | 7/37 |
34.48% | Significant Strike Accuracy | 18.92% |
8/26 | Significant Head Strikes | 4/31 |
0/0 | Significant Body Strikes | 3/5 |
2/3 | Significant Leg Strikes | 0/1 |
10/29 | Significant Distance Strikes | 3/27 |
0/0 | Significant Clinch Strikes | 0/1 |
0/0 | Significant Ground Strikes | 4/9 |
Silva | Rodriguez | |
---|---|---|
8/26 | Significant Distance Head Strikes | 2/23 |
0/0 | Significant Distance Body Strikes | 1/3 |
2/3 | Significant Distance Leg Strikes | 0/1 |
Silva | Rodriguez | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Silva | Rodriguez | |
---|---|---|
0/0 | Significant Ground Head Strikes | 2/7 |
0/0 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Silva | Rodriguez | |
---|---|---|
0 | Knockdowns | 0 |
14/35 | Significant Strikes | 2/6 |
0/0 | Takedowns | 0/4 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Rodriguez | |
---|---|---|
0/0 | Takedowns | 0/4 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Rodriguez | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Silva | Rodriguez | |
---|---|---|
27/57 | Total Strikes | 6/10 |
21/51 | Total Head Strikes | 3/6 |
3/3 | Total Body Strikes | 3/4 | 3/3 | Total Leg Strikes | 0/0 |
4/5 | Total Clinch Strikes | 3/3 |
16/36 | Total Ground Strikes | 3/3 |
Silva | Rodriguez | |
---|---|---|
14/35 | Significant Strikes | 2/6 |
40.0% | Significant Strike Accuracy | 33.33% |
9/30 | Significant Head Strikes | 0/3 |
2/2 | Significant Body Strikes | 2/3 |
3/3 | Significant Leg Strikes | 0/0 |
7/16 | Significant Distance Strikes | 0/4 |
1/1 | Significant Clinch Strikes | 2/2 |
6/18 | Significant Ground Strikes | 0/0 |
Silva | Rodriguez | |
---|---|---|
3/12 | Significant Distance Head Strikes | 0/3 |
1/1 | Significant Distance Body Strikes | 0/1 |
3/3 | Significant Distance Leg Strikes | 0/0 |
Silva | Rodriguez | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Silva | Rodriguez | |
---|---|---|
5/17 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Silva | Rodriguez | |
---|---|---|
0 | Knockdowns | 0 |
5/17 | Significant Strikes | 6/16 |
1/1 | Takedowns | 1/2 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Rodriguez | |
---|---|---|
1/1 | Takedowns | 1/2 |
100.0% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Rodriguez | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Silva | Rodriguez | |
---|---|---|
26/46 | Total Strikes | 36/54 |
23/43 | Total Head Strikes | 24/41 |
3/3 | Total Body Strikes | 10/11 | 0/0 | Total Leg Strikes | 2/2 |
2/3 | Total Clinch Strikes | 0/0 |
22/36 | Total Ground Strikes | 32/45 |
Silva | Rodriguez | |
---|---|---|
5/17 | Significant Strikes | 6/16 |
29.41% | Significant Strike Accuracy | 37.5% |
4/16 | Significant Head Strikes | 4/14 |
1/1 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 2/2 |
2/7 | Significant Distance Strikes | 4/9 |
0/0 | Significant Clinch Strikes | 0/0 |
3/10 | Significant Ground Strikes | 2/7 |
Silva | Rodriguez | |
---|---|---|
1/6 | Significant Distance Head Strikes | 2/7 |
1/1 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Silva | Rodriguez | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Silva | Rodriguez | |
---|---|---|
3/10 | Significant Ground Head Strikes | 2/7 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Silva | Rodriguez |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Silva | Rodriguez |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 28 | 29 |
Judge Name Data Not Available | ||
---|---|---|
Round | Silva | Rodriguez |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.