McGee | Jensen | |
---|---|---|
25 | Age | 33 |
Orthodox | Stance | Orthodox |
5'11 | Height | 6'1 |
75.5" | Reach | 76.0" |
0 | Knockdowns | 1 |
1.67 | Striking Differential | 0.6 |
60/165 | Significant Strikes | 36/103 |
2/4 | Takedowns | 1/3 |
1 | Submissions Attempted | 0 |
0:57 | Control Time | 0:38 |
185.0 | Weigh In | 185.0 |
McGee | Jensen | |
---|---|---|
2/4 | Takedowns | 1/3 |
50.0% | Takedown Accuracy | 33.33% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:57 | Control Time | 0:38 |
McGee | Jensen | |
---|---|---|
9:44 | Neutral Time | 9:44 |
9:45 | Standing Time | 9:45 |
9:15 | Distance Time | 9:15 |
0:30 | Clinch Time | 0:30 |
1:34 | Ground Time | 1:34 |
0:57 | Control Time | 0:38 |
0:57 | Ground Control Time | 0:37 |
0:03 | Misc Ground Control Time | 0:20 |
0:22 | Guard Control Time | 0:06 |
0:00 | Half Guard Control Time | 0:11 |
0:02 | Side Control Time | 0:00 |
0:30 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
McGee | Jensen | |
---|---|---|
69/174 | Total Strikes | 44/111 |
38/129 | Total Head Strikes | 35/97 |
14/25 | Total Body Strikes | 6/8 | 17/20 | Total Leg Strikes | 3/6 |
4/7 | Total Clinch Strikes | 4/5 |
16/22 | Total Ground Strikes | 8/10 |
McGee | Jensen | |
---|---|---|
60/165 | Significant Strikes | 36/103 |
36.36% | Significant Strike Accuracy | 34.95% |
34/125 | Significant Head Strikes | 27/89 |
11/22 | Significant Body Strikes | 6/8 |
15/18 | Significant Leg Strikes | 3/6 |
49/145 | Significant Distance Strikes | 32/96 |
0/3 | Significant Clinch Strikes | 2/3 |
11/17 | Significant Ground Strikes | 2/4 |
McGee | Jensen | |
---|---|---|
23/106 | Significant Distance Head Strikes | 26/86 |
11/21 | Significant Distance Body Strikes | 3/4 |
15/18 | Significant Distance Leg Strikes | 3/6 |
McGee | Jensen | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 0/0 |
0/1 | Significant Clinch Body Strikes | 2/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
McGee | Jensen | |
---|---|---|
11/17 | Significant Ground Head Strikes | 1/3 |
0/0 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
McGee | Jensen | |
---|---|---|
0 | Knockdowns | 1 |
13/52 | Significant Strikes | 18/49 |
0/2 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:38 |
McGee | Jensen | |
---|---|---|
0/2 | Takedowns | 1/1 |
0.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:38 |
McGee | Jensen | |
---|---|---|
4:22 | Neutral Time | 4:22 |
4:23 | Standing Time | 4:23 |
4:06 | Distance Time | 4:06 |
0:17 | Clinch Time | 0:17 |
0:37 | Ground Time | 0:37 |
0:00 | Control Time | 0:38 |
0:00 | Ground Control Time | 0:37 |
0:00 | Misc Ground Control Time | 0:20 |
0:00 | Guard Control Time | 0:06 |
0:00 | Half Guard Control Time | 0:11 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
McGee | Jensen | |
---|---|---|
16/55 | Total Strikes | 24/55 |
5/41 | Total Head Strikes | 20/48 |
2/3 | Total Body Strikes | 3/5 | 9/11 | Total Leg Strikes | 1/2 |
3/5 | Total Clinch Strikes | 2/3 |
0/0 | Total Ground Strikes | 7/9 |
McGee | Jensen | |
---|---|---|
13/52 | Significant Strikes | 18/49 |
25.0% | Significant Strike Accuracy | 36.73% |
5/41 | Significant Head Strikes | 14/42 |
1/2 | Significant Body Strikes | 3/5 |
7/9 | Significant Leg Strikes | 1/2 |
13/50 | Significant Distance Strikes | 15/43 |
0/2 | Significant Clinch Strikes | 1/2 |
0/0 | Significant Ground Strikes | 2/4 |
McGee | Jensen | |
---|---|---|
5/39 | Significant Distance Head Strikes | 13/39 |
1/2 | Significant Distance Body Strikes | 1/2 |
7/9 | Significant Distance Leg Strikes | 1/2 |
McGee | Jensen | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
McGee | Jensen | |
---|---|---|
0/0 | Significant Ground Head Strikes | 1/3 |
0/0 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
McGee | Jensen | |
---|---|---|
0 | Knockdowns | 0 |
30/88 | Significant Strikes | 18/51 |
1/1 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
0:02 | Control Time | 0:00 |
McGee | Jensen | |
---|---|---|
1/1 | Takedowns | 0/2 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:02 | Control Time | 0:00 |
McGee | Jensen | |
---|---|---|
4:58 | Neutral Time | 4:58 |
4:58 | Standing Time | 4:58 |
4:46 | Distance Time | 4:46 |
0:12 | Clinch Time | 0:12 |
0:02 | Ground Time | 0:02 |
0:02 | Control Time | 0:00 |
0:02 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:02 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
McGee | Jensen | |
---|---|---|
31/89 | Total Strikes | 19/52 |
15/62 | Total Head Strikes | 14/45 |
8/18 | Total Body Strikes | 3/3 | 8/9 | Total Leg Strikes | 2/4 |
1/2 | Total Clinch Strikes | 2/2 |
0/0 | Total Ground Strikes | 0/0 |
McGee | Jensen | |
---|---|---|
30/88 | Significant Strikes | 18/51 |
34.09% | Significant Strike Accuracy | 35.29% |
14/61 | Significant Head Strikes | 13/44 |
8/18 | Significant Body Strikes | 3/3 |
8/9 | Significant Leg Strikes | 2/4 |
30/87 | Significant Distance Strikes | 17/50 |
0/1 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 0/0 |
McGee | Jensen | |
---|---|---|
14/61 | Significant Distance Head Strikes | 13/44 |
8/17 | Significant Distance Body Strikes | 2/2 |
8/9 | Significant Distance Leg Strikes | 2/4 |
McGee | Jensen | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
McGee | Jensen | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
McGee | Jensen | |
---|---|---|
0 | Knockdowns | 0 |
17/25 | Significant Strikes | 0/3 |
1/1 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
0:55 | Control Time | 0:00 |
McGee | Jensen | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:55 | Control Time | 0:00 |
McGee | Jensen | |
---|---|---|
0:24 | Neutral Time | 0:24 |
0:24 | Standing Time | 0:24 |
0:23 | Distance Time | 0:23 |
0:01 | Clinch Time | 0:01 |
0:55 | Ground Time | 0:55 |
0:55 | Control Time | 0:00 |
0:55 | Ground Control Time | 0:00 |
0:03 | Misc Ground Control Time | 0:00 |
0:22 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:30 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
McGee | Jensen | |
---|---|---|
22/30 | Total Strikes | 1/4 |
18/26 | Total Head Strikes | 1/4 |
4/4 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
16/22 | Total Ground Strikes | 1/1 |
McGee | Jensen | |
---|---|---|
17/25 | Significant Strikes | 0/3 |
68.0% | Significant Strike Accuracy | 0.0% |
15/23 | Significant Head Strikes | 0/3 |
2/2 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
6/8 | Significant Distance Strikes | 0/3 |
0/0 | Significant Clinch Strikes | 0/0 |
11/17 | Significant Ground Strikes | 0/0 |
McGee | Jensen | |
---|---|---|
4/6 | Significant Distance Head Strikes | 0/3 |
2/2 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
McGee | Jensen | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
McGee | Jensen | |
---|---|---|
11/17 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Cecil Peoples | ||
---|---|---|
Round | McGee | Jensen |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | N/A | N/A |
Total | 19.0 | 19.0 |
Luis Cobian | ||
---|---|---|
Round | McGee | Jensen |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | N/A | N/A |
Total | 19.0 | 19.0 |
Nelson Hamilton | ||
---|---|---|
Round | McGee | Jensen |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | N/A | N/A |
Total | 19.0 | 19.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.