Hamill | Ortiz | |
---|---|---|
34 | Age | 35 |
Orthodox | Stance | Orthodox |
6'1 | Height | 6'3 |
76.0" | Reach | 74.0" |
0 | Knockdowns | 0 |
1.11 | Striking Differential | 0.9 |
41/134 | Significant Strikes | 37/131 |
3/3 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
3:52 | Control Time | 0:00 |
204.0 | Weigh In | 206.0 |
Hamill | Ortiz | |
---|---|---|
3/3 | Takedowns | 0/2 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:52 | Control Time | 0:00 |
Hamill | Ortiz | |
---|---|---|
11:10 | Neutral Time | 11:10 |
11:10 | Standing Time | 11:10 |
10:57 | Distance Time | 10:57 |
0:13 | Clinch Time | 0:13 |
3:52 | Ground Time | 3:52 |
3:52 | Control Time | 0:00 |
3:52 | Ground Control Time | 0:00 |
0:22 | Misc Ground Control Time | 0:00 |
1:15 | Guard Control Time | 0:00 |
1:28 | Half Guard Control Time | 0:00 |
0:47 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hamill | Ortiz | |
---|---|---|
58/154 | Total Strikes | 59/157 |
50/139 | Total Head Strikes | 40/133 |
2/5 | Total Body Strikes | 10/13 | 6/10 | Total Leg Strikes | 9/11 |
0/1 | Total Clinch Strikes | 2/5 |
23/41 | Total Ground Strikes | 22/27 |
Hamill | Ortiz | |
---|---|---|
41/134 | Significant Strikes | 37/131 |
30.6% | Significant Strike Accuracy | 28.24% |
33/119 | Significant Head Strikes | 19/108 |
2/5 | Significant Body Strikes | 9/12 |
6/10 | Significant Leg Strikes | 9/11 |
35/112 | Significant Distance Strikes | 35/125 |
0/1 | Significant Clinch Strikes | 1/4 |
6/21 | Significant Ground Strikes | 1/2 |
Hamill | Ortiz | |
---|---|---|
27/98 | Significant Distance Head Strikes | 18/104 |
2/4 | Significant Distance Body Strikes | 8/10 |
6/10 | Significant Distance Leg Strikes | 9/11 |
Hamill | Ortiz | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/2 |
0/1 | Significant Clinch Body Strikes | 1/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hamill | Ortiz | |
---|---|---|
6/21 | Significant Ground Head Strikes | 1/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hamill | Ortiz | |
---|---|---|
0 | Knockdowns | 0 |
11/45 | Significant Strikes | 17/63 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:08 | Control Time | 0:00 |
Hamill | Ortiz | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:08 | Control Time | 0:00 |
Hamill | Ortiz | |
---|---|---|
4:52 | Neutral Time | 4:52 |
4:52 | Standing Time | 4:52 |
4:44 | Distance Time | 4:44 |
0:08 | Clinch Time | 0:08 |
0:08 | Ground Time | 0:08 |
0:08 | Control Time | 0:00 |
0:08 | Ground Control Time | 0:00 |
0:06 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:02 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hamill | Ortiz | |
---|---|---|
11/45 | Total Strikes | 18/64 |
9/39 | Total Head Strikes | 12/55 |
1/3 | Total Body Strikes | 2/4 | 1/3 | Total Leg Strikes | 4/5 |
0/1 | Total Clinch Strikes | 1/4 |
0/0 | Total Ground Strikes | 0/0 |
Hamill | Ortiz | |
---|---|---|
11/45 | Significant Strikes | 17/63 |
24.44% | Significant Strike Accuracy | 26.98% |
9/39 | Significant Head Strikes | 11/54 |
1/3 | Significant Body Strikes | 2/4 |
1/3 | Significant Leg Strikes | 4/5 |
11/44 | Significant Distance Strikes | 17/60 |
0/1 | Significant Clinch Strikes | 0/3 |
0/0 | Significant Ground Strikes | 0/0 |
Hamill | Ortiz | |
---|---|---|
9/39 | Significant Distance Head Strikes | 11/52 |
1/2 | Significant Distance Body Strikes | 2/3 |
1/3 | Significant Distance Leg Strikes | 4/5 |
Hamill | Ortiz | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/2 |
0/1 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hamill | Ortiz | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hamill | Ortiz | |
---|---|---|
0 | Knockdowns | 0 |
13/38 | Significant Strikes | 12/39 |
1/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
2:17 | Control Time | 0:00 |
Hamill | Ortiz | |
---|---|---|
1/1 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:17 | Control Time | 0:00 |
Hamill | Ortiz | |
---|---|---|
2:44 | Neutral Time | 2:44 |
2:44 | Standing Time | 2:44 |
2:42 | Distance Time | 2:42 |
0:02 | Clinch Time | 0:02 |
2:17 | Ground Time | 2:17 |
2:17 | Control Time | 0:00 |
2:17 | Ground Control Time | 0:00 |
0:12 | Misc Ground Control Time | 0:00 |
1:15 | Guard Control Time | 0:00 |
0:05 | Half Guard Control Time | 0:00 |
0:45 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hamill | Ortiz | |
---|---|---|
22/48 | Total Strikes | 23/52 |
18/43 | Total Head Strikes | 14/43 |
1/1 | Total Body Strikes | 4/4 | 3/4 | Total Leg Strikes | 5/5 |
0/0 | Total Clinch Strikes | 1/1 |
12/17 | Total Ground Strikes | 11/14 |
Hamill | Ortiz | |
---|---|---|
13/38 | Significant Strikes | 12/39 |
34.21% | Significant Strike Accuracy | 30.77% |
9/33 | Significant Head Strikes | 3/30 |
1/1 | Significant Body Strikes | 4/4 |
3/4 | Significant Leg Strikes | 5/5 |
10/31 | Significant Distance Strikes | 11/37 |
0/0 | Significant Clinch Strikes | 1/1 |
3/7 | Significant Ground Strikes | 0/1 |
Hamill | Ortiz | |
---|---|---|
6/26 | Significant Distance Head Strikes | 3/29 |
1/1 | Significant Distance Body Strikes | 3/3 |
3/4 | Significant Distance Leg Strikes | 5/5 |
Hamill | Ortiz | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hamill | Ortiz | |
---|---|---|
3/7 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hamill | Ortiz | |
---|---|---|
0 | Knockdowns | 0 |
17/51 | Significant Strikes | 8/29 |
1/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
1:27 | Control Time | 0:00 |
Hamill | Ortiz | |
---|---|---|
1/1 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:27 | Control Time | 0:00 |
Hamill | Ortiz | |
---|---|---|
3:34 | Neutral Time | 3:34 |
3:34 | Standing Time | 3:34 |
3:31 | Distance Time | 3:31 |
0:03 | Clinch Time | 0:03 |
1:27 | Ground Time | 1:27 |
1:27 | Control Time | 0:00 |
1:27 | Ground Control Time | 0:00 |
0:04 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
1:23 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hamill | Ortiz | |
---|---|---|
25/61 | Total Strikes | 18/41 |
23/57 | Total Head Strikes | 14/35 |
0/1 | Total Body Strikes | 4/5 | 2/3 | Total Leg Strikes | 0/1 |
0/0 | Total Clinch Strikes | 0/0 |
11/24 | Total Ground Strikes | 11/13 |
Hamill | Ortiz | |
---|---|---|
17/51 | Significant Strikes | 8/29 |
33.33% | Significant Strike Accuracy | 27.59% |
15/47 | Significant Head Strikes | 5/24 |
0/1 | Significant Body Strikes | 3/4 |
2/3 | Significant Leg Strikes | 0/1 |
14/37 | Significant Distance Strikes | 7/28 |
0/0 | Significant Clinch Strikes | 0/0 |
3/14 | Significant Ground Strikes | 1/1 |
Hamill | Ortiz | |
---|---|---|
12/33 | Significant Distance Head Strikes | 4/23 |
0/1 | Significant Distance Body Strikes | 3/4 |
2/3 | Significant Distance Leg Strikes | 0/1 |
Hamill | Ortiz | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hamill | Ortiz | |
---|---|---|
3/14 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Mike Beltran | ||
---|---|---|
Round | Hamill | Ortiz |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
Larry Landless | ||
---|---|---|
Round | Hamill | Ortiz |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
Cecil Peoples | ||
---|---|---|
Round | Hamill | Ortiz |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.