Nunes | Toner | |
---|---|---|
27 | Age | 27 |
Orthodox | Stance | Orthodox |
5'6 | Height | 5'8 |
67.0" | Reach | 70.5" |
0 | Knockdowns | 0 |
1.33 | Striking Differential | 0.75 |
20/44 | Significant Strikes | 15/34 |
5/9 | Takedowns | 0/0 |
4 | Submissions Attempted | 1 |
11:10 | Control Time | 1:43 |
145.0 | Weigh In | 145.0 |
Nunes | Toner | |
---|---|---|
5/9 | Takedowns | 0/0 |
55.56% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
4 | Submissions Attempted | 1 |
11:10 | Control Time | 1:43 |
Nunes | Toner | |
---|---|---|
2:08 | Neutral Time | 2:08 |
3:52 | Standing Time | 3:52 |
1:52 | Distance Time | 1:52 |
2:00 | Clinch Time | 2:00 |
11:09 | Ground Time | 11:09 |
11:10 | Control Time | 1:43 |
9:27 | Ground Control Time | 1:42 |
3:26 | Misc Ground Control Time | 0:13 |
2:16 | Guard Control Time | 1:29 |
1:10 | Half Guard Control Time | 0:00 |
1:25 | Side Control Time | 0:00 |
1:10 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nunes | Toner | |
---|---|---|
48/73 | Total Strikes | 31/50 |
33/53 | Total Head Strikes | 22/40 |
14/17 | Total Body Strikes | 8/8 | 1/3 | Total Leg Strikes | 1/2 |
5/9 | Total Clinch Strikes | 6/10 |
39/52 | Total Ground Strikes | 18/18 |
Nunes | Toner | |
---|---|---|
20/44 | Significant Strikes | 15/34 |
45.45% | Significant Strike Accuracy | 44.12% |
13/32 | Significant Head Strikes | 13/31 |
6/9 | Significant Body Strikes | 2/2 |
1/3 | Significant Leg Strikes | 0/1 |
4/12 | Significant Distance Strikes | 7/22 |
4/8 | Significant Clinch Strikes | 4/8 |
12/24 | Significant Ground Strikes | 4/4 |
Nunes | Toner | |
---|---|---|
1/5 | Significant Distance Head Strikes | 6/20 |
2/4 | Significant Distance Body Strikes | 1/1 |
1/3 | Significant Distance Leg Strikes | 0/1 |
Nunes | Toner | |
---|---|---|
1/4 | Significant Clinch Head Strikes | 3/7 |
3/4 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nunes | Toner | |
---|---|---|
11/23 | Significant Ground Head Strikes | 4/4 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nunes | Toner | |
---|---|---|
0 | Knockdowns | 0 |
8/15 | Significant Strikes | 3/6 |
1/2 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
4:19 | Control Time | 0:07 |
Nunes | Toner | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
4:19 | Control Time | 0:07 |
Nunes | Toner | |
---|---|---|
0:35 | Neutral Time | 0:35 |
0:35 | Standing Time | 0:35 |
0:27 | Distance Time | 0:27 |
0:08 | Clinch Time | 0:08 |
4:26 | Ground Time | 4:26 |
4:19 | Control Time | 0:07 |
4:19 | Ground Control Time | 0:07 |
0:25 | Misc Ground Control Time | 0:07 |
0:38 | Guard Control Time | 0:00 |
0:41 | Half Guard Control Time | 0:00 |
1:25 | Side Control Time | 0:00 |
1:10 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nunes | Toner | |
---|---|---|
21/29 | Total Strikes | 3/6 |
21/28 | Total Head Strikes | 3/6 |
0/0 | Total Body Strikes | 0/0 | 0/1 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 1/2 |
20/25 | Total Ground Strikes | 0/0 |
Nunes | Toner | |
---|---|---|
8/15 | Significant Strikes | 3/6 |
53.33% | Significant Strike Accuracy | 50.0% |
8/14 | Significant Head Strikes | 3/6 |
0/0 | Significant Body Strikes | 0/0 |
0/1 | Significant Leg Strikes | 0/0 |
1/4 | Significant Distance Strikes | 2/4 |
0/0 | Significant Clinch Strikes | 1/2 |
7/11 | Significant Ground Strikes | 0/0 |
Nunes | Toner | |
---|---|---|
1/3 | Significant Distance Head Strikes | 2/4 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/1 | Significant Distance Leg Strikes | 0/0 |
Nunes | Toner | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nunes | Toner | |
---|---|---|
7/11 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nunes | Toner | |
---|---|---|
0 | Knockdowns | 0 |
8/12 | Significant Strikes | 4/7 |
2/4 | Takedowns | 0/0 |
2 | Submissions Attempted | 1 |
3:48 | Control Time | 0:42 |
Nunes | Toner | |
---|---|---|
2/4 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
2 | Submissions Attempted | 1 |
3:48 | Control Time | 0:42 |
Nunes | Toner | |
---|---|---|
0:29 | Neutral Time | 0:29 |
1:14 | Standing Time | 1:14 |
0:26 | Distance Time | 0:26 |
0:48 | Clinch Time | 0:48 |
3:45 | Ground Time | 3:45 |
3:48 | Control Time | 0:42 |
3:04 | Ground Control Time | 0:41 |
1:48 | Misc Ground Control Time | 0:00 |
1:03 | Guard Control Time | 0:41 |
0:13 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nunes | Toner | |
---|---|---|
21/25 | Total Strikes | 7/10 |
8/12 | Total Head Strikes | 5/8 |
13/13 | Total Body Strikes | 2/2 | 0/0 | Total Leg Strikes | 0/0 |
5/6 | Total Clinch Strikes | 2/3 |
14/15 | Total Ground Strikes | 3/3 |
Nunes | Toner | |
---|---|---|
8/12 | Significant Strikes | 4/7 |
66.67% | Significant Strike Accuracy | 57.14% |
3/7 | Significant Head Strikes | 3/6 |
5/5 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
2/4 | Significant Distance Strikes | 2/4 |
4/5 | Significant Clinch Strikes | 2/3 |
2/3 | Significant Ground Strikes | 0/0 |
Nunes | Toner | |
---|---|---|
0/2 | Significant Distance Head Strikes | 2/4 |
2/2 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Nunes | Toner | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 1/2 |
3/3 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nunes | Toner | |
---|---|---|
2/3 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nunes | Toner | |
---|---|---|
0 | Knockdowns | 0 |
4/17 | Significant Strikes | 8/21 |
2/3 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
3:03 | Control Time | 0:54 |
Nunes | Toner | |
---|---|---|
2/3 | Takedowns | 0/0 |
66.67% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
3:03 | Control Time | 0:54 |
Nunes | Toner | |
---|---|---|
1:04 | Neutral Time | 1:04 |
2:03 | Standing Time | 2:03 |
0:59 | Distance Time | 0:59 |
1:04 | Clinch Time | 1:04 |
2:58 | Ground Time | 2:58 |
3:03 | Control Time | 0:54 |
2:04 | Ground Control Time | 0:54 |
1:13 | Misc Ground Control Time | 0:06 |
0:35 | Guard Control Time | 0:48 |
0:16 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nunes | Toner | |
---|---|---|
6/19 | Total Strikes | 21/34 |
4/13 | Total Head Strikes | 14/26 |
1/4 | Total Body Strikes | 6/6 | 1/2 | Total Leg Strikes | 1/2 |
0/3 | Total Clinch Strikes | 3/5 |
5/12 | Total Ground Strikes | 15/15 |
Nunes | Toner | |
---|---|---|
4/17 | Significant Strikes | 8/21 |
23.53% | Significant Strike Accuracy | 38.1% |
2/11 | Significant Head Strikes | 7/19 |
1/4 | Significant Body Strikes | 1/1 |
1/2 | Significant Leg Strikes | 0/1 |
1/4 | Significant Distance Strikes | 3/14 |
0/3 | Significant Clinch Strikes | 1/3 |
3/10 | Significant Ground Strikes | 4/4 |
Nunes | Toner | |
---|---|---|
0/0 | Significant Distance Head Strikes | 2/12 |
0/2 | Significant Distance Body Strikes | 1/1 |
1/2 | Significant Distance Leg Strikes | 0/1 |
Nunes | Toner | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 1/3 |
0/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nunes | Toner | |
---|---|---|
2/9 | Significant Ground Head Strikes | 4/4 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Nunes | Toner |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Nunes | Toner |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Nunes | Toner |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.