| Patrick | Wilks | |
|---|---|---|
| 30 | Age | 32 |
| Orthodox | Stance | Orthodox |
| 5'11 | Height | 6'1 |
| 75.0" | Reach | 75.0" |
| 0 | Knockdowns | 0 |
| 1.92 | Striking Differential | 0.52 |
| 23/40 | Significant Strikes | 12/28 |
| 3/5 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 12:29 | Control Time | 0:46 |
| 171.0 | Weigh In | 170.0 |
| Patrick | Wilks | |
|---|---|---|
| 3/5 | Takedowns | 0/1 |
| 60.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 12:29 | Control Time | 0:46 |
| Patrick | Wilks | |
|---|---|---|
| 1:44 | Neutral Time | 1:44 |
| 3:55 | Standing Time | 3:55 |
| 1:24 | Distance Time | 1:24 |
| 2:31 | Clinch Time | 2:31 |
| 11:04 | Ground Time | 11:04 |
| 12:29 | Control Time | 0:46 |
| 11:04 | Ground Control Time | 0:00 |
| 2:48 | Misc Ground Control Time | 0:00 |
| 4:23 | Guard Control Time | 0:00 |
| 2:07 | Half Guard Control Time | 0:00 |
| 1:19 | Side Control Time | 0:00 |
| 0:27 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Patrick | Wilks | |
|---|---|---|
| 63/85 | Total Strikes | 46/66 |
| 42/61 | Total Head Strikes | 21/36 |
| 15/18 | Total Body Strikes | 12/15 | 6/6 | Total Leg Strikes | 13/15 |
| 8/8 | Total Clinch Strikes | 17/27 |
| 52/70 | Total Ground Strikes | 26/27 |
| Patrick | Wilks | |
|---|---|---|
| 23/40 | Significant Strikes | 12/28 |
| 57.5% | Significant Strike Accuracy | 42.86% |
| 17/32 | Significant Head Strikes | 3/14 |
| 3/5 | Significant Body Strikes | 4/7 |
| 3/3 | Significant Leg Strikes | 5/7 |
| 3/7 | Significant Distance Strikes | 3/12 |
| 3/3 | Significant Clinch Strikes | 9/16 |
| 17/30 | Significant Ground Strikes | 0/0 |
| Patrick | Wilks | |
|---|---|---|
| 1/3 | Significant Distance Head Strikes | 1/9 |
| 1/3 | Significant Distance Body Strikes | 0/0 |
| 1/1 | Significant Distance Leg Strikes | 2/3 |
| Patrick | Wilks | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 2/5 |
| 2/2 | Significant Clinch Body Strikes | 4/7 |
| 0/0 | Significant Clinch Leg Strikes | 3/4 |
| Patrick | Wilks | |
|---|---|---|
| 15/28 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 2/2 | Significant Ground Leg Strikes | 0/0 |
| Patrick | Wilks | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/19 | Significant Strikes | 5/10 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 4:13 | Control Time | 0:00 |
| Patrick | Wilks | |
|---|---|---|
| 1/2 | Takedowns | 0/0 |
| 50.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 4:13 | Control Time | 0:00 |
| Patrick | Wilks | |
|---|---|---|
| 0:47 | Neutral Time | 0:47 |
| 1:04 | Standing Time | 1:04 |
| 0:45 | Distance Time | 0:45 |
| 0:19 | Clinch Time | 0:19 |
| 3:56 | Ground Time | 3:56 |
| 4:13 | Control Time | 0:00 |
| 3:56 | Ground Control Time | 0:00 |
| 1:17 | Misc Ground Control Time | 0:00 |
| 1:01 | Guard Control Time | 0:00 |
| 0:27 | Half Guard Control Time | 0:00 |
| 0:44 | Side Control Time | 0:00 |
| 0:27 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Patrick | Wilks | |
|---|---|---|
| 17/29 | Total Strikes | 14/22 |
| 13/25 | Total Head Strikes | 6/13 |
| 1/1 | Total Body Strikes | 4/4 | 3/3 | Total Leg Strikes | 4/5 |
| 1/1 | Total Clinch Strikes | 8/11 |
| 15/26 | Total Ground Strikes | 4/4 |
| Patrick | Wilks | |
|---|---|---|
| 11/19 | Significant Strikes | 5/10 |
| 57.89% | Significant Strike Accuracy | 50.0% |
| 8/16 | Significant Head Strikes | 2/6 |
| 1/1 | Significant Body Strikes | 2/2 |
| 2/2 | Significant Leg Strikes | 1/2 |
| 1/2 | Significant Distance Strikes | 2/7 |
| 0/0 | Significant Clinch Strikes | 3/3 |
| 10/17 | Significant Ground Strikes | 0/0 |
| Patrick | Wilks | |
|---|---|---|
| 0/1 | Significant Distance Head Strikes | 1/5 |
| 1/1 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 1/2 |
| Patrick | Wilks | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 1/1 |
| 0/0 | Significant Clinch Body Strikes | 2/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Patrick | Wilks | |
|---|---|---|
| 8/15 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 2/2 | Significant Ground Leg Strikes | 0/0 |
| Patrick | Wilks | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/6 | Significant Strikes | 6/12 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 3:55 | Control Time | 0:32 |
| Patrick | Wilks | |
|---|---|---|
| 1/2 | Takedowns | 0/1 |
| 50.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 3:55 | Control Time | 0:32 |
| Patrick | Wilks | |
|---|---|---|
| 0:34 | Neutral Time | 0:34 |
| 1:59 | Standing Time | 1:59 |
| 0:24 | Distance Time | 0:24 |
| 1:35 | Clinch Time | 1:35 |
| 3:02 | Ground Time | 3:02 |
| 3:55 | Control Time | 0:32 |
| 3:02 | Ground Control Time | 0:00 |
| 0:44 | Misc Ground Control Time | 0:00 |
| 1:19 | Guard Control Time | 0:00 |
| 0:59 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Patrick | Wilks | |
|---|---|---|
| 15/17 | Total Strikes | 21/28 |
| 8/10 | Total Head Strikes | 9/14 |
| 4/4 | Total Body Strikes | 5/7 | 3/3 | Total Leg Strikes | 7/7 |
| 5/5 | Total Clinch Strikes | 7/11 |
| 8/9 | Total Ground Strikes | 13/14 |
| Patrick | Wilks | |
|---|---|---|
| 4/6 | Significant Strikes | 6/12 |
| 66.67% | Significant Strike Accuracy | 50.0% |
| 2/4 | Significant Head Strikes | 1/5 |
| 1/1 | Significant Body Strikes | 2/4 |
| 1/1 | Significant Leg Strikes | 3/3 |
| 2/3 | Significant Distance Strikes | 1/3 |
| 2/2 | Significant Clinch Strikes | 5/9 |
| 0/1 | Significant Ground Strikes | 0/0 |
| Patrick | Wilks | |
|---|---|---|
| 1/2 | Significant Distance Head Strikes | 0/2 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 1/1 | Significant Distance Leg Strikes | 1/1 |
| Patrick | Wilks | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 1/3 |
| 1/1 | Significant Clinch Body Strikes | 2/4 |
| 0/0 | Significant Clinch Leg Strikes | 2/2 |
| Patrick | Wilks | |
|---|---|---|
| 0/1 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Patrick | Wilks | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/15 | Significant Strikes | 1/6 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 4:21 | Control Time | 0:14 |
| Patrick | Wilks | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 4:21 | Control Time | 0:14 |
| Patrick | Wilks | |
|---|---|---|
| 0:23 | Neutral Time | 0:23 |
| 0:52 | Standing Time | 0:52 |
| 0:15 | Distance Time | 0:15 |
| 0:37 | Clinch Time | 0:37 |
| 4:06 | Ground Time | 4:06 |
| 4:21 | Control Time | 0:14 |
| 4:06 | Ground Control Time | 0:00 |
| 0:47 | Misc Ground Control Time | 0:00 |
| 2:03 | Guard Control Time | 0:00 |
| 0:41 | Half Guard Control Time | 0:00 |
| 0:35 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Patrick | Wilks | |
|---|---|---|
| 31/39 | Total Strikes | 11/16 |
| 21/26 | Total Head Strikes | 6/9 |
| 10/13 | Total Body Strikes | 3/4 | 0/0 | Total Leg Strikes | 2/3 |
| 2/2 | Total Clinch Strikes | 2/5 |
| 29/35 | Total Ground Strikes | 9/9 |
| Patrick | Wilks | |
|---|---|---|
| 8/15 | Significant Strikes | 1/6 |
| 53.33% | Significant Strike Accuracy | 16.67% |
| 7/12 | Significant Head Strikes | 0/3 |
| 1/3 | Significant Body Strikes | 0/1 |
| 0/0 | Significant Leg Strikes | 1/2 |
| 0/2 | Significant Distance Strikes | 0/2 |
| 1/1 | Significant Clinch Strikes | 1/4 |
| 7/12 | Significant Ground Strikes | 0/0 |
| Patrick | Wilks | |
|---|---|---|
| 0/0 | Significant Distance Head Strikes | 0/2 |
| 0/2 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Patrick | Wilks | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/1 |
| 1/1 | Significant Clinch Body Strikes | 0/1 |
| 0/0 | Significant Clinch Leg Strikes | 1/2 |
| Patrick | Wilks | |
|---|---|---|
| 7/12 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Patrick | Wilks |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Patrick | Wilks |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Patrick | Wilks |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.