Guida | Aurelio | |
---|---|---|
25 | Age | 34 |
Orthodox | Stance | Orthodox |
5'7 | Height | 5'10 |
70.0" | Reach | 74.0" |
2 | Knockdowns | 0 |
1.1 | Striking Differential | 0.91 |
44/181 | Significant Strikes | 40/135 |
0/1 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
3:26 | Control Time | 0:00 |
155.0 | Weigh In | 155.0 |
Guida | Aurelio | |
---|---|---|
0/1 | Takedowns | 0/3 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:26 | Control Time | 0:00 |
Guida | Aurelio | |
---|---|---|
11:33 | Neutral Time | 11:33 |
11:33 | Standing Time | 11:33 |
11:22 | Distance Time | 11:22 |
0:11 | Clinch Time | 0:11 |
3:26 | Ground Time | 3:26 |
3:26 | Control Time | 0:00 |
3:26 | Ground Control Time | 0:00 |
0:58 | Misc Ground Control Time | 0:00 |
2:28 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Guida | Aurelio | |
---|---|---|
71/208 | Total Strikes | 47/142 |
48/176 | Total Head Strikes | 43/138 |
11/18 | Total Body Strikes | 2/2 | 12/14 | Total Leg Strikes | 2/2 |
2/3 | Total Clinch Strikes | 3/3 |
34/39 | Total Ground Strikes | 4/4 |
Guida | Aurelio | |
---|---|---|
44/181 | Significant Strikes | 40/135 |
24.31% | Significant Strike Accuracy | 29.63% |
27/155 | Significant Head Strikes | 39/134 |
6/13 | Significant Body Strikes | 0/0 |
11/13 | Significant Leg Strikes | 1/1 |
35/166 | Significant Distance Strikes | 40/135 |
2/3 | Significant Clinch Strikes | 0/0 |
7/12 | Significant Ground Strikes | 0/0 |
Guida | Aurelio | |
---|---|---|
21/143 | Significant Distance Head Strikes | 39/134 |
3/10 | Significant Distance Body Strikes | 0/0 |
11/13 | Significant Distance Leg Strikes | 1/1 |
Guida | Aurelio | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Guida | Aurelio | |
---|---|---|
5/10 | Significant Ground Head Strikes | 0/0 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Guida | Aurelio | |
---|---|---|
1 | Knockdowns | 0 |
14/54 | Significant Strikes | 13/40 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:34 | Control Time | 0:00 |
Guida | Aurelio | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:34 | Control Time | 0:00 |
Guida | Aurelio | |
---|---|---|
4:26 | Neutral Time | 4:26 |
4:26 | Standing Time | 4:26 |
4:26 | Distance Time | 4:26 |
0:00 | Clinch Time | 0:00 |
0:34 | Ground Time | 0:34 |
0:34 | Control Time | 0:00 |
0:34 | Ground Control Time | 0:00 |
0:19 | Misc Ground Control Time | 0:00 |
0:15 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Guida | Aurelio | |
---|---|---|
15/55 | Total Strikes | 14/41 |
9/46 | Total Head Strikes | 13/40 |
3/5 | Total Body Strikes | 0/0 | 3/4 | Total Leg Strikes | 1/1 |
1/2 | Total Clinch Strikes | 0/0 |
1/3 | Total Ground Strikes | 1/1 |
Guida | Aurelio | |
---|---|---|
14/54 | Significant Strikes | 13/40 |
25.93% | Significant Strike Accuracy | 32.5% |
8/45 | Significant Head Strikes | 12/39 |
3/5 | Significant Body Strikes | 0/0 |
3/4 | Significant Leg Strikes | 1/1 |
13/50 | Significant Distance Strikes | 13/40 |
1/2 | Significant Clinch Strikes | 0/0 |
0/2 | Significant Ground Strikes | 0/0 |
Guida | Aurelio | |
---|---|---|
7/41 | Significant Distance Head Strikes | 12/39 |
3/5 | Significant Distance Body Strikes | 0/0 |
3/4 | Significant Distance Leg Strikes | 1/1 |
Guida | Aurelio | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Guida | Aurelio | |
---|---|---|
0/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Guida | Aurelio | |
---|---|---|
1 | Knockdowns | 0 |
13/40 | Significant Strikes | 7/23 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
2:52 | Control Time | 0:00 |
Guida | Aurelio | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:52 | Control Time | 0:00 |
Guida | Aurelio | |
---|---|---|
2:07 | Neutral Time | 2:07 |
2:07 | Standing Time | 2:07 |
2:03 | Distance Time | 2:03 |
0:04 | Clinch Time | 0:04 |
2:52 | Ground Time | 2:52 |
2:52 | Control Time | 0:00 |
2:52 | Ground Control Time | 0:00 |
0:39 | Misc Ground Control Time | 0:00 |
2:13 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Guida | Aurelio | |
---|---|---|
39/66 | Total Strikes | 13/29 |
28/54 | Total Head Strikes | 10/26 |
7/8 | Total Body Strikes | 2/2 | 4/4 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 3/3 |
33/36 | Total Ground Strikes | 3/3 |
Guida | Aurelio | |
---|---|---|
13/40 | Significant Strikes | 7/23 |
32.5% | Significant Strike Accuracy | 30.43% |
8/34 | Significant Head Strikes | 7/23 |
2/3 | Significant Body Strikes | 0/0 |
3/3 | Significant Leg Strikes | 0/0 |
6/30 | Significant Distance Strikes | 7/23 |
0/0 | Significant Clinch Strikes | 0/0 |
7/10 | Significant Ground Strikes | 0/0 |
Guida | Aurelio | |
---|---|---|
3/26 | Significant Distance Head Strikes | 7/23 |
0/1 | Significant Distance Body Strikes | 0/0 |
3/3 | Significant Distance Leg Strikes | 0/0 |
Guida | Aurelio | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Guida | Aurelio | |
---|---|---|
5/8 | Significant Ground Head Strikes | 0/0 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Guida | Aurelio | |
---|---|---|
0 | Knockdowns | 0 |
17/87 | Significant Strikes | 20/72 |
0/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Guida | Aurelio | |
---|---|---|
0/1 | Takedowns | 0/1 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Guida | Aurelio | |
---|---|---|
5:00 | Neutral Time | 5:00 |
5:00 | Standing Time | 5:00 |
4:53 | Distance Time | 4:53 |
0:07 | Clinch Time | 0:07 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Guida | Aurelio | |
---|---|---|
17/87 | Total Strikes | 20/72 |
11/76 | Total Head Strikes | 20/72 |
1/5 | Total Body Strikes | 0/0 | 5/6 | Total Leg Strikes | 0/0 |
1/1 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Guida | Aurelio | |
---|---|---|
17/87 | Significant Strikes | 20/72 |
19.54% | Significant Strike Accuracy | 27.78% |
11/76 | Significant Head Strikes | 20/72 |
1/5 | Significant Body Strikes | 0/0 |
5/6 | Significant Leg Strikes | 0/0 |
16/86 | Significant Distance Strikes | 20/72 |
1/1 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Guida | Aurelio | |
---|---|---|
11/76 | Significant Distance Head Strikes | 20/72 |
0/4 | Significant Distance Body Strikes | 0/0 |
5/6 | Significant Distance Leg Strikes | 0/0 |
Guida | Aurelio | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Guida | Aurelio | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Patricia Morse-Jarman | ||
---|---|---|
Round | Guida | Aurelio |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Adalaide Byrd | ||
---|---|---|
Round | Guida | Aurelio |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 28.0 | 29.0 |
Jeff Collins | ||
---|---|---|
Round | Guida | Aurelio |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.