Castillo | Poirier | |
---|---|---|
30 | Age | 21 |
Orthodox | Stance | Southpaw |
5'9 | Height | 5'9 |
71.0" | Reach | 72.0" |
0 | Knockdowns | 0 |
4.0 | Striking Differential | 0.25 |
32/43 | Significant Strikes | 8/18 |
3/11 | Takedowns | 0/0 |
0 | Submissions Attempted | 5 |
13:04 | Control Time | 0:08 |
156.0 | Weigh In | 156.0 |
Castillo | Poirier | |
---|---|---|
3/11 | Takedowns | 0/0 |
27.27% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 5 |
13:04 | Control Time | 0:08 |
Castillo | Poirier | |
---|---|---|
1:51 | Neutral Time | 1:51 |
5:06 | Standing Time | 5:06 |
1:30 | Distance Time | 1:30 |
3:36 | Clinch Time | 3:36 |
9:57 | Ground Time | 9:57 |
13:04 | Control Time | 0:08 |
9:53 | Ground Control Time | 0:02 |
2:10 | Misc Ground Control Time | 0:02 |
5:45 | Guard Control Time | 0:00 |
0:03 | Half Guard Control Time | 0:00 |
1:20 | Side Control Time | 0:00 |
0:35 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Castillo | Poirier | |
---|---|---|
50/61 | Total Strikes | 15/25 |
22/31 | Total Head Strikes | 11/20 |
14/16 | Total Body Strikes | 2/3 | 14/14 | Total Leg Strikes | 2/2 |
11/13 | Total Clinch Strikes | 9/11 |
33/38 | Total Ground Strikes | 3/4 |
Castillo | Poirier | |
---|---|---|
32/43 | Significant Strikes | 8/18 |
74.42% | Significant Strike Accuracy | 44.44% |
12/21 | Significant Head Strikes | 5/14 |
8/10 | Significant Body Strikes | 1/2 |
12/12 | Significant Leg Strikes | 2/2 |
6/10 | Significant Distance Strikes | 3/10 |
11/13 | Significant Clinch Strikes | 2/4 |
15/20 | Significant Ground Strikes | 3/4 |
Castillo | Poirier | |
---|---|---|
1/5 | Significant Distance Head Strikes | 1/8 |
0/0 | Significant Distance Body Strikes | 0/0 |
5/5 | Significant Distance Leg Strikes | 2/2 |
Castillo | Poirier | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 1/2 |
3/4 | Significant Clinch Body Strikes | 1/2 |
7/7 | Significant Clinch Leg Strikes | 0/0 |
Castillo | Poirier | |
---|---|---|
10/14 | Significant Ground Head Strikes | 3/4 |
5/6 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Castillo | Poirier | |
---|---|---|
0 | Knockdowns | 0 |
18/27 | Significant Strikes | 5/6 |
1/5 | Takedowns | 0/0 |
0 | Submissions Attempted | 2 |
4:14 | Control Time | 0:02 |
Castillo | Poirier | |
---|---|---|
1/5 | Takedowns | 0/0 |
20.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 2 |
4:14 | Control Time | 0:02 |
Castillo | Poirier | |
---|---|---|
0:44 | Neutral Time | 0:44 |
2:14 | Standing Time | 2:14 |
0:36 | Distance Time | 0:36 |
1:38 | Clinch Time | 1:38 |
2:46 | Ground Time | 2:46 |
4:14 | Control Time | 0:02 |
2:42 | Ground Control Time | 0:02 |
1:57 | Misc Ground Control Time | 0:02 |
0:45 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Castillo | Poirier | |
---|---|---|
26/35 | Total Strikes | 7/8 |
10/17 | Total Head Strikes | 3/4 |
8/10 | Total Body Strikes | 2/2 | 8/8 | Total Leg Strikes | 2/2 |
6/8 | Total Clinch Strikes | 4/5 |
18/23 | Total Ground Strikes | 1/1 |
Castillo | Poirier | |
---|---|---|
18/27 | Significant Strikes | 5/6 |
66.67% | Significant Strike Accuracy | 83.33% |
6/13 | Significant Head Strikes | 2/3 |
6/8 | Significant Body Strikes | 1/1 |
6/6 | Significant Leg Strikes | 2/2 |
2/4 | Significant Distance Strikes | 2/2 |
6/8 | Significant Clinch Strikes | 2/3 |
10/15 | Significant Ground Strikes | 1/1 |
Castillo | Poirier | |
---|---|---|
0/2 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
2/2 | Significant Distance Leg Strikes | 2/2 |
Castillo | Poirier | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 1/2 |
2/3 | Significant Clinch Body Strikes | 1/1 |
4/4 | Significant Clinch Leg Strikes | 0/0 |
Castillo | Poirier | |
---|---|---|
6/10 | Significant Ground Head Strikes | 1/1 |
4/5 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Castillo | Poirier | |
---|---|---|
0 | Knockdowns | 0 |
7/7 | Significant Strikes | 0/7 |
0/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
4:19 | Control Time | 0:06 |
Castillo | Poirier | |
---|---|---|
0/3 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
4:19 | Control Time | 0:06 |
Castillo | Poirier | |
---|---|---|
0:35 | Neutral Time | 0:35 |
1:17 | Standing Time | 1:17 |
0:30 | Distance Time | 0:30 |
0:47 | Clinch Time | 0:47 |
3:43 | Ground Time | 3:43 |
4:19 | Control Time | 0:06 |
3:43 | Ground Control Time | 0:00 |
0:03 | Misc Ground Control Time | 0:00 |
3:10 | Guard Control Time | 0:00 |
0:03 | Half Guard Control Time | 0:00 |
0:27 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Castillo | Poirier | |
---|---|---|
11/11 | Total Strikes | 5/12 |
5/5 | Total Head Strikes | 5/11 |
4/4 | Total Body Strikes | 0/1 | 2/2 | Total Leg Strikes | 0/0 |
1/1 | Total Clinch Strikes | 5/6 |
8/8 | Total Ground Strikes | 0/1 |
Castillo | Poirier | |
---|---|---|
7/7 | Significant Strikes | 0/7 |
100.0% | Significant Strike Accuracy | 0.0% |
4/4 | Significant Head Strikes | 0/6 |
1/1 | Significant Body Strikes | 0/1 |
2/2 | Significant Leg Strikes | 0/0 |
2/2 | Significant Distance Strikes | 0/5 |
1/1 | Significant Clinch Strikes | 0/1 |
4/4 | Significant Ground Strikes | 0/1 |
Castillo | Poirier | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/5 |
0/0 | Significant Distance Body Strikes | 0/0 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Castillo | Poirier | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Castillo | Poirier | |
---|---|---|
3/3 | Significant Ground Head Strikes | 0/1 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Castillo | Poirier | |
---|---|---|
0 | Knockdowns | 0 |
7/9 | Significant Strikes | 3/5 |
2/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 2 |
4:31 | Control Time | 0:00 |
Castillo | Poirier | |
---|---|---|
2/3 | Takedowns | 0/0 |
66.67% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 2 |
4:31 | Control Time | 0:00 |
Castillo | Poirier | |
---|---|---|
0:32 | Neutral Time | 0:32 |
1:35 | Standing Time | 1:35 |
0:24 | Distance Time | 0:24 |
1:11 | Clinch Time | 1:11 |
3:28 | Ground Time | 3:28 |
4:31 | Control Time | 0:00 |
3:28 | Ground Control Time | 0:00 |
0:10 | Misc Ground Control Time | 0:00 |
1:50 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:53 | Side Control Time | 0:00 |
0:35 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Castillo | Poirier | |
---|---|---|
13/15 | Total Strikes | 3/5 |
7/9 | Total Head Strikes | 3/5 |
2/2 | Total Body Strikes | 0/0 | 4/4 | Total Leg Strikes | 0/0 |
4/4 | Total Clinch Strikes | 0/0 |
7/7 | Total Ground Strikes | 2/2 |
Castillo | Poirier | |
---|---|---|
7/9 | Significant Strikes | 3/5 |
77.78% | Significant Strike Accuracy | 60.0% |
2/4 | Significant Head Strikes | 3/5 |
1/1 | Significant Body Strikes | 0/0 |
4/4 | Significant Leg Strikes | 0/0 |
2/4 | Significant Distance Strikes | 1/3 |
4/4 | Significant Clinch Strikes | 0/0 |
1/1 | Significant Ground Strikes | 2/2 |
Castillo | Poirier | |
---|---|---|
1/3 | Significant Distance Head Strikes | 1/3 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Castillo | Poirier | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
3/3 | Significant Clinch Leg Strikes | 0/0 |
Castillo | Poirier | |
---|---|---|
1/1 | Significant Ground Head Strikes | 2/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Tony Weeks | ||
---|---|---|
Round | Castillo | Poirier |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Patricia Morse-Jarman | ||
---|---|---|
Round | Castillo | Poirier |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
Doug Crosby | ||
---|---|---|
Round | Castillo | Poirier |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.