Attonito | Natal | |
---|---|---|
33 | Age | 27 |
Orthodox | Stance | Orthodox |
5'10 | Height | 6'0 |
72.0" | Reach | 77.0" |
1 | Knockdowns | 0 |
0.89 | Striking Differential | 1.12 |
25/80 | Significant Strikes | 28/102 |
0/1 | Takedowns | 2/9 |
0 | Submissions Attempted | 0 |
3:15 | Control Time | 1:36 |
185.0 | Weigh In | 186.0 |
Attonito | Natal | |
---|---|---|
0/1 | Takedowns | 2/9 |
0.0% | Takedown Accuracy | 22.22% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:15 | Control Time | 1:36 |
Attonito | Natal | |
---|---|---|
10:12 | Neutral Time | 10:12 |
10:12 | Standing Time | 10:12 |
9:54 | Distance Time | 9:54 |
0:18 | Clinch Time | 0:18 |
4:51 | Ground Time | 4:51 |
3:15 | Control Time | 1:36 |
3:15 | Ground Control Time | 1:36 |
0:57 | Misc Ground Control Time | 0:11 |
2:18 | Guard Control Time | 0:56 |
0:00 | Half Guard Control Time | 0:29 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Attonito | Natal | |
---|---|---|
46/103 | Total Strikes | 51/132 |
32/86 | Total Head Strikes | 28/90 |
6/8 | Total Body Strikes | 11/27 | 8/9 | Total Leg Strikes | 12/15 |
1/2 | Total Clinch Strikes | 4/5 |
31/42 | Total Ground Strikes | 21/29 |
Attonito | Natal | |
---|---|---|
25/80 | Significant Strikes | 28/102 |
31.25% | Significant Strike Accuracy | 27.45% |
15/67 | Significant Head Strikes | 14/69 |
2/4 | Significant Body Strikes | 5/21 |
8/9 | Significant Leg Strikes | 9/12 |
14/59 | Significant Distance Strikes | 26/98 |
1/2 | Significant Clinch Strikes | 1/2 |
10/19 | Significant Ground Strikes | 1/2 |
Attonito | Natal | |
---|---|---|
5/47 | Significant Distance Head Strikes | 13/66 |
2/4 | Significant Distance Body Strikes | 5/21 |
7/8 | Significant Distance Leg Strikes | 8/11 |
Attonito | Natal | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 1/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Attonito | Natal | |
---|---|---|
9/18 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 1/1 |
Attonito | Natal | |
---|---|---|
1 | Knockdowns | 0 |
13/36 | Significant Strikes | 14/48 |
0/0 | Takedowns | 1/2 |
0 | Submissions Attempted | 0 |
0:08 | Control Time | 0:44 |
Attonito | Natal | |
---|---|---|
0/0 | Takedowns | 1/2 |
nan% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:08 | Control Time | 0:44 |
Attonito | Natal | |
---|---|---|
4:09 | Neutral Time | 4:09 |
4:09 | Standing Time | 4:09 |
4:01 | Distance Time | 4:01 |
0:08 | Clinch Time | 0:08 |
0:52 | Ground Time | 0:52 |
0:08 | Control Time | 0:44 |
0:08 | Ground Control Time | 0:44 |
0:08 | Misc Ground Control Time | 0:08 |
0:00 | Guard Control Time | 0:07 |
0:00 | Half Guard Control Time | 0:29 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Attonito | Natal | |
---|---|---|
22/45 | Total Strikes | 15/51 |
16/38 | Total Head Strikes | 7/34 |
1/2 | Total Body Strikes | 1/8 | 5/5 | Total Leg Strikes | 7/9 |
1/2 | Total Clinch Strikes | 0/0 |
12/14 | Total Ground Strikes | 2/4 |
Attonito | Natal | |
---|---|---|
13/36 | Significant Strikes | 14/48 |
36.11% | Significant Strike Accuracy | 29.17% |
7/29 | Significant Head Strikes | 6/31 |
1/2 | Significant Body Strikes | 1/8 |
5/5 | Significant Leg Strikes | 7/9 |
9/29 | Significant Distance Strikes | 13/47 |
1/2 | Significant Clinch Strikes | 0/0 |
3/5 | Significant Ground Strikes | 1/1 |
Attonito | Natal | |
---|---|---|
3/22 | Significant Distance Head Strikes | 6/31 |
1/2 | Significant Distance Body Strikes | 1/8 |
5/5 | Significant Distance Leg Strikes | 6/8 |
Attonito | Natal | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Attonito | Natal | |
---|---|---|
3/5 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 1/1 |
Attonito | Natal | |
---|---|---|
0 | Knockdowns | 0 |
4/17 | Significant Strikes | 9/38 |
0/1 | Takedowns | 1/5 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:52 |
Attonito | Natal | |
---|---|---|
0/1 | Takedowns | 1/5 |
0.0% | Takedown Accuracy | 20.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:52 |
Attonito | Natal | |
---|---|---|
4:10 | Neutral Time | 4:10 |
4:10 | Standing Time | 4:10 |
4:04 | Distance Time | 4:04 |
0:06 | Clinch Time | 0:06 |
0:52 | Ground Time | 0:52 |
0:00 | Control Time | 0:52 |
0:00 | Ground Control Time | 0:52 |
0:00 | Misc Ground Control Time | 0:03 |
0:00 | Guard Control Time | 0:49 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Attonito | Natal | |
---|---|---|
4/17 | Total Strikes | 23/53 |
1/13 | Total Head Strikes | 15/35 |
1/1 | Total Body Strikes | 7/16 | 2/3 | Total Leg Strikes | 1/2 |
0/0 | Total Clinch Strikes | 1/2 |
0/0 | Total Ground Strikes | 14/16 |
Attonito | Natal | |
---|---|---|
4/17 | Significant Strikes | 9/38 |
23.53% | Significant Strike Accuracy | 23.68% |
1/13 | Significant Head Strikes | 7/26 |
1/1 | Significant Body Strikes | 1/10 |
2/3 | Significant Leg Strikes | 1/2 |
4/17 | Significant Distance Strikes | 8/35 |
0/0 | Significant Clinch Strikes | 1/2 |
0/0 | Significant Ground Strikes | 0/1 |
Attonito | Natal | |
---|---|---|
1/13 | Significant Distance Head Strikes | 6/23 |
1/1 | Significant Distance Body Strikes | 1/10 |
2/3 | Significant Distance Leg Strikes | 1/2 |
Attonito | Natal | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Attonito | Natal | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Attonito | Natal | |
---|---|---|
0 | Knockdowns | 0 |
8/27 | Significant Strikes | 5/16 |
0/0 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
3:07 | Control Time | 0:00 |
Attonito | Natal | |
---|---|---|
0/0 | Takedowns | 0/2 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:07 | Control Time | 0:00 |
Attonito | Natal | |
---|---|---|
1:53 | Neutral Time | 1:53 |
1:53 | Standing Time | 1:53 |
1:49 | Distance Time | 1:49 |
0:04 | Clinch Time | 0:04 |
3:07 | Ground Time | 3:07 |
3:07 | Control Time | 0:00 |
3:07 | Ground Control Time | 0:00 |
0:49 | Misc Ground Control Time | 0:00 |
2:18 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Attonito | Natal | |
---|---|---|
20/41 | Total Strikes | 13/28 |
15/35 | Total Head Strikes | 6/21 |
4/5 | Total Body Strikes | 3/3 | 1/1 | Total Leg Strikes | 4/4 |
0/0 | Total Clinch Strikes | 3/3 |
19/28 | Total Ground Strikes | 5/9 |
Attonito | Natal | |
---|---|---|
8/27 | Significant Strikes | 5/16 |
29.63% | Significant Strike Accuracy | 31.25% |
7/25 | Significant Head Strikes | 1/12 |
0/1 | Significant Body Strikes | 3/3 |
1/1 | Significant Leg Strikes | 1/1 |
1/13 | Significant Distance Strikes | 5/16 |
0/0 | Significant Clinch Strikes | 0/0 |
7/14 | Significant Ground Strikes | 0/0 |
Attonito | Natal | |
---|---|---|
1/12 | Significant Distance Head Strikes | 1/12 |
0/1 | Significant Distance Body Strikes | 3/3 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Attonito | Natal | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Attonito | Natal | |
---|---|---|
6/13 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Attonito | Natal |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Attonito | Natal |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Attonito | Natal |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.