| Mir | Filipovic | |
|---|---|---|
| 31 | Age | 36 |
| Southpaw | Stance | Southpaw |
| 6'3 | Height | 6'2 |
| 79.0" | Reach | 73.0" |
| 1 | Knockdowns | 0 |
| 1.32 | Striking Differential | 0.76 |
| 25/79 | Significant Strikes | 19/69 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 4:29 | Control Time | 0:00 |
| 252.0 | Weigh In | 227.0 |
| Mir | Filipovic | |
|---|---|---|
| 0/2 | Takedowns | 0/0 |
| 0.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 4:29 | Control Time | 0:00 |
| Mir | Filipovic | |
|---|---|---|
| 9:34 | Neutral Time | 9:34 |
| 14:00 | Standing Time | 14:00 |
| 9:04 | Distance Time | 9:04 |
| 4:56 | Clinch Time | 4:56 |
| 0:03 | Ground Time | 0:03 |
| 4:29 | Control Time | 0:00 |
| 0:03 | Ground Control Time | 0:00 |
| 0:03 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Mir | Filipovic | |
|---|---|---|
| 45/100 | Total Strikes | 33/89 |
| 16/67 | Total Head Strikes | 20/72 |
| 16/18 | Total Body Strikes | 8/10 | 13/15 | Total Leg Strikes | 5/7 |
| 32/34 | Total Clinch Strikes | 20/27 |
| 0/0 | Total Ground Strikes | 0/0 |
| Mir | Filipovic | |
|---|---|---|
| 25/79 | Significant Strikes | 19/69 |
| 31.65% | Significant Strike Accuracy | 27.54% |
| 11/61 | Significant Head Strikes | 12/61 |
| 7/9 | Significant Body Strikes | 4/4 |
| 7/9 | Significant Leg Strikes | 3/4 |
| 13/66 | Significant Distance Strikes | 13/62 |
| 12/13 | Significant Clinch Strikes | 6/7 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Mir | Filipovic | |
|---|---|---|
| 7/57 | Significant Distance Head Strikes | 11/59 |
| 1/2 | Significant Distance Body Strikes | 0/0 |
| 5/7 | Significant Distance Leg Strikes | 2/3 |
| Mir | Filipovic | |
|---|---|---|
| 4/4 | Significant Clinch Head Strikes | 1/2 |
| 6/7 | Significant Clinch Body Strikes | 4/4 |
| 2/2 | Significant Clinch Leg Strikes | 1/1 |
| Mir | Filipovic | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Mir | Filipovic | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/30 | Significant Strikes | 3/21 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 1:53 | Control Time | 0:00 |
| Mir | Filipovic | |
|---|---|---|
| 0/1 | Takedowns | 0/0 |
| 0.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:53 | Control Time | 0:00 |
| Mir | Filipovic | |
|---|---|---|
| 3:07 | Neutral Time | 3:07 |
| 5:00 | Standing Time | 5:00 |
| 2:55 | Distance Time | 2:55 |
| 2:05 | Clinch Time | 2:05 |
| 0:00 | Ground Time | 0:00 |
| 1:53 | Control Time | 0:00 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Mir | Filipovic | |
|---|---|---|
| 20/41 | Total Strikes | 8/26 |
| 5/23 | Total Head Strikes | 3/21 |
| 7/8 | Total Body Strikes | 3/3 | 8/10 | Total Leg Strikes | 2/2 |
| 18/20 | Total Clinch Strikes | 6/6 |
| 0/0 | Total Ground Strikes | 0/0 |
| Mir | Filipovic | |
|---|---|---|
| 10/30 | Significant Strikes | 3/21 |
| 33.33% | Significant Strike Accuracy | 14.29% |
| 2/19 | Significant Head Strikes | 1/19 |
| 5/6 | Significant Body Strikes | 0/0 |
| 3/5 | Significant Leg Strikes | 2/2 |
| 2/21 | Significant Distance Strikes | 2/20 |
| 8/9 | Significant Clinch Strikes | 1/1 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Mir | Filipovic | |
|---|---|---|
| 0/17 | Significant Distance Head Strikes | 1/19 |
| 1/1 | Significant Distance Body Strikes | 0/0 |
| 1/3 | Significant Distance Leg Strikes | 1/1 |
| Mir | Filipovic | |
|---|---|---|
| 2/2 | Significant Clinch Head Strikes | 0/0 |
| 4/5 | Significant Clinch Body Strikes | 0/0 |
| 2/2 | Significant Clinch Leg Strikes | 1/1 |
| Mir | Filipovic | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Mir | Filipovic | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/23 | Significant Strikes | 5/25 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 1:38 | Control Time | 0:00 |
| Mir | Filipovic | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:38 | Control Time | 0:00 |
| Mir | Filipovic | |
|---|---|---|
| 3:22 | Neutral Time | 3:22 |
| 5:00 | Standing Time | 5:00 |
| 3:16 | Distance Time | 3:16 |
| 1:44 | Clinch Time | 1:44 |
| 0:00 | Ground Time | 0:00 |
| 1:38 | Control Time | 0:00 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Mir | Filipovic | |
|---|---|---|
| 16/31 | Total Strikes | 10/33 |
| 5/19 | Total Head Strikes | 6/25 |
| 8/9 | Total Body Strikes | 1/3 | 3/3 | Total Leg Strikes | 3/5 |
| 11/11 | Total Clinch Strikes | 6/10 |
| 0/0 | Total Ground Strikes | 0/0 |
| Mir | Filipovic | |
|---|---|---|
| 8/23 | Significant Strikes | 5/25 |
| 34.78% | Significant Strike Accuracy | 20.0% |
| 4/18 | Significant Head Strikes | 4/23 |
| 2/3 | Significant Body Strikes | 0/0 |
| 2/2 | Significant Leg Strikes | 1/2 |
| 5/20 | Significant Distance Strikes | 4/23 |
| 3/3 | Significant Clinch Strikes | 1/2 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Mir | Filipovic | |
|---|---|---|
| 3/17 | Significant Distance Head Strikes | 3/21 |
| 0/1 | Significant Distance Body Strikes | 0/0 |
| 2/2 | Significant Distance Leg Strikes | 1/2 |
| Mir | Filipovic | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 1/2 |
| 2/2 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Mir | Filipovic | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Mir | Filipovic | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 7/26 | Significant Strikes | 11/23 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:58 | Control Time | 0:00 |
| Mir | Filipovic | |
|---|---|---|
| 0/1 | Takedowns | 0/0 |
| 0.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:58 | Control Time | 0:00 |
| Mir | Filipovic | |
|---|---|---|
| 3:05 | Neutral Time | 3:05 |
| 4:00 | Standing Time | 4:00 |
| 2:53 | Distance Time | 2:53 |
| 1:07 | Clinch Time | 1:07 |
| 0:03 | Ground Time | 0:03 |
| 0:58 | Control Time | 0:00 |
| 0:03 | Ground Control Time | 0:00 |
| 0:03 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Mir | Filipovic | |
|---|---|---|
| 9/28 | Total Strikes | 15/30 |
| 6/25 | Total Head Strikes | 11/26 |
| 1/1 | Total Body Strikes | 4/4 | 2/2 | Total Leg Strikes | 0/0 |
| 3/3 | Total Clinch Strikes | 8/11 |
| 0/0 | Total Ground Strikes | 0/0 |
| Mir | Filipovic | |
|---|---|---|
| 7/26 | Significant Strikes | 11/23 |
| 26.92% | Significant Strike Accuracy | 47.83% |
| 5/24 | Significant Head Strikes | 7/19 |
| 0/0 | Significant Body Strikes | 4/4 |
| 2/2 | Significant Leg Strikes | 0/0 |
| 6/25 | Significant Distance Strikes | 7/19 |
| 1/1 | Significant Clinch Strikes | 4/4 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Mir | Filipovic | |
|---|---|---|
| 4/23 | Significant Distance Head Strikes | 7/19 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 2/2 | Significant Distance Leg Strikes | 0/0 |
| Mir | Filipovic | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 4/4 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Mir | Filipovic | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Mir | Filipovic |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Mir | Filipovic |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Mir | Filipovic |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.