Oliveira | Escudero | |
---|---|---|
20 | Age | 24 |
Orthodox | Stance | Orthodox |
5'10 | Height | 5'9 |
74.0" | Reach | 71.0" |
0 | Knockdowns | 0 |
2.69 | Striking Differential | 0.37 |
35/91 | Significant Strikes | 13/76 |
2/9 | Takedowns | 0/1 |
1 | Submissions Attempted | 0 |
1:04 | Control Time | 2:47 |
154.0 | Weigh In | 159.0 |
Oliveira | Escudero | |
---|---|---|
2/9 | Takedowns | 0/1 |
22.22% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
1:04 | Control Time | 2:47 |
Oliveira | Escudero | |
---|---|---|
8:35 | Neutral Time | 8:35 |
11:03 | Standing Time | 11:03 |
7:53 | Distance Time | 7:53 |
3:10 | Clinch Time | 3:10 |
1:23 | Ground Time | 1:23 |
1:04 | Control Time | 2:47 |
0:17 | Ground Control Time | 1:06 |
0:14 | Misc Ground Control Time | 0:10 |
0:03 | Guard Control Time | 0:12 |
0:00 | Half Guard Control Time | 0:30 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:14 |
Oliveira | Escudero | |
---|---|---|
60/118 | Total Strikes | 26/89 |
20/65 | Total Head Strikes | 18/76 |
21/29 | Total Body Strikes | 3/4 | 19/24 | Total Leg Strikes | 5/9 |
20/23 | Total Clinch Strikes | 11/14 |
9/9 | Total Ground Strikes | 8/10 |
Oliveira | Escudero | |
---|---|---|
35/91 | Significant Strikes | 13/76 |
38.46% | Significant Strike Accuracy | 17.11% |
9/52 | Significant Head Strikes | 10/68 |
9/17 | Significant Body Strikes | 1/2 |
17/22 | Significant Leg Strikes | 2/6 |
31/86 | Significant Distance Strikes | 7/65 |
4/5 | Significant Clinch Strikes | 4/7 |
0/0 | Significant Ground Strikes | 2/4 |
Oliveira | Escudero | |
---|---|---|
8/51 | Significant Distance Head Strikes | 6/59 |
7/14 | Significant Distance Body Strikes | 1/2 |
16/21 | Significant Distance Leg Strikes | 0/4 |
Oliveira | Escudero | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 2/5 |
2/3 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 2/2 |
Oliveira | Escudero | |
---|---|---|
0/0 | Significant Ground Head Strikes | 2/4 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Oliveira | Escudero | |
---|---|---|
0 | Knockdowns | 0 |
10/34 | Significant Strikes | 8/24 |
0/5 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:21 | Control Time | 1:46 |
Oliveira | Escudero | |
---|---|---|
0/5 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:21 | Control Time | 1:46 |
Oliveira | Escudero | |
---|---|---|
2:54 | Neutral Time | 2:54 |
4:13 | Standing Time | 4:13 |
2:34 | Distance Time | 2:34 |
1:39 | Clinch Time | 1:39 |
0:48 | Ground Time | 0:48 |
0:21 | Control Time | 1:46 |
0:00 | Ground Control Time | 0:48 |
0:00 | Misc Ground Control Time | 0:06 |
0:00 | Guard Control Time | 0:12 |
0:00 | Half Guard Control Time | 0:30 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Oliveira | Escudero | |
---|---|---|
27/52 | Total Strikes | 20/36 |
9/29 | Total Head Strikes | 14/28 |
10/12 | Total Body Strikes | 2/2 | 8/11 | Total Leg Strikes | 4/6 |
11/12 | Total Clinch Strikes | 9/11 |
7/7 | Total Ground Strikes | 8/10 |
Oliveira | Escudero | |
---|---|---|
10/34 | Significant Strikes | 8/24 |
29.41% | Significant Strike Accuracy | 33.33% |
3/22 | Significant Head Strikes | 7/21 |
1/3 | Significant Body Strikes | 0/0 |
6/9 | Significant Leg Strikes | 1/3 |
9/33 | Significant Distance Strikes | 3/15 |
1/1 | Significant Clinch Strikes | 3/5 |
0/0 | Significant Ground Strikes | 2/4 |
Oliveira | Escudero | |
---|---|---|
3/22 | Significant Distance Head Strikes | 3/13 |
0/2 | Significant Distance Body Strikes | 0/0 |
6/9 | Significant Distance Leg Strikes | 0/2 |
Oliveira | Escudero | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 2/4 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Oliveira | Escudero | |
---|---|---|
0/0 | Significant Ground Head Strikes | 2/4 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Oliveira | Escudero | |
---|---|---|
0 | Knockdowns | 0 |
16/39 | Significant Strikes | 1/29 |
1/3 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:14 | Control Time | 0:41 |
Oliveira | Escudero | |
---|---|---|
1/3 | Takedowns | 0/1 |
33.33% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:14 | Control Time | 0:41 |
Oliveira | Escudero | |
---|---|---|
4:05 | Neutral Time | 4:05 |
4:35 | Standing Time | 4:35 |
3:47 | Distance Time | 3:47 |
0:48 | Clinch Time | 0:48 |
0:25 | Ground Time | 0:25 |
0:14 | Control Time | 0:41 |
0:07 | Ground Control Time | 0:18 |
0:07 | Misc Ground Control Time | 0:04 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:14 |
Oliveira | Escudero | |
---|---|---|
21/45 | Total Strikes | 2/30 |
6/25 | Total Head Strikes | 2/29 |
7/10 | Total Body Strikes | 0/0 | 8/10 | Total Leg Strikes | 0/1 |
7/9 | Total Clinch Strikes | 1/2 |
0/0 | Total Ground Strikes | 0/0 |
Oliveira | Escudero | |
---|---|---|
16/39 | Significant Strikes | 1/29 |
41.03% | Significant Strike Accuracy | 3.45% |
3/21 | Significant Head Strikes | 1/28 |
5/8 | Significant Body Strikes | 0/0 |
8/10 | Significant Leg Strikes | 0/1 |
14/36 | Significant Distance Strikes | 1/28 |
2/3 | Significant Clinch Strikes | 0/1 |
0/0 | Significant Ground Strikes | 0/0 |
Oliveira | Escudero | |
---|---|---|
2/20 | Significant Distance Head Strikes | 1/27 |
5/7 | Significant Distance Body Strikes | 0/0 |
7/9 | Significant Distance Leg Strikes | 0/1 |
Oliveira | Escudero | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/1 |
0/1 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Oliveira | Escudero | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Oliveira | Escudero | |
---|---|---|
0 | Knockdowns | 0 |
9/18 | Significant Strikes | 4/23 |
1/1 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
0:29 | Control Time | 0:20 |
Oliveira | Escudero | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:29 | Control Time | 0:20 |
Oliveira | Escudero | |
---|---|---|
1:36 | Neutral Time | 1:36 |
2:15 | Standing Time | 2:15 |
1:32 | Distance Time | 1:32 |
0:43 | Clinch Time | 0:43 |
0:10 | Ground Time | 0:10 |
0:29 | Control Time | 0:20 |
0:10 | Ground Control Time | 0:00 |
0:07 | Misc Ground Control Time | 0:00 |
0:03 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Oliveira | Escudero | |
---|---|---|
12/21 | Total Strikes | 4/23 |
5/11 | Total Head Strikes | 2/19 |
4/7 | Total Body Strikes | 1/2 | 3/3 | Total Leg Strikes | 1/2 |
2/2 | Total Clinch Strikes | 1/1 |
2/2 | Total Ground Strikes | 0/0 |
Oliveira | Escudero | |
---|---|---|
9/18 | Significant Strikes | 4/23 |
50.0% | Significant Strike Accuracy | 17.39% |
3/9 | Significant Head Strikes | 2/19 |
3/6 | Significant Body Strikes | 1/2 |
3/3 | Significant Leg Strikes | 1/2 |
8/17 | Significant Distance Strikes | 3/22 |
1/1 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 0/0 |
Oliveira | Escudero | |
---|---|---|
3/9 | Significant Distance Head Strikes | 2/19 |
2/5 | Significant Distance Body Strikes | 1/2 |
3/3 | Significant Distance Leg Strikes | 0/1 |
Oliveira | Escudero | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Oliveira | Escudero | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Oliveira | Escudero |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Oliveira | Escudero |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Oliveira | Escudero |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.