Lamas | Jansen | |
---|---|---|
28 | Age | 30 |
Orthodox | Stance | Orthodox |
5'8 | Height | 5'9 |
71.0" | Reach | 73.0" |
0 | Knockdowns | 0 |
0.93 | Striking Differential | 1.08 |
26/60 | Significant Strikes | 28/68 |
0/1 | Takedowns | 5/9 |
5 | Submissions Attempted | 2 |
2:20 | Control Time | 7:38 |
155.0 | Weigh In | 156.0 |
Lamas | Jansen | |
---|---|---|
0/1 | Takedowns | 5/9 |
0.0% | Takedown Accuracy | 55.56% |
2 | Reversals | 1 |
5 | Submissions Attempted | 2 |
2:20 | Control Time | 7:38 |
Lamas | Jansen | |
---|---|---|
5:07 | Neutral Time | 5:07 |
6:54 | Standing Time | 6:54 |
4:39 | Distance Time | 4:39 |
2:15 | Clinch Time | 2:15 |
8:11 | Ground Time | 8:11 |
2:20 | Control Time | 7:38 |
1:56 | Ground Control Time | 6:06 |
0:58 | Misc Ground Control Time | 2:35 |
0:00 | Guard Control Time | 1:11 |
0:03 | Half Guard Control Time | 1:04 |
0:00 | Side Control Time | 0:00 |
0:35 | Mount Control Time | 0:00 |
0:20 | Back Control Time | 1:16 |
Lamas | Jansen | |
---|---|---|
35/69 | Total Strikes | 69/111 |
13/43 | Total Head Strikes | 17/57 |
17/20 | Total Body Strikes | 28/29 | 5/6 | Total Leg Strikes | 24/25 |
8/11 | Total Clinch Strikes | 16/18 |
8/9 | Total Ground Strikes | 32/37 |
Lamas | Jansen | |
---|---|---|
26/60 | Significant Strikes | 28/68 |
43.33% | Significant Strike Accuracy | 41.18% |
10/40 | Significant Head Strikes | 10/48 |
11/14 | Significant Body Strikes | 7/8 |
5/6 | Significant Leg Strikes | 11/12 |
19/49 | Significant Distance Strikes | 21/56 |
5/8 | Significant Clinch Strikes | 4/5 |
2/3 | Significant Ground Strikes | 3/7 |
Lamas | Jansen | |
---|---|---|
9/36 | Significant Distance Head Strikes | 9/42 |
6/8 | Significant Distance Body Strikes | 3/4 |
4/5 | Significant Distance Leg Strikes | 9/10 |
Lamas | Jansen | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 0/1 |
4/5 | Significant Clinch Body Strikes | 2/2 |
1/1 | Significant Clinch Leg Strikes | 2/2 |
Lamas | Jansen | |
---|---|---|
1/2 | Significant Ground Head Strikes | 1/5 |
1/1 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Lamas | Jansen | |
---|---|---|
0 | Knockdowns | 0 |
16/27 | Significant Strikes | 14/35 |
0/0 | Takedowns | 1/4 |
0 | Submissions Attempted | 1 |
0:00 | Control Time | 2:28 |
Lamas | Jansen | |
---|---|---|
0/0 | Takedowns | 1/4 |
nan% | Takedown Accuracy | 25.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
0:00 | Control Time | 2:28 |
Lamas | Jansen | |
---|---|---|
2:34 | Neutral Time | 2:34 |
3:58 | Standing Time | 3:58 |
2:26 | Distance Time | 2:26 |
1:32 | Clinch Time | 1:32 |
1:04 | Ground Time | 1:04 |
0:00 | Control Time | 2:28 |
0:00 | Ground Control Time | 1:03 |
0:00 | Misc Ground Control Time | 0:38 |
0:00 | Guard Control Time | 0:25 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Lamas | Jansen | |
---|---|---|
19/30 | Total Strikes | 26/48 |
5/14 | Total Head Strikes | 8/30 |
9/10 | Total Body Strikes | 8/8 | 5/6 | Total Leg Strikes | 10/10 |
7/7 | Total Clinch Strikes | 16/17 |
0/0 | Total Ground Strikes | 0/0 |
Lamas | Jansen | |
---|---|---|
16/27 | Significant Strikes | 14/35 |
59.26% | Significant Strike Accuracy | 40.0% |
4/13 | Significant Head Strikes | 4/25 |
7/8 | Significant Body Strikes | 3/3 |
5/6 | Significant Leg Strikes | 7/7 |
12/23 | Significant Distance Strikes | 10/31 |
4/4 | Significant Clinch Strikes | 4/4 |
0/0 | Significant Ground Strikes | 0/0 |
Lamas | Jansen | |
---|---|---|
4/13 | Significant Distance Head Strikes | 4/25 |
4/5 | Significant Distance Body Strikes | 1/1 |
4/5 | Significant Distance Leg Strikes | 5/5 |
Lamas | Jansen | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
3/3 | Significant Clinch Body Strikes | 2/2 |
1/1 | Significant Clinch Leg Strikes | 2/2 |
Lamas | Jansen | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Lamas | Jansen | |
---|---|---|
0 | Knockdowns | 0 |
7/25 | Significant Strikes | 11/25 |
0/1 | Takedowns | 3/4 |
2 | Submissions Attempted | 0 |
0:44 | Control Time | 2:22 |
Lamas | Jansen | |
---|---|---|
0/1 | Takedowns | 3/4 |
0.0% | Takedown Accuracy | 75.0% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
0:44 | Control Time | 2:22 |
Lamas | Jansen | |
---|---|---|
1:56 | Neutral Time | 1:56 |
2:16 | Standing Time | 2:16 |
1:39 | Distance Time | 1:39 |
0:37 | Clinch Time | 0:37 |
2:46 | Ground Time | 2:46 |
0:44 | Control Time | 2:22 |
0:20 | Ground Control Time | 2:18 |
0:20 | Misc Ground Control Time | 0:44 |
0:00 | Guard Control Time | 0:30 |
0:00 | Half Guard Control Time | 1:04 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Lamas | Jansen | |
---|---|---|
12/30 | Total Strikes | 36/50 |
5/21 | Total Head Strikes | 5/18 |
7/9 | Total Body Strikes | 19/20 | 0/0 | Total Leg Strikes | 12/12 |
1/4 | Total Clinch Strikes | 0/1 |
5/5 | Total Ground Strikes | 27/28 |
Lamas | Jansen | |
---|---|---|
7/25 | Significant Strikes | 11/25 |
28.0% | Significant Strike Accuracy | 44.0% |
4/20 | Significant Head Strikes | 5/18 |
3/5 | Significant Body Strikes | 4/5 |
0/0 | Significant Leg Strikes | 2/2 |
6/21 | Significant Distance Strikes | 9/21 |
1/4 | Significant Clinch Strikes | 0/1 |
0/0 | Significant Ground Strikes | 2/3 |
Lamas | Jansen | |
---|---|---|
4/18 | Significant Distance Head Strikes | 5/16 |
2/3 | Significant Distance Body Strikes | 2/3 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Lamas | Jansen | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 0/1 |
1/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Lamas | Jansen | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Lamas | Jansen | |
---|---|---|
0 | Knockdowns | 0 |
3/8 | Significant Strikes | 3/8 |
0/0 | Takedowns | 1/1 |
3 | Submissions Attempted | 1 |
1:36 | Control Time | 2:48 |
Lamas | Jansen | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
2 | Reversals | 1 |
3 | Submissions Attempted | 1 |
1:36 | Control Time | 2:48 |
Lamas | Jansen | |
---|---|---|
0:37 | Neutral Time | 0:37 |
0:40 | Standing Time | 0:40 |
0:34 | Distance Time | 0:34 |
0:06 | Clinch Time | 0:06 |
4:21 | Ground Time | 4:21 |
1:36 | Control Time | 2:48 |
1:36 | Ground Control Time | 2:45 |
0:38 | Misc Ground Control Time | 1:13 |
0:00 | Guard Control Time | 0:16 |
0:03 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:35 | Mount Control Time | 0:00 |
0:20 | Back Control Time | 1:16 |
Lamas | Jansen | |
---|---|---|
4/9 | Total Strikes | 7/13 |
3/8 | Total Head Strikes | 4/9 |
1/1 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 2/3 |
0/0 | Total Clinch Strikes | 0/0 |
3/4 | Total Ground Strikes | 5/9 |
Lamas | Jansen | |
---|---|---|
3/8 | Significant Strikes | 3/8 |
37.5% | Significant Strike Accuracy | 37.5% |
2/7 | Significant Head Strikes | 1/5 |
1/1 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 2/3 |
1/5 | Significant Distance Strikes | 2/4 |
0/0 | Significant Clinch Strikes | 0/0 |
2/3 | Significant Ground Strikes | 1/4 |
Lamas | Jansen | |
---|---|---|
1/5 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 2/3 |
Lamas | Jansen | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Lamas | Jansen | |
---|---|---|
1/2 | Significant Ground Head Strikes | 1/4 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Glenn Trowbridge | ||
---|---|---|
Round | Lamas | Jansen |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
Doug Crosby | ||
---|---|---|
Round | Lamas | Jansen |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
Junichiro Kamijo | ||
---|---|---|
Round | Lamas | Jansen |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.