| Lentz | Winner | |
|---|---|---|
| 26 | Age | 28 |
| Orthodox | Stance | Orthodox |
| 5'8 | Height | 5'11 |
| 68.0" | Reach | 73.0" |
| 0 | Knockdowns | 0 |
| 1.15 | Striking Differential | 0.87 |
| 23/32 | Significant Strikes | 20/35 |
| 7/18 | Takedowns | 0/0 |
| 1 | Submissions Attempted | 0 |
| 13:00 | Control Time | 0:25 |
| 155.0 | Weigh In | 154.0 |
| Lentz | Winner | |
|---|---|---|
| 7/18 | Takedowns | 0/0 |
| 38.89% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 13:00 | Control Time | 0:25 |
| Lentz | Winner | |
|---|---|---|
| 1:37 | Neutral Time | 1:37 |
| 10:21 | Standing Time | 10:21 |
| 1:12 | Distance Time | 1:12 |
| 9:09 | Clinch Time | 9:09 |
| 4:41 | Ground Time | 4:41 |
| 13:00 | Control Time | 0:25 |
| 4:34 | Ground Control Time | 0:07 |
| 3:27 | Misc Ground Control Time | 0:07 |
| 0:00 | Guard Control Time | 0:00 |
| 0:18 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:15 | Mount Control Time | 0:00 |
| 0:34 | Back Control Time | 0:00 |
| Lentz | Winner | |
|---|---|---|
| 80/95 | Total Strikes | 41/56 |
| 37/49 | Total Head Strikes | 25/39 |
| 27/29 | Total Body Strikes | 13/13 | 16/17 | Total Leg Strikes | 3/4 |
| 19/23 | Total Clinch Strikes | 36/40 |
| 52/58 | Total Ground Strikes | 0/0 |
| Lentz | Winner | |
|---|---|---|
| 23/32 | Significant Strikes | 20/35 |
| 71.88% | Significant Strike Accuracy | 57.14% |
| 10/16 | Significant Head Strikes | 11/25 |
| 11/13 | Significant Body Strikes | 9/9 |
| 2/3 | Significant Leg Strikes | 0/1 |
| 9/14 | Significant Distance Strikes | 5/16 |
| 11/15 | Significant Clinch Strikes | 15/19 |
| 3/3 | Significant Ground Strikes | 0/0 |
| Lentz | Winner | |
|---|---|---|
| 5/9 | Significant Distance Head Strikes | 3/13 |
| 2/2 | Significant Distance Body Strikes | 2/2 |
| 2/3 | Significant Distance Leg Strikes | 0/1 |
| Lentz | Winner | |
|---|---|---|
| 2/4 | Significant Clinch Head Strikes | 8/12 |
| 9/11 | Significant Clinch Body Strikes | 7/7 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Lentz | Winner | |
|---|---|---|
| 3/3 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Lentz | Winner | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/11 | Significant Strikes | 8/14 |
| 3/9 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 4:12 | Control Time | 0:11 |
| Lentz | Winner | |
|---|---|---|
| 3/9 | Takedowns | 0/0 |
| 33.33% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 4:12 | Control Time | 0:11 |
| Lentz | Winner | |
|---|---|---|
| 0:37 | Neutral Time | 0:37 |
| 4:27 | Standing Time | 4:27 |
| 0:28 | Distance Time | 0:28 |
| 3:59 | Clinch Time | 3:59 |
| 0:33 | Ground Time | 0:33 |
| 4:12 | Control Time | 0:11 |
| 0:33 | Ground Control Time | 0:00 |
| 0:33 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Lentz | Winner | |
|---|---|---|
| 12/16 | Total Strikes | 14/20 |
| 5/7 | Total Head Strikes | 9/14 |
| 6/8 | Total Body Strikes | 4/4 | 1/1 | Total Leg Strikes | 1/2 |
| 7/10 | Total Clinch Strikes | 13/17 |
| 4/4 | Total Ground Strikes | 0/0 |
| Lentz | Winner | |
|---|---|---|
| 7/11 | Significant Strikes | 8/14 |
| 63.64% | Significant Strike Accuracy | 57.14% |
| 1/3 | Significant Head Strikes | 4/9 |
| 5/7 | Significant Body Strikes | 4/4 |
| 1/1 | Significant Leg Strikes | 0/1 |
| 1/2 | Significant Distance Strikes | 1/3 |
| 6/9 | Significant Clinch Strikes | 7/11 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Lentz | Winner | |
|---|---|---|
| 0/1 | Significant Distance Head Strikes | 0/1 |
| 0/0 | Significant Distance Body Strikes | 1/1 |
| 1/1 | Significant Distance Leg Strikes | 0/1 |
| Lentz | Winner | |
|---|---|---|
| 1/2 | Significant Clinch Head Strikes | 4/8 |
| 5/7 | Significant Clinch Body Strikes | 3/3 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Lentz | Winner | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Lentz | Winner | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/13 | Significant Strikes | 9/10 |
| 2/6 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 4:11 | Control Time | 0:14 |
| Lentz | Winner | |
|---|---|---|
| 2/6 | Takedowns | 0/0 |
| 33.33% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 4:11 | Control Time | 0:14 |
| Lentz | Winner | |
|---|---|---|
| 0:36 | Neutral Time | 0:36 |
| 4:18 | Standing Time | 4:18 |
| 0:23 | Distance Time | 0:23 |
| 3:55 | Clinch Time | 3:55 |
| 0:43 | Ground Time | 0:43 |
| 4:11 | Control Time | 0:14 |
| 0:36 | Ground Control Time | 0:07 |
| 0:36 | Misc Ground Control Time | 0:07 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Lentz | Winner | |
|---|---|---|
| 20/24 | Total Strikes | 23/24 |
| 7/11 | Total Head Strikes | 13/14 |
| 9/9 | Total Body Strikes | 8/8 | 4/4 | Total Leg Strikes | 2/2 |
| 10/11 | Total Clinch Strikes | 21/21 |
| 5/6 | Total Ground Strikes | 0/0 |
| Lentz | Winner | |
|---|---|---|
| 10/13 | Significant Strikes | 9/10 |
| 76.92% | Significant Strike Accuracy | 90.0% |
| 4/7 | Significant Head Strikes | 5/6 |
| 5/5 | Significant Body Strikes | 4/4 |
| 1/1 | Significant Leg Strikes | 0/0 |
| 5/7 | Significant Distance Strikes | 2/3 |
| 4/5 | Significant Clinch Strikes | 7/7 |
| 1/1 | Significant Ground Strikes | 0/0 |
| Lentz | Winner | |
|---|---|---|
| 3/5 | Significant Distance Head Strikes | 2/3 |
| 1/1 | Significant Distance Body Strikes | 0/0 |
| 1/1 | Significant Distance Leg Strikes | 0/0 |
| Lentz | Winner | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 3/3 |
| 4/4 | Significant Clinch Body Strikes | 4/4 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Lentz | Winner | |
|---|---|---|
| 1/1 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Lentz | Winner | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/8 | Significant Strikes | 3/11 |
| 2/3 | Takedowns | 0/0 |
| 1 | Submissions Attempted | 0 |
| 4:37 | Control Time | 0:00 |
| Lentz | Winner | |
|---|---|---|
| 2/3 | Takedowns | 0/0 |
| 66.67% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 4:37 | Control Time | 0:00 |
| Lentz | Winner | |
|---|---|---|
| 0:24 | Neutral Time | 0:24 |
| 1:36 | Standing Time | 1:36 |
| 0:21 | Distance Time | 0:21 |
| 1:15 | Clinch Time | 1:15 |
| 3:25 | Ground Time | 3:25 |
| 4:37 | Control Time | 0:00 |
| 3:25 | Ground Control Time | 0:00 |
| 2:18 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:18 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:15 | Mount Control Time | 0:00 |
| 0:34 | Back Control Time | 0:00 |
| Lentz | Winner | |
|---|---|---|
| 48/55 | Total Strikes | 4/12 |
| 25/31 | Total Head Strikes | 3/11 |
| 12/12 | Total Body Strikes | 1/1 | 11/12 | Total Leg Strikes | 0/0 |
| 2/2 | Total Clinch Strikes | 2/2 |
| 43/48 | Total Ground Strikes | 0/0 |
| Lentz | Winner | |
|---|---|---|
| 6/8 | Significant Strikes | 3/11 |
| 75.0% | Significant Strike Accuracy | 27.27% |
| 5/6 | Significant Head Strikes | 2/10 |
| 1/1 | Significant Body Strikes | 1/1 |
| 0/1 | Significant Leg Strikes | 0/0 |
| 3/5 | Significant Distance Strikes | 2/10 |
| 1/1 | Significant Clinch Strikes | 1/1 |
| 2/2 | Significant Ground Strikes | 0/0 |
| Lentz | Winner | |
|---|---|---|
| 2/3 | Significant Distance Head Strikes | 1/9 |
| 1/1 | Significant Distance Body Strikes | 1/1 |
| 0/1 | Significant Distance Leg Strikes | 0/0 |
| Lentz | Winner | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 1/1 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Lentz | Winner | |
|---|---|---|
| 2/2 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Lentz | Winner |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Lentz | Winner |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Lentz | Winner |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.