Maynard | Florian | |
---|---|---|
31 | Age | 34 |
Orthodox | Stance | Southpaw |
5'9 | Height | 5'10 |
70.0" | Reach | 74.0" |
0 | Knockdowns | 0 |
1.07 | Striking Differential | 0.93 |
15/53 | Significant Strikes | 14/63 |
5/7 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
6:39 | Control Time | 0:00 |
156.0 | Weigh In | 156.0 |
Maynard | Florian | |
---|---|---|
5/7 | Takedowns | 0/0 |
71.43% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
6:39 | Control Time | 0:00 |
Maynard | Florian | |
---|---|---|
8:22 | Neutral Time | 8:22 |
9:17 | Standing Time | 9:17 |
8:15 | Distance Time | 8:15 |
1:02 | Clinch Time | 1:02 |
5:44 | Ground Time | 5:44 |
6:39 | Control Time | 0:00 |
5:44 | Ground Control Time | 0:00 |
2:51 | Misc Ground Control Time | 0:00 |
2:06 | Guard Control Time | 0:00 |
0:03 | Half Guard Control Time | 0:00 |
0:44 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Maynard | Florian | |
---|---|---|
47/86 | Total Strikes | 33/85 |
21/59 | Total Head Strikes | 18/64 |
25/26 | Total Body Strikes | 12/17 | 1/1 | Total Leg Strikes | 3/4 |
0/1 | Total Clinch Strikes | 4/4 |
43/53 | Total Ground Strikes | 18/21 |
Maynard | Florian | |
---|---|---|
15/53 | Significant Strikes | 14/63 |
28.3% | Significant Strike Accuracy | 22.22% |
12/49 | Significant Head Strikes | 7/50 |
3/4 | Significant Body Strikes | 4/9 |
0/0 | Significant Leg Strikes | 3/4 |
4/32 | Significant Distance Strikes | 11/60 |
0/1 | Significant Clinch Strikes | 2/2 |
11/20 | Significant Ground Strikes | 1/1 |
Maynard | Florian | |
---|---|---|
3/31 | Significant Distance Head Strikes | 5/48 |
1/1 | Significant Distance Body Strikes | 3/8 |
0/0 | Significant Distance Leg Strikes | 3/4 |
Maynard | Florian | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/1 |
0/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Maynard | Florian | |
---|---|---|
9/18 | Significant Ground Head Strikes | 1/1 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Maynard | Florian | |
---|---|---|
0 | Knockdowns | 0 |
2/15 | Significant Strikes | 7/26 |
1/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
1:19 | Control Time | 0:00 |
Maynard | Florian | |
---|---|---|
1/3 | Takedowns | 0/0 |
33.33% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:19 | Control Time | 0:00 |
Maynard | Florian | |
---|---|---|
3:43 | Neutral Time | 3:43 |
4:08 | Standing Time | 4:08 |
3:37 | Distance Time | 3:37 |
0:31 | Clinch Time | 0:31 |
0:54 | Ground Time | 0:54 |
1:19 | Control Time | 0:00 |
0:54 | Ground Control Time | 0:00 |
0:11 | Misc Ground Control Time | 0:00 |
0:43 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Maynard | Florian | |
---|---|---|
8/21 | Total Strikes | 14/33 |
3/15 | Total Head Strikes | 5/23 |
5/6 | Total Body Strikes | 6/7 | 0/0 | Total Leg Strikes | 3/3 |
0/1 | Total Clinch Strikes | 3/3 |
7/8 | Total Ground Strikes | 5/5 |
Maynard | Florian | |
---|---|---|
2/15 | Significant Strikes | 7/26 |
13.33% | Significant Strike Accuracy | 26.92% |
1/13 | Significant Head Strikes | 3/21 |
1/2 | Significant Body Strikes | 1/2 |
0/0 | Significant Leg Strikes | 3/3 |
1/12 | Significant Distance Strikes | 6/25 |
0/1 | Significant Clinch Strikes | 1/1 |
1/2 | Significant Ground Strikes | 0/0 |
Maynard | Florian | |
---|---|---|
0/11 | Significant Distance Head Strikes | 2/20 |
1/1 | Significant Distance Body Strikes | 1/2 |
0/0 | Significant Distance Leg Strikes | 3/3 |
Maynard | Florian | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/1 |
0/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Maynard | Florian | |
---|---|---|
1/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Maynard | Florian | |
---|---|---|
0 | Knockdowns | 0 |
4/19 | Significant Strikes | 2/18 |
2/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
2:20 | Control Time | 0:00 |
Maynard | Florian | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:20 | Control Time | 0:00 |
Maynard | Florian | |
---|---|---|
2:40 | Neutral Time | 2:40 |
2:58 | Standing Time | 2:58 |
2:40 | Distance Time | 2:40 |
0:18 | Clinch Time | 0:18 |
2:02 | Ground Time | 2:02 |
2:20 | Control Time | 0:00 |
2:02 | Ground Control Time | 0:00 |
0:48 | Misc Ground Control Time | 0:00 |
0:27 | Guard Control Time | 0:00 |
0:03 | Half Guard Control Time | 0:00 |
0:44 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Maynard | Florian | |
---|---|---|
16/31 | Total Strikes | 5/21 |
8/23 | Total Head Strikes | 4/17 |
8/8 | Total Body Strikes | 1/4 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
14/19 | Total Ground Strikes | 4/4 |
Maynard | Florian | |
---|---|---|
4/19 | Significant Strikes | 2/18 |
21.05% | Significant Strike Accuracy | 11.11% |
4/19 | Significant Head Strikes | 1/14 |
0/0 | Significant Body Strikes | 1/4 |
0/0 | Significant Leg Strikes | 0/0 |
2/12 | Significant Distance Strikes | 1/17 |
0/0 | Significant Clinch Strikes | 0/0 |
2/7 | Significant Ground Strikes | 1/1 |
Maynard | Florian | |
---|---|---|
2/12 | Significant Distance Head Strikes | 0/13 |
0/0 | Significant Distance Body Strikes | 1/4 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Maynard | Florian | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Maynard | Florian | |
---|---|---|
2/7 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Maynard | Florian | |
---|---|---|
0 | Knockdowns | 0 |
9/19 | Significant Strikes | 5/19 |
2/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
3:00 | Control Time | 0:00 |
Maynard | Florian | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:00 | Control Time | 0:00 |
Maynard | Florian | |
---|---|---|
1:59 | Neutral Time | 1:59 |
2:11 | Standing Time | 2:11 |
1:58 | Distance Time | 1:58 |
0:13 | Clinch Time | 0:13 |
2:48 | Ground Time | 2:48 |
3:00 | Control Time | 0:00 |
2:48 | Ground Control Time | 0:00 |
1:52 | Misc Ground Control Time | 0:00 |
0:56 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Maynard | Florian | |
---|---|---|
23/34 | Total Strikes | 14/31 |
10/21 | Total Head Strikes | 9/24 |
12/12 | Total Body Strikes | 5/6 | 1/1 | Total Leg Strikes | 0/1 |
0/0 | Total Clinch Strikes | 1/1 |
22/26 | Total Ground Strikes | 9/12 |
Maynard | Florian | |
---|---|---|
9/19 | Significant Strikes | 5/19 |
47.37% | Significant Strike Accuracy | 26.32% |
7/17 | Significant Head Strikes | 3/15 |
2/2 | Significant Body Strikes | 2/3 |
0/0 | Significant Leg Strikes | 0/1 |
1/8 | Significant Distance Strikes | 4/18 |
0/0 | Significant Clinch Strikes | 1/1 |
8/11 | Significant Ground Strikes | 0/0 |
Maynard | Florian | |
---|---|---|
1/8 | Significant Distance Head Strikes | 3/15 |
0/0 | Significant Distance Body Strikes | 1/2 |
0/0 | Significant Distance Leg Strikes | 0/1 |
Maynard | Florian | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Maynard | Florian | |
---|---|---|
6/9 | Significant Ground Head Strikes | 0/0 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Maynard | Florian |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Maynard | Florian |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Maynard | Florian |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.