Kyle | Humphrey | |
---|---|---|
30 | Age | N/A |
Orthodox | Stance | Orthodox |
6'4 | Height | 5'11 |
77.0" | Reach | nan" |
0 | Knockdowns | 0 |
2.53 | Striking Differential | 0.4 |
43/76 | Significant Strikes | 17/38 |
1/2 | Takedowns | 2/2 |
1 | Submissions Attempted | 4 |
nan | Control Time | nan |
206.0 | Weigh In | 203.0 |
Kyle | Humphrey | |
---|---|---|
1/2 | Takedowns | 2/2 |
50.0% | Takedown Accuracy | 100.0% |
1 | Reversals | 1 |
1 | Submissions Attempted | 4 |
nan | Control Time | nan |
Kyle | Humphrey | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Kyle | Humphrey | |
---|---|---|
79/115 | Total Strikes | 27/55 |
53/86 | Total Head Strikes | 13/38 |
22/25 | Total Body Strikes | 5/6 | 4/4 | Total Leg Strikes | 9/11 |
16/16 | Total Clinch Strikes | 3/4 |
45/52 | Total Ground Strikes | 10/21 |
Kyle | Humphrey | |
---|---|---|
43/76 | Significant Strikes | 17/38 |
56.58% | Significant Strike Accuracy | 44.74% |
21/51 | Significant Head Strikes | 6/24 |
18/21 | Significant Body Strikes | 3/4 |
4/4 | Significant Leg Strikes | 8/10 |
18/47 | Significant Distance Strikes | 14/30 |
16/16 | Significant Clinch Strikes | 2/3 |
9/13 | Significant Ground Strikes | 1/5 |
Kyle | Humphrey | |
---|---|---|
16/42 | Significant Distance Head Strikes | 6/19 |
1/4 | Significant Distance Body Strikes | 1/2 |
1/1 | Significant Distance Leg Strikes | 7/9 |
Kyle | Humphrey | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
15/15 | Significant Clinch Body Strikes | 1/1 |
1/1 | Significant Clinch Leg Strikes | 1/1 |
Kyle | Humphrey | |
---|---|---|
5/9 | Significant Ground Head Strikes | 0/4 |
2/2 | Significant Ground Body Strikes | 1/1 |
2/2 | Significant Ground Leg Strikes | 0/0 |
Kyle | Humphrey | |
---|---|---|
0 | Knockdowns | 0 |
25/40 | Significant Strikes | 10/20 |
0/0 | Takedowns | 2/2 |
0 | Submissions Attempted | 3 |
nan | Control Time | nan |
Kyle | Humphrey | |
---|---|---|
0/0 | Takedowns | 2/2 |
nan% | Takedown Accuracy | 100.0% |
1 | Reversals | 1 |
0 | Submissions Attempted | 3 |
nan | Control Time | nan |
Kyle | Humphrey | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Kyle | Humphrey | |
---|---|---|
37/52 | Total Strikes | 18/31 |
18/32 | Total Head Strikes | 8/18 |
16/17 | Total Body Strikes | 5/6 | 3/3 | Total Leg Strikes | 5/7 |
12/12 | Total Clinch Strikes | 3/4 |
16/16 | Total Ground Strikes | 8/12 |
Kyle | Humphrey | |
---|---|---|
25/40 | Significant Strikes | 10/20 |
62.5% | Significant Strike Accuracy | 50.0% |
8/22 | Significant Head Strikes | 3/10 |
14/15 | Significant Body Strikes | 3/4 |
3/3 | Significant Leg Strikes | 4/6 |
9/24 | Significant Distance Strikes | 7/15 |
12/12 | Significant Clinch Strikes | 2/3 |
4/4 | Significant Ground Strikes | 1/2 |
Kyle | Humphrey | |
---|---|---|
8/22 | Significant Distance Head Strikes | 3/8 |
1/2 | Significant Distance Body Strikes | 1/2 |
0/0 | Significant Distance Leg Strikes | 3/5 |
Kyle | Humphrey | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
11/11 | Significant Clinch Body Strikes | 1/1 |
1/1 | Significant Clinch Leg Strikes | 1/1 |
Kyle | Humphrey | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/1 |
2/2 | Significant Ground Body Strikes | 1/1 |
2/2 | Significant Ground Leg Strikes | 0/0 |
Kyle | Humphrey | |
---|---|---|
0 | Knockdowns | 0 |
18/36 | Significant Strikes | 7/18 |
1/2 | Takedowns | 0/0 |
1 | Submissions Attempted | 1 |
nan | Control Time | nan |
Kyle | Humphrey | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 1 |
nan | Control Time | nan |
Kyle | Humphrey | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Kyle | Humphrey | |
---|---|---|
42/63 | Total Strikes | 9/24 |
35/54 | Total Head Strikes | 5/20 |
6/8 | Total Body Strikes | 0/0 | 1/1 | Total Leg Strikes | 4/4 |
4/4 | Total Clinch Strikes | 0/0 |
29/36 | Total Ground Strikes | 2/9 |
Kyle | Humphrey | |
---|---|---|
18/36 | Significant Strikes | 7/18 |
50.0% | Significant Strike Accuracy | 38.89% |
13/29 | Significant Head Strikes | 3/14 |
4/6 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 4/4 |
9/23 | Significant Distance Strikes | 7/15 |
4/4 | Significant Clinch Strikes | 0/0 |
5/9 | Significant Ground Strikes | 0/3 |
Kyle | Humphrey | |
---|---|---|
8/20 | Significant Distance Head Strikes | 3/11 |
0/2 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 4/4 |
Kyle | Humphrey | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
4/4 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kyle | Humphrey | |
---|---|---|
5/9 | Significant Ground Head Strikes | 0/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Kyle | Humphrey |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Kyle | Humphrey |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Kyle | Humphrey |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.