Gunderson | Holst | |
---|---|---|
31 | Age | 24 |
Orthodox | Stance | Orthodox |
5'9 | Height | 6'0 |
69.0" | Reach | nan" |
0 | Knockdowns | 0 |
15.5 | Striking Differential | 0.06 |
31/59 | Significant Strikes | 2/16 |
4/8 | Takedowns | 1/1 |
0 | Submissions Attempted | 3 |
12:30 | Control Time | 0:56 |
155.0 | Weigh In | 154.0 |
Gunderson | Holst | |
---|---|---|
4/8 | Takedowns | 1/1 |
50.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 3 |
12:30 | Control Time | 0:56 |
Gunderson | Holst | |
---|---|---|
1:37 | Neutral Time | 1:37 |
2:54 | Standing Time | 2:54 |
1:27 | Distance Time | 1:27 |
1:27 | Clinch Time | 1:27 |
12:09 | Ground Time | 12:09 |
12:30 | Control Time | 0:56 |
11:33 | Ground Control Time | 0:36 |
1:57 | Misc Ground Control Time | 0:12 |
8:02 | Guard Control Time | 0:00 |
0:39 | Half Guard Control Time | 0:24 |
0:55 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Gunderson | Holst | |
---|---|---|
83/117 | Total Strikes | 5/19 |
45/78 | Total Head Strikes | 1/14 |
34/34 | Total Body Strikes | 3/4 | 4/5 | Total Leg Strikes | 1/1 |
1/2 | Total Clinch Strikes | 2/2 |
74/94 | Total Ground Strikes | 2/2 |
Gunderson | Holst | |
---|---|---|
31/59 | Significant Strikes | 2/16 |
52.54% | Significant Strike Accuracy | 12.5% |
24/51 | Significant Head Strikes | 0/13 |
5/5 | Significant Body Strikes | 1/2 |
2/3 | Significant Leg Strikes | 1/1 |
8/21 | Significant Distance Strikes | 1/15 |
1/2 | Significant Clinch Strikes | 1/1 |
22/36 | Significant Ground Strikes | 0/0 |
Gunderson | Holst | |
---|---|---|
6/18 | Significant Distance Head Strikes | 0/13 |
0/0 | Significant Distance Body Strikes | 0/1 |
2/3 | Significant Distance Leg Strikes | 1/1 |
Gunderson | Holst | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gunderson | Holst | |
---|---|---|
18/32 | Significant Ground Head Strikes | 0/0 |
4/4 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Gunderson | Holst | |
---|---|---|
0 | Knockdowns | 0 |
9/18 | Significant Strikes | 1/5 |
1/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
4:16 | Control Time | 0:15 |
Gunderson | Holst | |
---|---|---|
1/3 | Takedowns | 0/0 |
33.33% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
4:16 | Control Time | 0:15 |
Gunderson | Holst | |
---|---|---|
0:30 | Neutral Time | 0:30 |
1:02 | Standing Time | 1:02 |
0:23 | Distance Time | 0:23 |
0:39 | Clinch Time | 0:39 |
3:59 | Ground Time | 3:59 |
4:16 | Control Time | 0:15 |
3:59 | Ground Control Time | 0:00 |
0:40 | Misc Ground Control Time | 0:00 |
2:16 | Guard Control Time | 0:00 |
0:30 | Half Guard Control Time | 0:00 |
0:33 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Gunderson | Holst | |
---|---|---|
25/38 | Total Strikes | 2/6 |
20/32 | Total Head Strikes | 0/4 |
5/5 | Total Body Strikes | 2/2 | 0/1 | Total Leg Strikes | 0/0 |
1/1 | Total Clinch Strikes | 2/2 |
24/35 | Total Ground Strikes | 0/0 |
Gunderson | Holst | |
---|---|---|
9/18 | Significant Strikes | 1/5 |
50.0% | Significant Strike Accuracy | 20.0% |
8/16 | Significant Head Strikes | 0/4 |
1/1 | Significant Body Strikes | 1/1 |
0/1 | Significant Leg Strikes | 0/0 |
0/2 | Significant Distance Strikes | 0/4 |
1/1 | Significant Clinch Strikes | 1/1 |
8/15 | Significant Ground Strikes | 0/0 |
Gunderson | Holst | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/4 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/1 | Significant Distance Leg Strikes | 0/0 |
Gunderson | Holst | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gunderson | Holst | |
---|---|---|
8/15 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Gunderson | Holst | |
---|---|---|
0 | Knockdowns | 0 |
11/24 | Significant Strikes | 0/3 |
2/2 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
3:57 | Control Time | 0:36 |
Gunderson | Holst | |
---|---|---|
2/2 | Takedowns | 1/1 |
100.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:57 | Control Time | 0:36 |
Gunderson | Holst | |
---|---|---|
0:28 | Neutral Time | 0:28 |
0:32 | Standing Time | 0:32 |
0:26 | Distance Time | 0:26 |
0:06 | Clinch Time | 0:06 |
4:29 | Ground Time | 4:29 |
3:57 | Control Time | 0:36 |
3:53 | Ground Control Time | 0:36 |
0:42 | Misc Ground Control Time | 0:12 |
2:40 | Guard Control Time | 0:00 |
0:09 | Half Guard Control Time | 0:24 |
0:22 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Gunderson | Holst | |
---|---|---|
28/42 | Total Strikes | 2/5 |
19/33 | Total Head Strikes | 1/3 |
9/9 | Total Body Strikes | 1/2 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
26/34 | Total Ground Strikes | 2/2 |
Gunderson | Holst | |
---|---|---|
11/24 | Significant Strikes | 0/3 |
45.83% | Significant Strike Accuracy | 0.0% |
11/24 | Significant Head Strikes | 0/2 |
0/0 | Significant Body Strikes | 0/1 |
0/0 | Significant Leg Strikes | 0/0 |
2/8 | Significant Distance Strikes | 0/3 |
0/0 | Significant Clinch Strikes | 0/0 |
9/16 | Significant Ground Strikes | 0/0 |
Gunderson | Holst | |
---|---|---|
2/8 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Gunderson | Holst | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gunderson | Holst | |
---|---|---|
9/16 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Gunderson | Holst | |
---|---|---|
0 | Knockdowns | 0 |
11/17 | Significant Strikes | 1/8 |
1/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 2 |
4:17 | Control Time | 0:05 |
Gunderson | Holst | |
---|---|---|
1/3 | Takedowns | 0/0 |
33.33% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 2 |
4:17 | Control Time | 0:05 |
Gunderson | Holst | |
---|---|---|
0:39 | Neutral Time | 0:39 |
1:20 | Standing Time | 1:20 |
0:38 | Distance Time | 0:38 |
0:42 | Clinch Time | 0:42 |
3:41 | Ground Time | 3:41 |
4:17 | Control Time | 0:05 |
3:41 | Ground Control Time | 0:00 |
0:35 | Misc Ground Control Time | 0:00 |
3:06 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Gunderson | Holst | |
---|---|---|
30/37 | Total Strikes | 1/8 |
6/13 | Total Head Strikes | 0/7 |
20/20 | Total Body Strikes | 0/0 | 4/4 | Total Leg Strikes | 1/1 |
0/1 | Total Clinch Strikes | 0/0 |
24/25 | Total Ground Strikes | 0/0 |
Gunderson | Holst | |
---|---|---|
11/17 | Significant Strikes | 1/8 |
64.71% | Significant Strike Accuracy | 12.5% |
5/11 | Significant Head Strikes | 0/7 |
4/4 | Significant Body Strikes | 0/0 |
2/2 | Significant Leg Strikes | 1/1 |
6/11 | Significant Distance Strikes | 1/8 |
0/1 | Significant Clinch Strikes | 0/0 |
5/5 | Significant Ground Strikes | 0/0 |
Gunderson | Holst | |
---|---|---|
4/9 | Significant Distance Head Strikes | 0/7 |
0/0 | Significant Distance Body Strikes | 0/0 |
2/2 | Significant Distance Leg Strikes | 1/1 |
Gunderson | Holst | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gunderson | Holst | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
4/4 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Adalaide Byrd | ||
---|---|---|
Round | Gunderson | Holst |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Jeff Collins | ||
---|---|---|
Round | Gunderson | Holst |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Lester Griffin | ||
---|---|---|
Round | Gunderson | Holst |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.