Hallman | Saunders | |
---|---|---|
34 | Age | 27 |
Orthodox | Stance | Orthodox |
5'9 | Height | 6'2 |
72.0" | Reach | 77.5" |
0 | Knockdowns | 0 |
0.93 | Striking Differential | 1.07 |
28/55 | Significant Strikes | 30/45 |
3/6 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
11:49 | Control Time | 0:00 |
171.0 | Weigh In | 171.0 |
Hallman | Saunders | |
---|---|---|
3/6 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
11:49 | Control Time | 0:00 |
Hallman | Saunders | |
---|---|---|
3:15 | Neutral Time | 3:15 |
5:05 | Standing Time | 5:05 |
2:15 | Distance Time | 2:15 |
2:50 | Clinch Time | 2:50 |
9:59 | Ground Time | 9:59 |
11:49 | Control Time | 0:00 |
9:59 | Ground Control Time | 0:00 |
4:37 | Misc Ground Control Time | 0:00 |
0:11 | Guard Control Time | 0:00 |
4:13 | Half Guard Control Time | 0:00 |
0:58 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hallman | Saunders | |
---|---|---|
96/132 | Total Strikes | 54/72 |
71/105 | Total Head Strikes | 38/54 |
21/22 | Total Body Strikes | 15/17 | 4/5 | Total Leg Strikes | 1/1 |
7/13 | Total Clinch Strikes | 12/13 |
86/105 | Total Ground Strikes | 22/25 |
Hallman | Saunders | |
---|---|---|
28/55 | Significant Strikes | 30/45 |
50.91% | Significant Strike Accuracy | 66.67% |
24/49 | Significant Head Strikes | 17/30 |
1/2 | Significant Body Strikes | 13/15 |
3/4 | Significant Leg Strikes | 0/0 |
3/14 | Significant Distance Strikes | 20/34 |
4/8 | Significant Clinch Strikes | 10/11 |
21/33 | Significant Ground Strikes | 0/0 |
Hallman | Saunders | |
---|---|---|
1/11 | Significant Distance Head Strikes | 15/27 |
0/0 | Significant Distance Body Strikes | 5/7 |
2/3 | Significant Distance Leg Strikes | 0/0 |
Hallman | Saunders | |
---|---|---|
2/5 | Significant Clinch Head Strikes | 2/3 |
1/2 | Significant Clinch Body Strikes | 8/8 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Hallman | Saunders | |
---|---|---|
21/33 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hallman | Saunders | |
---|---|---|
0 | Knockdowns | 0 |
9/19 | Significant Strikes | 1/1 |
1/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
4:49 | Control Time | 0:00 |
Hallman | Saunders | |
---|---|---|
1/3 | Takedowns | 0/0 |
33.33% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:49 | Control Time | 0:00 |
Hallman | Saunders | |
---|---|---|
0:11 | Neutral Time | 0:11 |
1:12 | Standing Time | 1:12 |
0:03 | Distance Time | 0:03 |
1:09 | Clinch Time | 1:09 |
3:48 | Ground Time | 3:48 |
4:49 | Control Time | 0:00 |
3:48 | Ground Control Time | 0:00 |
1:47 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
2:01 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hallman | Saunders | |
---|---|---|
25/38 | Total Strikes | 9/11 |
22/35 | Total Head Strikes | 7/9 |
3/3 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 1/1 |
0/2 | Total Clinch Strikes | 1/1 |
25/36 | Total Ground Strikes | 7/9 |
Hallman | Saunders | |
---|---|---|
9/19 | Significant Strikes | 1/1 |
47.37% | Significant Strike Accuracy | 100.0% |
9/19 | Significant Head Strikes | 0/0 |
0/0 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
0/0 | Significant Distance Strikes | 1/1 |
0/2 | Significant Clinch Strikes | 0/0 |
9/17 | Significant Ground Strikes | 0/0 |
Hallman | Saunders | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Hallman | Saunders | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hallman | Saunders | |
---|---|---|
9/17 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hallman | Saunders | |
---|---|---|
0 | Knockdowns | 0 |
9/15 | Significant Strikes | 6/12 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
4:13 | Control Time | 0:00 |
Hallman | Saunders | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
4:13 | Control Time | 0:00 |
Hallman | Saunders | |
---|---|---|
0:49 | Neutral Time | 0:49 |
0:49 | Standing Time | 0:49 |
0:45 | Distance Time | 0:45 |
0:04 | Clinch Time | 0:04 |
4:13 | Ground Time | 4:13 |
4:13 | Control Time | 0:00 |
4:13 | Ground Control Time | 0:00 |
2:18 | Misc Ground Control Time | 0:00 |
0:11 | Guard Control Time | 0:00 |
0:46 | Half Guard Control Time | 0:00 |
0:58 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hallman | Saunders | |
---|---|---|
38/46 | Total Strikes | 11/17 |
26/33 | Total Head Strikes | 5/10 |
11/11 | Total Body Strikes | 6/7 | 1/2 | Total Leg Strikes | 0/0 |
1/1 | Total Clinch Strikes | 2/2 |
36/40 | Total Ground Strikes | 5/5 |
Hallman | Saunders | |
---|---|---|
9/15 | Significant Strikes | 6/12 |
60.0% | Significant Strike Accuracy | 50.0% |
7/12 | Significant Head Strikes | 1/6 |
1/1 | Significant Body Strikes | 5/6 |
1/2 | Significant Leg Strikes | 0/0 |
1/5 | Significant Distance Strikes | 4/10 |
1/1 | Significant Clinch Strikes | 2/2 |
7/9 | Significant Ground Strikes | 0/0 |
Hallman | Saunders | |
---|---|---|
0/3 | Significant Distance Head Strikes | 1/6 |
0/0 | Significant Distance Body Strikes | 3/4 |
1/2 | Significant Distance Leg Strikes | 0/0 |
Hallman | Saunders | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hallman | Saunders | |
---|---|---|
7/9 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hallman | Saunders | |
---|---|---|
0 | Knockdowns | 0 |
10/21 | Significant Strikes | 23/32 |
1/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
2:47 | Control Time | 0:00 |
Hallman | Saunders | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:47 | Control Time | 0:00 |
Hallman | Saunders | |
---|---|---|
2:15 | Neutral Time | 2:15 |
3:04 | Standing Time | 3:04 |
1:27 | Distance Time | 1:27 |
1:37 | Clinch Time | 1:37 |
1:58 | Ground Time | 1:58 |
2:47 | Control Time | 0:00 |
1:58 | Ground Control Time | 0:00 |
0:32 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
1:26 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hallman | Saunders | |
---|---|---|
33/48 | Total Strikes | 34/44 |
23/37 | Total Head Strikes | 26/35 |
7/8 | Total Body Strikes | 8/9 | 3/3 | Total Leg Strikes | 0/0 |
6/10 | Total Clinch Strikes | 9/10 |
25/29 | Total Ground Strikes | 10/11 |
Hallman | Saunders | |
---|---|---|
10/21 | Significant Strikes | 23/32 |
47.62% | Significant Strike Accuracy | 71.88% |
8/18 | Significant Head Strikes | 16/24 |
0/1 | Significant Body Strikes | 7/8 |
2/2 | Significant Leg Strikes | 0/0 |
2/9 | Significant Distance Strikes | 15/23 |
3/5 | Significant Clinch Strikes | 8/9 |
5/7 | Significant Ground Strikes | 0/0 |
Hallman | Saunders | |
---|---|---|
1/8 | Significant Distance Head Strikes | 14/21 |
0/0 | Significant Distance Body Strikes | 1/2 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Hallman | Saunders | |
---|---|---|
2/3 | Significant Clinch Head Strikes | 2/3 |
0/1 | Significant Clinch Body Strikes | 6/6 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Hallman | Saunders | |
---|---|---|
5/7 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nelson Hamilton | ||
---|---|---|
Round | Hallman | Saunders |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 29.0 | 28.0 |
Susan Thomas-Gitlin | ||
---|---|---|
Round | Hallman | Saunders |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Alejandro Rochin | ||
---|---|---|
Round | Hallman | Saunders |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.