Gomi | Griffin | |
---|---|---|
31 | Age | 26 |
Southpaw | Stance | Orthodox |
5'7 | Height | 5'6 |
70.0" | Reach | 68.5" |
1 | Knockdowns | 0 |
1.67 | Striking Differential | 0.6 |
5/15 | Significant Strikes | 3/14 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:04 | Control Time | 0:00 |
156.0 | Weigh In | 154.0 |
Gomi | Griffin | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:04 | Control Time | 0:00 |
Gomi | Griffin | |
---|---|---|
1:01 | Neutral Time | 1:01 |
1:01 | Standing Time | 1:01 |
1:01 | Distance Time | 1:01 |
0:00 | Clinch Time | 0:00 |
0:04 | Ground Time | 0:04 |
0:04 | Control Time | 0:00 |
0:04 | Ground Control Time | 0:00 |
0:04 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Gomi | Griffin | |
---|---|---|
5/15 | Total Strikes | 3/14 |
3/12 | Total Head Strikes | 2/13 |
2/3 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 0/0 |
2/2 | Total Ground Strikes | 0/0 |
Gomi | Griffin | |
---|---|---|
5/15 | Significant Strikes | 3/14 |
33.33% | Significant Strike Accuracy | 21.43% |
3/12 | Significant Head Strikes | 2/13 |
2/3 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 1/1 |
3/13 | Significant Distance Strikes | 3/14 |
0/0 | Significant Clinch Strikes | 0/0 |
2/2 | Significant Ground Strikes | 0/0 |
Gomi | Griffin | |
---|---|---|
1/10 | Significant Distance Head Strikes | 2/13 |
2/3 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Gomi | Griffin | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gomi | Griffin | |
---|---|---|
2/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Gomi | Griffin | |
---|---|---|
1 | Knockdowns | 0 |
5/15 | Significant Strikes | 3/14 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:04 | Control Time | 0:00 |
Gomi | Griffin | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:04 | Control Time | 0:00 |
Gomi | Griffin | |
---|---|---|
1:01 | Neutral Time | 1:01 |
1:01 | Standing Time | 1:01 |
1:01 | Distance Time | 1:01 |
0:00 | Clinch Time | 0:00 |
0:04 | Ground Time | 0:04 |
0:04 | Control Time | 0:00 |
0:04 | Ground Control Time | 0:00 |
0:04 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Gomi | Griffin | |
---|---|---|
5/15 | Total Strikes | 3/14 |
3/12 | Total Head Strikes | 2/13 |
2/3 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 0/0 |
2/2 | Total Ground Strikes | 0/0 |
Gomi | Griffin | |
---|---|---|
5/15 | Significant Strikes | 3/14 |
33.33% | Significant Strike Accuracy | 21.43% |
3/12 | Significant Head Strikes | 2/13 |
2/3 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 1/1 |
3/13 | Significant Distance Strikes | 3/14 |
0/0 | Significant Clinch Strikes | 0/0 |
2/2 | Significant Ground Strikes | 0/0 |
Gomi | Griffin | |
---|---|---|
1/10 | Significant Distance Head Strikes | 2/13 |
2/3 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Gomi | Griffin | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gomi | Griffin | |
---|---|---|
2/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Gomi | Griffin |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Gomi | Griffin |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Gomi | Griffin |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.