Ellenberger | Howard | |
---|---|---|
25 | Age | 27 |
Orthodox | Stance | Orthodox |
5'9 | Height | 5'7 |
71.5" | Reach | 72.0" |
0 | Knockdowns | 0 |
2.24 | Striking Differential | 0.45 |
38/67 | Significant Strikes | 17/34 |
5/7 | Takedowns | 0/1 |
0 | Submissions Attempted | 1 |
9:04 | Control Time | 0:10 |
171.0 | Weigh In | 171.0 |
Ellenberger | Howard | |
---|---|---|
5/7 | Takedowns | 0/1 |
71.43% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
9:04 | Control Time | 0:10 |
Ellenberger | Howard | |
---|---|---|
3:06 | Neutral Time | 3:06 |
5:04 | Standing Time | 5:04 |
2:33 | Distance Time | 2:33 |
2:31 | Clinch Time | 2:31 |
7:16 | Ground Time | 7:16 |
9:04 | Control Time | 0:10 |
7:16 | Ground Control Time | 0:00 |
1:27 | Misc Ground Control Time | 0:00 |
4:27 | Guard Control Time | 0:00 |
1:22 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Ellenberger | Howard | |
---|---|---|
92/138 | Total Strikes | 42/60 |
51/94 | Total Head Strikes | 23/41 |
40/43 | Total Body Strikes | 15/15 | 1/1 | Total Leg Strikes | 4/4 |
23/27 | Total Clinch Strikes | 21/24 |
61/91 | Total Ground Strikes | 14/17 |
Ellenberger | Howard | |
---|---|---|
38/67 | Significant Strikes | 17/34 |
56.72% | Significant Strike Accuracy | 50.0% |
22/48 | Significant Head Strikes | 9/26 |
16/19 | Significant Body Strikes | 5/5 |
0/0 | Significant Leg Strikes | 3/3 |
8/20 | Significant Distance Strikes | 7/19 |
15/19 | Significant Clinch Strikes | 9/12 |
15/28 | Significant Ground Strikes | 1/3 |
Ellenberger | Howard | |
---|---|---|
6/17 | Significant Distance Head Strikes | 3/15 |
2/3 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 3/3 |
Ellenberger | Howard | |
---|---|---|
1/3 | Significant Clinch Head Strikes | 5/8 |
14/16 | Significant Clinch Body Strikes | 4/4 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Ellenberger | Howard | |
---|---|---|
15/28 | Significant Ground Head Strikes | 1/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Ellenberger | Howard | |
---|---|---|
0 | Knockdowns | 0 |
23/36 | Significant Strikes | 8/12 |
2/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
3:50 | Control Time | 0:00 |
Ellenberger | Howard | |
---|---|---|
2/3 | Takedowns | 0/0 |
66.67% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:50 | Control Time | 0:00 |
Ellenberger | Howard | |
---|---|---|
1:09 | Neutral Time | 1:09 |
2:51 | Standing Time | 2:51 |
0:50 | Distance Time | 0:50 |
2:01 | Clinch Time | 2:01 |
2:08 | Ground Time | 2:08 |
3:50 | Control Time | 0:00 |
2:08 | Ground Control Time | 0:00 |
0:20 | Misc Ground Control Time | 0:00 |
1:14 | Guard Control Time | 0:00 |
0:34 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Ellenberger | Howard | |
---|---|---|
42/62 | Total Strikes | 24/29 |
18/35 | Total Head Strikes | 7/12 |
23/26 | Total Body Strikes | 14/14 | 1/1 | Total Leg Strikes | 3/3 |
21/23 | Total Clinch Strikes | 16/16 |
18/28 | Total Ground Strikes | 4/5 |
Ellenberger | Howard | |
---|---|---|
23/36 | Significant Strikes | 8/12 |
63.89% | Significant Strike Accuracy | 66.67% |
9/19 | Significant Head Strikes | 2/6 |
14/17 | Significant Body Strikes | 4/4 |
0/0 | Significant Leg Strikes | 2/2 |
3/11 | Significant Distance Strikes | 4/8 |
13/15 | Significant Clinch Strikes | 4/4 |
7/10 | Significant Ground Strikes | 0/0 |
Ellenberger | Howard | |
---|---|---|
2/9 | Significant Distance Head Strikes | 1/5 |
1/2 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Ellenberger | Howard | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/1 |
13/15 | Significant Clinch Body Strikes | 3/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Ellenberger | Howard | |
---|---|---|
7/10 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Ellenberger | Howard | |
---|---|---|
0 | Knockdowns | 0 |
9/20 | Significant Strikes | 6/15 |
2/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
4:17 | Control Time | 0:07 |
Ellenberger | Howard | |
---|---|---|
2/3 | Takedowns | 0/0 |
66.67% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
4:17 | Control Time | 0:07 |
Ellenberger | Howard | |
---|---|---|
0:35 | Neutral Time | 0:35 |
0:42 | Standing Time | 0:42 |
0:25 | Distance Time | 0:25 |
0:17 | Clinch Time | 0:17 |
4:17 | Ground Time | 4:17 |
4:17 | Control Time | 0:07 |
4:17 | Ground Control Time | 0:00 |
1:02 | Misc Ground Control Time | 0:00 |
2:27 | Guard Control Time | 0:00 |
0:48 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Ellenberger | Howard | |
---|---|---|
32/51 | Total Strikes | 15/24 |
25/44 | Total Head Strikes | 14/23 |
7/7 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 0/0 |
1/2 | Total Clinch Strikes | 4/6 |
30/47 | Total Ground Strikes | 10/12 |
Ellenberger | Howard | |
---|---|---|
9/20 | Significant Strikes | 6/15 |
45.0% | Significant Strike Accuracy | 40.0% |
8/19 | Significant Head Strikes | 5/14 |
1/1 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
1/2 | Significant Distance Strikes | 1/6 |
1/2 | Significant Clinch Strikes | 4/6 |
7/16 | Significant Ground Strikes | 1/3 |
Ellenberger | Howard | |
---|---|---|
1/2 | Significant Distance Head Strikes | 1/6 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Ellenberger | Howard | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 3/5 |
1/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Ellenberger | Howard | |
---|---|---|
7/16 | Significant Ground Head Strikes | 1/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Ellenberger | Howard | |
---|---|---|
0 | Knockdowns | 0 |
6/11 | Significant Strikes | 3/7 |
1/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:57 | Control Time | 0:03 |
Ellenberger | Howard | |
---|---|---|
1/1 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:57 | Control Time | 0:03 |
Ellenberger | Howard | |
---|---|---|
1:22 | Neutral Time | 1:22 |
1:31 | Standing Time | 1:31 |
1:18 | Distance Time | 1:18 |
0:13 | Clinch Time | 0:13 |
0:51 | Ground Time | 0:51 |
0:57 | Control Time | 0:03 |
0:51 | Ground Control Time | 0:00 |
0:05 | Misc Ground Control Time | 0:00 |
0:46 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Ellenberger | Howard | |
---|---|---|
18/25 | Total Strikes | 3/7 |
8/15 | Total Head Strikes | 2/6 |
10/10 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 1/1 |
1/2 | Total Clinch Strikes | 1/2 |
13/16 | Total Ground Strikes | 0/0 |
Ellenberger | Howard | |
---|---|---|
6/11 | Significant Strikes | 3/7 |
54.55% | Significant Strike Accuracy | 42.86% |
5/10 | Significant Head Strikes | 2/6 |
1/1 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 1/1 |
4/7 | Significant Distance Strikes | 2/5 |
1/2 | Significant Clinch Strikes | 1/2 |
1/2 | Significant Ground Strikes | 0/0 |
Ellenberger | Howard | |
---|---|---|
3/6 | Significant Distance Head Strikes | 1/4 |
1/1 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Ellenberger | Howard | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 1/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Ellenberger | Howard | |
---|---|---|
1/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Abe Belardo | ||
---|---|---|
Round | Ellenberger | Howard |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | N/A | N/A |
Total | 20.0 | 18.0 |
Cecil Peoples | ||
---|---|---|
Round | Ellenberger | Howard |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | N/A | N/A |
Total | 20.0 | 18.0 |
Lester Griffin | ||
---|---|---|
Round | Ellenberger | Howard |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | N/A | N/A |
Total | 20.0 | 18.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.