| Bonnar | Soszynski | |
|---|---|---|
| 33 | Age | 32 |
| Orthodox | Stance | Open Stance |
| 6'4 | Height | 6'1 |
| 79.0" | Reach | 77.5" |
| 1 | Knockdowns | 0 |
| 1.5 | Striking Differential | 0.67 |
| 48/112 | Significant Strikes | 32/90 |
| 2/4 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 0 |
| 3:17 | Control Time | 1:10 |
| 205.0 | Weigh In | 205.0 |
| Bonnar | Soszynski | |
|---|---|---|
| 2/4 | Takedowns | 0/2 |
| 50.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 3:17 | Control Time | 1:10 |
| Bonnar | Soszynski | |
|---|---|---|
| 3:41 | Neutral Time | 3:41 |
| 6:14 | Standing Time | 6:14 |
| 3:10 | Distance Time | 3:10 |
| 3:04 | Clinch Time | 3:04 |
| 1:54 | Ground Time | 1:54 |
| 3:17 | Control Time | 1:10 |
| 1:52 | Ground Control Time | 0:02 |
| 0:22 | Misc Ground Control Time | 0:02 |
| 0:47 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:29 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:14 | Back Control Time | 0:00 |
| Bonnar | Soszynski | |
|---|---|---|
| 82/151 | Total Strikes | 33/91 |
| 66/129 | Total Head Strikes | 27/82 |
| 12/15 | Total Body Strikes | 1/1 | 4/7 | Total Leg Strikes | 5/8 |
| 32/58 | Total Clinch Strikes | 13/41 |
| 35/43 | Total Ground Strikes | 0/0 |
| Bonnar | Soszynski | |
|---|---|---|
| 48/112 | Significant Strikes | 32/90 |
| 42.86% | Significant Strike Accuracy | 35.56% |
| 39/97 | Significant Head Strikes | 27/82 |
| 5/8 | Significant Body Strikes | 0/0 |
| 4/7 | Significant Leg Strikes | 5/8 |
| 15/50 | Significant Distance Strikes | 20/50 |
| 22/46 | Significant Clinch Strikes | 12/40 |
| 11/16 | Significant Ground Strikes | 0/0 |
| Bonnar | Soszynski | |
|---|---|---|
| 13/43 | Significant Distance Head Strikes | 15/43 |
| 2/5 | Significant Distance Body Strikes | 0/0 |
| 0/2 | Significant Distance Leg Strikes | 5/7 |
| Bonnar | Soszynski | |
|---|---|---|
| 15/38 | Significant Clinch Head Strikes | 12/39 |
| 3/3 | Significant Clinch Body Strikes | 0/0 |
| 4/5 | Significant Clinch Leg Strikes | 0/1 |
| Bonnar | Soszynski | |
|---|---|---|
| 11/16 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Bonnar | Soszynski | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/50 | Significant Strikes | 24/59 |
| 1/3 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 1:33 | Control Time | 0:45 |
| Bonnar | Soszynski | |
|---|---|---|
| 1/3 | Takedowns | 0/1 |
| 33.33% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:33 | Control Time | 0:45 |
| Bonnar | Soszynski | |
|---|---|---|
| 2:42 | Neutral Time | 2:42 |
| 4:10 | Standing Time | 4:10 |
| 2:17 | Distance Time | 2:17 |
| 1:53 | Clinch Time | 1:53 |
| 0:50 | Ground Time | 0:50 |
| 1:33 | Control Time | 0:45 |
| 0:48 | Ground Control Time | 0:02 |
| 0:01 | Misc Ground Control Time | 0:02 |
| 0:47 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Bonnar | Soszynski | |
|---|---|---|
| 23/60 | Total Strikes | 25/60 |
| 18/51 | Total Head Strikes | 19/51 |
| 3/6 | Total Body Strikes | 1/1 | 2/3 | Total Leg Strikes | 5/8 |
| 15/29 | Total Clinch Strikes | 11/30 |
| 1/2 | Total Ground Strikes | 0/0 |
| Bonnar | Soszynski | |
|---|---|---|
| 16/50 | Significant Strikes | 24/59 |
| 32.0% | Significant Strike Accuracy | 40.68% |
| 11/41 | Significant Head Strikes | 19/51 |
| 3/6 | Significant Body Strikes | 0/0 |
| 2/3 | Significant Leg Strikes | 5/8 |
| 7/29 | Significant Distance Strikes | 14/30 |
| 9/21 | Significant Clinch Strikes | 10/29 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Bonnar | Soszynski | |
|---|---|---|
| 5/23 | Significant Distance Head Strikes | 9/23 |
| 2/5 | Significant Distance Body Strikes | 0/0 |
| 0/1 | Significant Distance Leg Strikes | 5/7 |
| Bonnar | Soszynski | |
|---|---|---|
| 6/18 | Significant Clinch Head Strikes | 10/28 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 2/2 | Significant Clinch Leg Strikes | 0/1 |
| Bonnar | Soszynski | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Bonnar | Soszynski | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 32/62 | Significant Strikes | 8/31 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 1:44 | Control Time | 0:25 |
| Bonnar | Soszynski | |
|---|---|---|
| 1/1 | Takedowns | 0/1 |
| 100.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:44 | Control Time | 0:25 |
| Bonnar | Soszynski | |
|---|---|---|
| 0:59 | Neutral Time | 0:59 |
| 2:04 | Standing Time | 2:04 |
| 0:53 | Distance Time | 0:53 |
| 1:11 | Clinch Time | 1:11 |
| 1:04 | Ground Time | 1:04 |
| 1:44 | Control Time | 0:25 |
| 1:04 | Ground Control Time | 0:00 |
| 0:21 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:29 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:14 | Back Control Time | 0:00 |
| Bonnar | Soszynski | |
|---|---|---|
| 59/91 | Total Strikes | 8/31 |
| 48/78 | Total Head Strikes | 8/31 |
| 9/9 | Total Body Strikes | 0/0 | 2/4 | Total Leg Strikes | 0/0 |
| 17/29 | Total Clinch Strikes | 2/11 |
| 34/41 | Total Ground Strikes | 0/0 |
| Bonnar | Soszynski | |
|---|---|---|
| 32/62 | Significant Strikes | 8/31 |
| 51.61% | Significant Strike Accuracy | 25.81% |
| 28/56 | Significant Head Strikes | 8/31 |
| 2/2 | Significant Body Strikes | 0/0 |
| 2/4 | Significant Leg Strikes | 0/0 |
| 8/21 | Significant Distance Strikes | 6/20 |
| 13/25 | Significant Clinch Strikes | 2/11 |
| 11/16 | Significant Ground Strikes | 0/0 |
| Bonnar | Soszynski | |
|---|---|---|
| 8/20 | Significant Distance Head Strikes | 6/20 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/1 | Significant Distance Leg Strikes | 0/0 |
| Bonnar | Soszynski | |
|---|---|---|
| 9/20 | Significant Clinch Head Strikes | 2/11 |
| 2/2 | Significant Clinch Body Strikes | 0/0 |
| 2/3 | Significant Clinch Leg Strikes | 0/0 |
| Bonnar | Soszynski | |
|---|---|---|
| 11/16 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Cecil Peoples | ||
|---|---|---|
| Round | Bonnar | Soszynski |
| 1 | 10.0 | 9.0 |
| 2 | N/A | N/A |
| Total | 10.0 | 9.0 |
| Glenn Trowbridge | ||
|---|---|---|
| Round | Bonnar | Soszynski |
| 1 | 9.0 | 10.0 |
| 2 | N/A | N/A |
| Total | 9.0 | 10.0 |
| Tony Weeks | ||
|---|---|---|
| Round | Bonnar | Soszynski |
| 1 | 10.0 | 9.0 |
| 2 | N/A | N/A |
| Total | 10.0 | 9.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.