Nunes | Assuncao | |
---|---|---|
27 | Age | 27 |
Orthodox | Stance | Orthodox |
5'6 | Height | 5'5 |
67.0" | Reach | 66.5" |
0 | Knockdowns | 0 |
1.09 | Striking Differential | 0.92 |
37/127 | Significant Strikes | 34/115 |
0/0 | Takedowns | 2/5 |
0 | Submissions Attempted | 0 |
0:23 | Control Time | 0:38 |
144.0 | Weigh In | 145.0 |
Nunes | Assuncao | |
---|---|---|
0/0 | Takedowns | 2/5 |
nan% | Takedown Accuracy | 40.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:23 | Control Time | 0:38 |
Nunes | Assuncao | |
---|---|---|
14:01 | Neutral Time | 14:01 |
14:55 | Standing Time | 14:55 |
13:18 | Distance Time | 13:18 |
1:37 | Clinch Time | 1:37 |
0:07 | Ground Time | 0:07 |
0:23 | Control Time | 0:38 |
0:00 | Ground Control Time | 0:07 |
0:00 | Misc Ground Control Time | 0:07 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nunes | Assuncao | |
---|---|---|
37/127 | Total Strikes | 39/120 |
11/43 | Total Head Strikes | 25/97 |
8/20 | Total Body Strikes | 6/9 | 18/64 | Total Leg Strikes | 8/14 |
3/3 | Total Clinch Strikes | 12/23 |
0/0 | Total Ground Strikes | 0/0 |
Nunes | Assuncao | |
---|---|---|
37/127 | Significant Strikes | 34/115 |
29.13% | Significant Strike Accuracy | 29.57% |
11/43 | Significant Head Strikes | 20/92 |
8/20 | Significant Body Strikes | 6/9 |
18/64 | Significant Leg Strikes | 8/14 |
34/124 | Significant Distance Strikes | 27/97 |
3/3 | Significant Clinch Strikes | 7/18 |
0/0 | Significant Ground Strikes | 0/0 |
Nunes | Assuncao | |
---|---|---|
11/43 | Significant Distance Head Strikes | 16/78 |
5/17 | Significant Distance Body Strikes | 3/5 |
18/64 | Significant Distance Leg Strikes | 8/14 |
Nunes | Assuncao | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 4/14 |
3/3 | Significant Clinch Body Strikes | 3/4 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nunes | Assuncao | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nunes | Assuncao | |
---|---|---|
0 | Knockdowns | 0 |
16/48 | Significant Strikes | 8/40 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:03 |
Nunes | Assuncao | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:03 |
Nunes | Assuncao | |
---|---|---|
4:56 | Neutral Time | 4:56 |
4:59 | Standing Time | 4:59 |
4:53 | Distance Time | 4:53 |
0:06 | Clinch Time | 0:06 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:03 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nunes | Assuncao | |
---|---|---|
16/48 | Total Strikes | 10/42 |
4/14 | Total Head Strikes | 7/33 |
1/6 | Total Body Strikes | 0/2 | 11/28 | Total Leg Strikes | 3/7 |
0/0 | Total Clinch Strikes | 2/4 |
0/0 | Total Ground Strikes | 0/0 |
Nunes | Assuncao | |
---|---|---|
16/48 | Significant Strikes | 8/40 |
33.33% | Significant Strike Accuracy | 20.0% |
4/14 | Significant Head Strikes | 5/31 |
1/6 | Significant Body Strikes | 0/2 |
11/28 | Significant Leg Strikes | 3/7 |
16/48 | Significant Distance Strikes | 8/38 |
0/0 | Significant Clinch Strikes | 0/2 |
0/0 | Significant Ground Strikes | 0/0 |
Nunes | Assuncao | |
---|---|---|
4/14 | Significant Distance Head Strikes | 5/29 |
1/6 | Significant Distance Body Strikes | 0/2 |
11/28 | Significant Distance Leg Strikes | 3/7 |
Nunes | Assuncao | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nunes | Assuncao | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nunes | Assuncao | |
---|---|---|
0 | Knockdowns | 0 |
10/35 | Significant Strikes | 14/35 |
0/0 | Takedowns | 1/3 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:29 |
Nunes | Assuncao | |
---|---|---|
0/0 | Takedowns | 1/3 |
nan% | Takedown Accuracy | 33.33% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:29 |
Nunes | Assuncao | |
---|---|---|
4:33 | Neutral Time | 4:33 |
4:59 | Standing Time | 4:59 |
4:19 | Distance Time | 4:19 |
0:40 | Clinch Time | 0:40 |
0:03 | Ground Time | 0:03 |
0:00 | Control Time | 0:29 |
0:00 | Ground Control Time | 0:03 |
0:00 | Misc Ground Control Time | 0:03 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nunes | Assuncao | |
---|---|---|
10/35 | Total Strikes | 16/37 |
2/13 | Total Head Strikes | 9/28 |
4/6 | Total Body Strikes | 3/4 | 4/16 | Total Leg Strikes | 4/5 |
1/1 | Total Clinch Strikes | 5/7 |
0/0 | Total Ground Strikes | 0/0 |
Nunes | Assuncao | |
---|---|---|
10/35 | Significant Strikes | 14/35 |
28.57% | Significant Strike Accuracy | 40.0% |
2/13 | Significant Head Strikes | 7/26 |
4/6 | Significant Body Strikes | 3/4 |
4/16 | Significant Leg Strikes | 4/5 |
9/34 | Significant Distance Strikes | 11/30 |
1/1 | Significant Clinch Strikes | 3/5 |
0/0 | Significant Ground Strikes | 0/0 |
Nunes | Assuncao | |
---|---|---|
2/13 | Significant Distance Head Strikes | 5/23 |
3/5 | Significant Distance Body Strikes | 2/2 |
4/16 | Significant Distance Leg Strikes | 4/5 |
Nunes | Assuncao | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 2/3 |
1/1 | Significant Clinch Body Strikes | 1/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nunes | Assuncao | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nunes | Assuncao | |
---|---|---|
0 | Knockdowns | 0 |
11/44 | Significant Strikes | 12/40 |
0/0 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
0:23 | Control Time | 0:06 |
Nunes | Assuncao | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:23 | Control Time | 0:06 |
Nunes | Assuncao | |
---|---|---|
4:32 | Neutral Time | 4:32 |
4:57 | Standing Time | 4:57 |
4:06 | Distance Time | 4:06 |
0:51 | Clinch Time | 0:51 |
0:04 | Ground Time | 0:04 |
0:23 | Control Time | 0:06 |
0:00 | Ground Control Time | 0:04 |
0:00 | Misc Ground Control Time | 0:04 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nunes | Assuncao | |
---|---|---|
11/44 | Total Strikes | 13/41 |
5/16 | Total Head Strikes | 9/36 |
3/8 | Total Body Strikes | 3/3 | 3/20 | Total Leg Strikes | 1/2 |
2/2 | Total Clinch Strikes | 5/12 |
0/0 | Total Ground Strikes | 0/0 |
Nunes | Assuncao | |
---|---|---|
11/44 | Significant Strikes | 12/40 |
25.0% | Significant Strike Accuracy | 30.0% |
5/16 | Significant Head Strikes | 8/35 |
3/8 | Significant Body Strikes | 3/3 |
3/20 | Significant Leg Strikes | 1/2 |
9/42 | Significant Distance Strikes | 8/29 |
2/2 | Significant Clinch Strikes | 4/11 |
0/0 | Significant Ground Strikes | 0/0 |
Nunes | Assuncao | |
---|---|---|
5/16 | Significant Distance Head Strikes | 6/26 |
1/6 | Significant Distance Body Strikes | 1/1 |
3/20 | Significant Distance Leg Strikes | 1/2 |
Nunes | Assuncao | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 2/9 |
2/2 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nunes | Assuncao | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Nunes | Assuncao |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Nunes | Assuncao |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 28 | 29 |
Judge Name Data Not Available | ||
---|---|---|
Round | Nunes | Assuncao |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.