Siver | Fisher | |
---|---|---|
31 | Age | 34 |
Orthodox | Stance | Southpaw |
5'6 | Height | 5'7 |
70.0" | Reach | 68.5" |
0 | Knockdowns | 0 |
1.48 | Striking Differential | 0.68 |
77/256 | Significant Strikes | 52/142 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 0:00 |
156.0 | Weigh In | 156.0 |
Siver | Fisher | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 0:00 |
Siver | Fisher | |
---|---|---|
14:59 | Neutral Time | 14:59 |
14:59 | Standing Time | 14:59 |
14:53 | Distance Time | 14:53 |
0:06 | Clinch Time | 0:06 |
0:01 | Ground Time | 0:01 |
0:01 | Control Time | 0:00 |
0:01 | Ground Control Time | 0:00 |
0:01 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Siver | Fisher | |
---|---|---|
77/256 | Total Strikes | 52/142 |
31/189 | Total Head Strikes | 21/97 |
15/31 | Total Body Strikes | 12/19 | 31/36 | Total Leg Strikes | 19/26 |
1/2 | Total Clinch Strikes | 1/2 |
0/0 | Total Ground Strikes | 0/0 |
Siver | Fisher | |
---|---|---|
77/256 | Significant Strikes | 52/142 |
30.08% | Significant Strike Accuracy | 36.62% |
31/189 | Significant Head Strikes | 21/97 |
15/31 | Significant Body Strikes | 12/19 |
31/36 | Significant Leg Strikes | 19/26 |
76/254 | Significant Distance Strikes | 51/140 |
1/2 | Significant Clinch Strikes | 1/2 |
0/0 | Significant Ground Strikes | 0/0 |
Siver | Fisher | |
---|---|---|
30/187 | Significant Distance Head Strikes | 21/97 |
15/31 | Significant Distance Body Strikes | 11/17 |
31/36 | Significant Distance Leg Strikes | 19/26 |
Siver | Fisher | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Siver | Fisher | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Siver | Fisher | |
---|---|---|
0 | Knockdowns | 0 |
18/71 | Significant Strikes | 14/40 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Siver | Fisher | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Siver | Fisher | |
---|---|---|
5:00 | Neutral Time | 5:00 |
5:00 | Standing Time | 5:00 |
4:55 | Distance Time | 4:55 |
0:05 | Clinch Time | 0:05 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Siver | Fisher | |
---|---|---|
18/71 | Total Strikes | 14/40 |
7/54 | Total Head Strikes | 3/24 |
2/5 | Total Body Strikes | 4/5 | 9/12 | Total Leg Strikes | 7/11 |
1/2 | Total Clinch Strikes | 1/1 |
0/0 | Total Ground Strikes | 0/0 |
Siver | Fisher | |
---|---|---|
18/71 | Significant Strikes | 14/40 |
25.35% | Significant Strike Accuracy | 35.0% |
7/54 | Significant Head Strikes | 3/24 |
2/5 | Significant Body Strikes | 4/5 |
9/12 | Significant Leg Strikes | 7/11 |
17/69 | Significant Distance Strikes | 13/39 |
1/2 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 0/0 |
Siver | Fisher | |
---|---|---|
6/52 | Significant Distance Head Strikes | 3/24 |
2/5 | Significant Distance Body Strikes | 3/4 |
9/12 | Significant Distance Leg Strikes | 7/11 |
Siver | Fisher | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Siver | Fisher | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Siver | Fisher | |
---|---|---|
0 | Knockdowns | 0 |
30/77 | Significant Strikes | 18/44 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 0:00 |
Siver | Fisher | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 0:00 |
Siver | Fisher | |
---|---|---|
4:59 | Neutral Time | 4:59 |
4:59 | Standing Time | 4:59 |
4:58 | Distance Time | 4:58 |
0:01 | Clinch Time | 0:01 |
0:01 | Ground Time | 0:01 |
0:01 | Control Time | 0:00 |
0:01 | Ground Control Time | 0:00 |
0:01 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Siver | Fisher | |
---|---|---|
30/77 | Total Strikes | 18/44 |
11/51 | Total Head Strikes | 6/28 |
4/11 | Total Body Strikes | 3/5 | 15/15 | Total Leg Strikes | 9/11 |
0/0 | Total Clinch Strikes | 0/1 |
0/0 | Total Ground Strikes | 0/0 |
Siver | Fisher | |
---|---|---|
30/77 | Significant Strikes | 18/44 |
38.96% | Significant Strike Accuracy | 40.91% |
11/51 | Significant Head Strikes | 6/28 |
4/11 | Significant Body Strikes | 3/5 |
15/15 | Significant Leg Strikes | 9/11 |
30/77 | Significant Distance Strikes | 18/43 |
0/0 | Significant Clinch Strikes | 0/1 |
0/0 | Significant Ground Strikes | 0/0 |
Siver | Fisher | |
---|---|---|
11/51 | Significant Distance Head Strikes | 6/28 |
4/11 | Significant Distance Body Strikes | 3/4 |
15/15 | Significant Distance Leg Strikes | 9/11 |
Siver | Fisher | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Siver | Fisher | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Siver | Fisher | |
---|---|---|
0 | Knockdowns | 0 |
29/108 | Significant Strikes | 20/58 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Siver | Fisher | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Siver | Fisher | |
---|---|---|
5:00 | Neutral Time | 5:00 |
5:00 | Standing Time | 5:00 |
5:00 | Distance Time | 5:00 |
0:00 | Clinch Time | 0:00 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Siver | Fisher | |
---|---|---|
29/108 | Total Strikes | 20/58 |
13/84 | Total Head Strikes | 12/45 |
9/15 | Total Body Strikes | 5/9 | 7/9 | Total Leg Strikes | 3/4 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Siver | Fisher | |
---|---|---|
29/108 | Significant Strikes | 20/58 |
26.85% | Significant Strike Accuracy | 34.48% |
13/84 | Significant Head Strikes | 12/45 |
9/15 | Significant Body Strikes | 5/9 |
7/9 | Significant Leg Strikes | 3/4 |
29/108 | Significant Distance Strikes | 20/58 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Siver | Fisher | |
---|---|---|
13/84 | Significant Distance Head Strikes | 12/45 |
9/15 | Significant Distance Body Strikes | 5/9 |
7/9 | Significant Distance Leg Strikes | 3/4 |
Siver | Fisher | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Siver | Fisher | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Adalaide Byrd | ||
---|---|---|
Round | Siver | Fisher |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Patricia Morse-Jarman | ||
---|---|---|
Round | Siver | Fisher |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
Jeff Collins | ||
---|---|---|
Round | Siver | Fisher |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.