Wineland | Campuzano | |
---|---|---|
25 | Age | 24 |
Orthodox | Stance | Orthodox |
5'7 | Height | 5'9 |
69.0" | Reach | 70.0" |
2 | Knockdowns | 0 |
2.07 | Striking Differential | 0.48 |
60/166 | Significant Strikes | 29/132 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:16 | Control Time | 0:00 |
136.0 | Weigh In | 136.0 |
Wineland | Campuzano | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:16 | Control Time | 0:00 |
Wineland | Campuzano | |
---|---|---|
9:30 | Neutral Time | 9:30 |
9:32 | Standing Time | 9:32 |
9:25 | Distance Time | 9:25 |
0:07 | Clinch Time | 0:07 |
0:14 | Ground Time | 0:14 |
0:16 | Control Time | 0:00 |
0:14 | Ground Control Time | 0:00 |
0:14 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Wineland | Campuzano | |
---|---|---|
71/177 | Total Strikes | 29/132 |
61/157 | Total Head Strikes | 13/106 |
6/13 | Total Body Strikes | 3/9 | 4/7 | Total Leg Strikes | 13/17 |
8/19 | Total Clinch Strikes | 1/5 |
23/28 | Total Ground Strikes | 0/0 |
Wineland | Campuzano | |
---|---|---|
60/166 | Significant Strikes | 29/132 |
36.14% | Significant Strike Accuracy | 21.97% |
50/146 | Significant Head Strikes | 13/106 |
6/13 | Significant Body Strikes | 3/9 |
4/7 | Significant Leg Strikes | 13/17 |
40/130 | Significant Distance Strikes | 28/127 |
7/18 | Significant Clinch Strikes | 1/5 |
13/18 | Significant Ground Strikes | 0/0 |
Wineland | Campuzano | |
---|---|---|
31/111 | Significant Distance Head Strikes | 12/101 |
5/12 | Significant Distance Body Strikes | 3/9 |
4/7 | Significant Distance Leg Strikes | 13/17 |
Wineland | Campuzano | |
---|---|---|
6/17 | Significant Clinch Head Strikes | 1/5 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Wineland | Campuzano | |
---|---|---|
13/18 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Wineland | Campuzano | |
---|---|---|
0 | Knockdowns | 0 |
12/57 | Significant Strikes | 14/58 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Wineland | Campuzano | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Wineland | Campuzano | |
---|---|---|
5:02 | Neutral Time | 5:02 |
5:02 | Standing Time | 5:02 |
4:58 | Distance Time | 4:58 |
0:04 | Clinch Time | 0:04 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Wineland | Campuzano | |
---|---|---|
12/57 | Total Strikes | 14/58 |
7/47 | Total Head Strikes | 5/43 |
2/5 | Total Body Strikes | 2/4 | 3/5 | Total Leg Strikes | 7/11 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Wineland | Campuzano | |
---|---|---|
12/57 | Significant Strikes | 14/58 |
21.05% | Significant Strike Accuracy | 24.14% |
7/47 | Significant Head Strikes | 5/43 |
2/5 | Significant Body Strikes | 2/4 |
3/5 | Significant Leg Strikes | 7/11 |
12/57 | Significant Distance Strikes | 14/58 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Wineland | Campuzano | |
---|---|---|
7/47 | Significant Distance Head Strikes | 5/43 |
2/5 | Significant Distance Body Strikes | 2/4 |
3/5 | Significant Distance Leg Strikes | 7/11 |
Wineland | Campuzano | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Wineland | Campuzano | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Wineland | Campuzano | |
---|---|---|
2 | Knockdowns | 0 |
48/109 | Significant Strikes | 15/74 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:16 | Control Time | 0:00 |
Wineland | Campuzano | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:16 | Control Time | 0:00 |
Wineland | Campuzano | |
---|---|---|
4:28 | Neutral Time | 4:28 |
4:30 | Standing Time | 4:30 |
4:27 | Distance Time | 4:27 |
0:03 | Clinch Time | 0:03 |
0:14 | Ground Time | 0:14 |
0:16 | Control Time | 0:00 |
0:14 | Ground Control Time | 0:00 |
0:14 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Wineland | Campuzano | |
---|---|---|
59/120 | Total Strikes | 15/74 |
54/110 | Total Head Strikes | 8/63 |
4/8 | Total Body Strikes | 1/5 | 1/2 | Total Leg Strikes | 6/6 |
8/19 | Total Clinch Strikes | 1/5 |
23/28 | Total Ground Strikes | 0/0 |
Wineland | Campuzano | |
---|---|---|
48/109 | Significant Strikes | 15/74 |
44.04% | Significant Strike Accuracy | 20.27% |
43/99 | Significant Head Strikes | 8/63 |
4/8 | Significant Body Strikes | 1/5 |
1/2 | Significant Leg Strikes | 6/6 |
28/73 | Significant Distance Strikes | 14/69 |
7/18 | Significant Clinch Strikes | 1/5 |
13/18 | Significant Ground Strikes | 0/0 |
Wineland | Campuzano | |
---|---|---|
24/64 | Significant Distance Head Strikes | 7/58 |
3/7 | Significant Distance Body Strikes | 1/5 |
1/2 | Significant Distance Leg Strikes | 6/6 |
Wineland | Campuzano | |
---|---|---|
6/17 | Significant Clinch Head Strikes | 1/5 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Wineland | Campuzano | |
---|---|---|
13/18 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Wineland | Campuzano |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Wineland | Campuzano |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Wineland | Campuzano |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.