Healy | Travers | |
---|---|---|
26 | Age | 27 |
Orthodox | Stance | nan |
6'0 | Height | 0'0 |
72.0" | Reach | nan" |
0 | Knockdowns | 0 |
1.69 | Striking Differential | 0.59 |
59/132 | Significant Strikes | 35/72 |
4/11 | Takedowns | 2/7 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
156.0 | Weigh In | 156.0 |
Healy | Travers | |
---|---|---|
4/11 | Takedowns | 2/7 |
36.36% | Takedown Accuracy | 28.57% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Healy | Travers | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Healy | Travers | |
---|---|---|
155/237 | Total Strikes | 73/111 |
54/130 | Total Head Strikes | 33/70 |
95/101 | Total Body Strikes | 19/20 | 6/6 | Total Leg Strikes | 21/21 |
114/121 | Total Clinch Strikes | 47/53 |
12/15 | Total Ground Strikes | 2/2 |
Healy | Travers | |
---|---|---|
59/132 | Significant Strikes | 35/72 |
44.7% | Significant Strike Accuracy | 48.61% |
27/95 | Significant Head Strikes | 12/48 |
29/34 | Significant Body Strikes | 8/9 |
3/3 | Significant Leg Strikes | 15/15 |
29/101 | Significant Distance Strikes | 24/56 |
29/30 | Significant Clinch Strikes | 11/16 |
1/1 | Significant Ground Strikes | 0/0 |
Healy | Travers | |
---|---|---|
23/90 | Significant Distance Head Strikes | 11/42 |
5/10 | Significant Distance Body Strikes | 1/2 |
1/1 | Significant Distance Leg Strikes | 12/12 |
Healy | Travers | |
---|---|---|
4/5 | Significant Clinch Head Strikes | 1/6 |
24/24 | Significant Clinch Body Strikes | 7/7 |
1/1 | Significant Clinch Leg Strikes | 3/3 |
Healy | Travers | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Healy | Travers | |
---|---|---|
0 | Knockdowns | 0 |
17/53 | Significant Strikes | 24/33 |
0/1 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Healy | Travers | |
---|---|---|
0/1 | Takedowns | 1/1 |
0.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Healy | Travers | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Healy | Travers | |
---|---|---|
37/75 | Total Strikes | 48/58 |
13/46 | Total Head Strikes | 22/32 |
24/29 | Total Body Strikes | 11/11 | 0/0 | Total Leg Strikes | 15/15 |
29/31 | Total Clinch Strikes | 29/34 |
0/0 | Total Ground Strikes | 1/1 |
Healy | Travers | |
---|---|---|
17/53 | Significant Strikes | 24/33 |
32.08% | Significant Strike Accuracy | 72.73% |
6/38 | Significant Head Strikes | 9/18 |
11/15 | Significant Body Strikes | 5/5 |
0/0 | Significant Leg Strikes | 10/10 |
8/44 | Significant Distance Strikes | 18/23 |
9/9 | Significant Clinch Strikes | 6/10 |
0/0 | Significant Ground Strikes | 0/0 |
Healy | Travers | |
---|---|---|
6/38 | Significant Distance Head Strikes | 8/13 |
2/6 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 9/9 |
Healy | Travers | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/5 |
9/9 | Significant Clinch Body Strikes | 4/4 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Healy | Travers | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Healy | Travers | |
---|---|---|
0 | Knockdowns | 0 |
24/45 | Significant Strikes | 5/19 |
2/7 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Healy | Travers | |
---|---|---|
2/7 | Takedowns | 0/2 |
28.57% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Healy | Travers | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Healy | Travers | |
---|---|---|
70/94 | Total Strikes | 15/29 |
17/40 | Total Head Strikes | 8/22 |
49/50 | Total Body Strikes | 4/4 | 4/4 | Total Leg Strikes | 3/3 |
56/58 | Total Clinch Strikes | 12/13 |
4/5 | Total Ground Strikes | 0/0 |
Healy | Travers | |
---|---|---|
24/45 | Significant Strikes | 5/19 |
53.33% | Significant Strike Accuracy | 26.32% |
11/31 | Significant Head Strikes | 2/16 |
12/13 | Significant Body Strikes | 1/1 |
1/1 | Significant Leg Strikes | 2/2 |
10/31 | Significant Distance Strikes | 3/16 |
14/14 | Significant Clinch Strikes | 2/3 |
0/0 | Significant Ground Strikes | 0/0 |
Healy | Travers | |
---|---|---|
9/29 | Significant Distance Head Strikes | 2/15 |
1/2 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Healy | Travers | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 0/1 |
11/11 | Significant Clinch Body Strikes | 1/1 |
1/1 | Significant Clinch Leg Strikes | 1/1 |
Healy | Travers | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Healy | Travers | |
---|---|---|
0 | Knockdowns | 0 |
18/34 | Significant Strikes | 6/20 |
2/3 | Takedowns | 1/4 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Healy | Travers | |
---|---|---|
2/3 | Takedowns | 1/4 |
66.67% | Takedown Accuracy | 25.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Healy | Travers | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Healy | Travers | |
---|---|---|
48/68 | Total Strikes | 10/24 |
24/44 | Total Head Strikes | 3/16 |
22/22 | Total Body Strikes | 4/5 | 2/2 | Total Leg Strikes | 3/3 |
29/32 | Total Clinch Strikes | 6/6 |
8/10 | Total Ground Strikes | 1/1 |
Healy | Travers | |
---|---|---|
18/34 | Significant Strikes | 6/20 |
52.94% | Significant Strike Accuracy | 30.0% |
10/26 | Significant Head Strikes | 1/14 |
6/6 | Significant Body Strikes | 2/3 |
2/2 | Significant Leg Strikes | 3/3 |
11/26 | Significant Distance Strikes | 3/17 |
6/7 | Significant Clinch Strikes | 3/3 |
1/1 | Significant Ground Strikes | 0/0 |
Healy | Travers | |
---|---|---|
8/23 | Significant Distance Head Strikes | 1/14 |
2/2 | Significant Distance Body Strikes | 0/1 |
1/1 | Significant Distance Leg Strikes | 2/2 |
Healy | Travers | |
---|---|---|
2/3 | Significant Clinch Head Strikes | 0/0 |
4/4 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Healy | Travers | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Healy | Travers |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Healy | Travers |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Healy | Travers |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.