Gracie | Randleman | |
---|---|---|
28 | Age | 38 |
Orthodox | Stance | Orthodox |
6'4 | Height | 5'10 |
79.0" | Reach | nan" |
1 | Knockdowns | 0 |
2.14 | Striking Differential | 0.47 |
15/94 | Significant Strikes | 7/18 |
0/0 | Takedowns | 0/1 |
3 | Submissions Attempted | 0 |
2:09 | Control Time | 1:31 |
206.0 | Weigh In | 205.0 |
Gracie | Randleman | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
3 | Submissions Attempted | 0 |
2:09 | Control Time | 1:31 |
Gracie | Randleman | |
---|---|---|
5:25 | Neutral Time | 5:25 |
6:56 | Standing Time | 6:56 |
5:08 | Distance Time | 5:08 |
1:48 | Clinch Time | 1:48 |
2:09 | Ground Time | 2:09 |
2:09 | Control Time | 1:31 |
2:09 | Ground Control Time | 0:00 |
0:08 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:25 | Side Control Time | 0:00 |
0:19 | Mount Control Time | 0:00 |
1:17 | Back Control Time | 0:00 |
Gracie | Randleman | |
---|---|---|
20/99 | Total Strikes | 13/24 |
15/92 | Total Head Strikes | 1/10 |
4/6 | Total Body Strikes | 9/10 | 1/1 | Total Leg Strikes | 3/4 |
6/8 | Total Clinch Strikes | 6/7 |
4/4 | Total Ground Strikes | 0/0 |
Gracie | Randleman | |
---|---|---|
15/94 | Significant Strikes | 7/18 |
15.96% | Significant Strike Accuracy | 38.89% |
11/88 | Significant Head Strikes | 1/10 |
4/6 | Significant Body Strikes | 4/5 |
0/0 | Significant Leg Strikes | 2/3 |
10/87 | Significant Distance Strikes | 7/17 |
5/7 | Significant Clinch Strikes | 0/1 |
0/0 | Significant Ground Strikes | 0/0 |
Gracie | Randleman | |
---|---|---|
10/86 | Significant Distance Head Strikes | 1/9 |
0/1 | Significant Distance Body Strikes | 4/5 |
0/0 | Significant Distance Leg Strikes | 2/3 |
Gracie | Randleman | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/1 |
4/5 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gracie | Randleman | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Gracie | Randleman | |
---|---|---|
0 | Knockdowns | 0 |
9/63 | Significant Strikes | 4/13 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:04 | Control Time | 0:39 |
Gracie | Randleman | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:04 | Control Time | 0:39 |
Gracie | Randleman | |
---|---|---|
4:17 | Neutral Time | 4:17 |
4:56 | Standing Time | 4:56 |
4:04 | Distance Time | 4:04 |
0:52 | Clinch Time | 0:52 |
0:04 | Ground Time | 0:04 |
0:04 | Control Time | 0:39 |
0:04 | Ground Control Time | 0:00 |
0:04 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Gracie | Randleman | |
---|---|---|
10/64 | Total Strikes | 9/18 |
6/59 | Total Head Strikes | 1/9 |
3/4 | Total Body Strikes | 5/5 | 1/1 | Total Leg Strikes | 3/4 |
4/4 | Total Clinch Strikes | 5/6 |
0/0 | Total Ground Strikes | 0/0 |
Gracie | Randleman | |
---|---|---|
9/63 | Significant Strikes | 4/13 |
14.29% | Significant Strike Accuracy | 30.77% |
6/59 | Significant Head Strikes | 1/9 |
3/4 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 2/3 |
6/60 | Significant Distance Strikes | 4/12 |
3/3 | Significant Clinch Strikes | 0/1 |
0/0 | Significant Ground Strikes | 0/0 |
Gracie | Randleman | |
---|---|---|
6/59 | Significant Distance Head Strikes | 1/8 |
0/1 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 2/3 |
Gracie | Randleman | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
3/3 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gracie | Randleman | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Gracie | Randleman | |
---|---|---|
1 | Knockdowns | 0 |
6/31 | Significant Strikes | 3/5 |
0/0 | Takedowns | 0/1 |
3 | Submissions Attempted | 0 |
2:05 | Control Time | 0:52 |
Gracie | Randleman | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
3 | Submissions Attempted | 0 |
2:05 | Control Time | 0:52 |
Gracie | Randleman | |
---|---|---|
1:08 | Neutral Time | 1:08 |
2:00 | Standing Time | 2:00 |
1:04 | Distance Time | 1:04 |
0:56 | Clinch Time | 0:56 |
2:05 | Ground Time | 2:05 |
2:05 | Control Time | 0:52 |
2:05 | Ground Control Time | 0:00 |
0:04 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:25 | Side Control Time | 0:00 |
0:19 | Mount Control Time | 0:00 |
1:17 | Back Control Time | 0:00 |
Gracie | Randleman | |
---|---|---|
10/35 | Total Strikes | 4/6 |
9/33 | Total Head Strikes | 0/1 |
1/2 | Total Body Strikes | 4/5 | 0/0 | Total Leg Strikes | 0/0 |
2/4 | Total Clinch Strikes | 1/1 |
4/4 | Total Ground Strikes | 0/0 |
Gracie | Randleman | |
---|---|---|
6/31 | Significant Strikes | 3/5 |
19.35% | Significant Strike Accuracy | 60.0% |
5/29 | Significant Head Strikes | 0/1 |
1/2 | Significant Body Strikes | 3/4 |
0/0 | Significant Leg Strikes | 0/0 |
4/27 | Significant Distance Strikes | 3/5 |
2/4 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Gracie | Randleman | |
---|---|---|
4/27 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 3/4 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Gracie | Randleman | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
1/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gracie | Randleman | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Gracie | Randleman |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Gracie | Randleman |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Gracie | Randleman |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.